12° Campeonato Panamericano u10 (boys)
29 MAI / 04 JUN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Alex Cuevas | ARG | 10= | 33+ | 28+ | 21+ | 04= | 06+ | 05= | 5.5 |
2 | Luís Quijano | ECU | 18+ | 03- | 31+ | 15+ | 12+ | 09= | 10+ | 5.5 |
3 | Sarkis Agaian | USA | 34+ | 02+ | 27+ | 04= | 06= | 05= | 07= | 5.0 |
4 | Albeiro Manssila | VEN | 39+ | 30+ | 25+ | 03= | 01= | 07- | 20+ | 5.0 |
5 | Alfredo Peña | COL | 21+ | 36+ | 12= | 09= | 14+ | 03= | 01= | 5.0 |
6 | Tomas Nessi | ARG | 33+ | 28= | 22+ | 11+ | 03= | 01- | 09+ | 5.0 |
7 | Santiago Tomasso | URU | 31+ | 26- | 29+ | 23+ | 10= | 04+ | 03= | 5.0 |
8 | Nebil Kawas | CHI | 28- | 22- | 38+ | 36+ | 25+ | 24+ | 11+ | 5.0 |
9 | André Diamant | BRA | 17= | 16+ | 13+ | 05= | 11+ | 02= | 06- | 4.5 |
10 | James Peterson | CAN | 01= | 17= | 16+ | 25+ | 07= | 13+ | 02- | 4.5 |
11 | Zarkis Salas | VEN | 29+ | 20+ | 26+ | 06- | 09- | 21+ | 08- | 4.0 |
12 | Rodrigo Terao | BRA | 35+ | 13= | 05= | 27+ | 02- | 20= | 17= | 4.0 |
13 | Leandro García | ARG | 32+ | 12= | 09- | 28+ | 24+ | 10- | 15= | 4.0 |
14 | Eduardo Yamamoto | BRA | 37+ | 27- | 34+ | 26+ | 05- | 15= | 22= | 4.0 |
15 | José Manuel Luna | VEN | 16- | 39+ | 30+ | 02- | 29+ | 14= | 13= | 4.0 |
16 | Arthur Wei | USA | 15+ | 09- | 10- | 31+ | 35+ | 17- | 29+ | 4.0 |
17 | Andrés Polit | ECU | 09= | 10= | 21- | 18+ | 22= | 16+ | 12= | 4.0 |
18 | Carlos Grau | ECU | 02- | 34= | 19= | 17- | 32+ | 30+ | 24+ | 4.0 |
19 | Alexander Vaca | ECU | 26- | 23= | 18= | 29- | 31+ | 35+ | 25+ | 4.0 |
20 | Daniel Carlo | BOL | 38+ | 11- | 24- | 32+ | 26+ | 12= | 04- | 3.5 |
21 | Tonatiuh Mendoza | MEX | 05- | 37+ | 17+ | 01- | 27+ | 11- | 23= | 3.5 |
22 | Nicolas Chung | ARG | 27- | 08+ | 06- | 37+ | 17= | 23= | 14= | 3.5 |
23 | Giovanni Invernizzi | PAR | 30- | 19= | 39+ | 07- | 34+ | 22= | 21= | 3.5 |
24 | Sergio Sartori | PAR | by+ | 25- | 20+ | 35+ | 13- | 08- | 18- | 3.0 |
25 | Nelson Contreras | VEN | 40+ | 24+ | 04- | 10- | 08- | 27+ | 19- | 3.0 |
26 | Victor Ikeda | BRA | 19+ | 07+ | 11- | 14- | 20- | 33= | 28= | 3.0 |
27 | Christian Panizza | ARG | 22+ | 14+ | 03- | 12- | 21- | 25- | 33+ | 3.0 |
28 | Luís Vera Insfrán | PAR | 08+ | 06= | 01- | 13- | 33- | 34+ | 26= | 3.0 |
29 | Fernando Hasegawa | BRA | 11- | 38+ | 07- | 19+ | 15- | 36+ | 16- | 3.0 |
30 | Sebastián Vázquez | ARG | 23+ | 04- | 15- | 34- | 38+ | 18- | 37+ | 3.0 |
31 | Sebastián Iermito | ARG | 07- | 32+ | 02- | 16- | 19- | 38+ | 36+ | 3.0 |
32 | Marcelo Pompermayer | BRA | 13- | 31- | 33+ | 20- | 18- | 40+ | 35+ | 3.0 |
33 | Mateo Arcos | URU | 06- | 01- | 32- | 40+ | 28+ | 26= | 27- | 2.5 |
34 | Rodrigo Maidana | ARG | 03- | 18= | 14- | 30+ | 23- | 28- | 39+ | 2.5 |
35 | Rodrigo Ibañez | URU | 12- | 40+ | 36+ | 24- | 16- | 19- | 32- | 2.0 |
36 | Julio Cesar Zubieta | BOL | by+ | 05- | 35- | 08- | 37+ | 29- | 31- | 2.0 |
37 | Alexander Machado | VEN | 14- | 21- | 40+ | 22- | 36- | 39+ | 30- | 2.0 |
38 | Saeed Norville | BAR | 20- | 29- | 08- | 39+ | 30- | 31- | 40+ | 2.0 |
39 | Juan Manuel Aguirre | URU | 04- | 15- | 23- | 38- | 40+ | 37- | 34- | 1.0 |
40 | Rodrigo Pelizzani | BRA | 25- | 35- | 37- | 33- | 39- | 32- | 38- | 0.0 |
 |
Back |
BrasilBase |
Home |
 |
|