Medellin 2007

16° Campeonato Panamericano u18 (boys)

02 JUL / 07 JUL
 

C

Jogador

P 1 2 3 4 5 6 7 8 9Pts
1 Alvarez, Miguel Angel MEX 43+ 48+ 02= 06+ 04+ 08+ 12- 05+ 15+ 7.5
2 Iturrizaga, Eduardo VEN 15+ 20+ 01= 38= 13+ 03= 04+ 12+ 06= 7.0
3 Diamant, Andre BRA 17+ 05+ 08+ 04- 07+ 02= 09- 23+ 12+ 6.5
4 Diaz, Ciro ECU 36+ 23+ 14+ 03+ 01- 05= 02- 24+ 09= 6.0
5 del Castilho, Martyn BAR 51+ 03- 22+ 44+ 32+ 04= 14+ 01- 07= 6.0
6 Calcina, Gary PER 46+ 44+ 12= 01- 39+ 14= 33+ 13= 02= 6.0
7 Zamorano, Jorge ARG 25= 18+ 19+ 12= 03- 34+ 08+ 09= 05= 6.0
8 Terao, Rodrigo BRA 45+ 35+ 03- 17+ 38+ 01- 07- 27+ 13+ 6.0
9 Gallego, Andres COL 41+ 38- 17- 42+ 35+ 32+ 03+ 07= 04= 6.0
10 Vargas, Alexis COL 21- by+ 26+ 11+ 14- 20= 27= 34+ 19+ 6.0
11 Tine Martins, Vinicius BRA 19- 49+ 48+ 10- 17+ 26= 23= 21+ 20+ 6.0
12 Fernandez, Fernando PER 42+ 21+ 06= 07= 23= 16+ 01+ 02- 03- 5.5
13 Torres, Jose Daniel VEN 30= 40+ 25+ 24+ 02- 23= 19+ 06= 08- 5.5
14 Flores, Miguel PER 33+ 32+ 04- 35+ 10+ 06= 05- 15- 25+ 5.5
15 Jorquera, Paulo CHI 02- 46+ 16- 43= 47+ 25+ 26+ 14+ 01- 5.5
16 Valdes, Alvaro CHI 35- 45+ 15+ 19= 33= 12- 28= 38+ 31+ 5.5
17 Zapata, Juan David COL 03- 51+ 09+ 08- 11- 37+ 40= 29+ 34+ 5.5
18 Sanchez, Sebastian COL 31= 07- 27- 49- 50+ 42+ 35+ 26+ 23+ 5.5
19 Garcia Fuentes, Sergio GUA 11+ 29+ 07- 16= 24= 38+ 13- 40+ 10- 5.0
20 Cuberli, Emiliano ARG 28+ 02- 32- 48+ 45= 10= 44+ 33+ 11- 5.0
21 Donayre, Raul PER 10+ 12- 44- 46= 41+ 39+ 38= 11- 32+ 5.0
22 Guerrero, Andres VEN 40= 30= 05- 26- 36- by+ 37+ 44+ 33+ 5.0
23 Almeida, Jefferson ECU 50+ 04- 28+ 34+ 12= 13= 11= 03- 18- 4.5
24 Macias, Bryan ECU 37+ 26+ 38= 13- 19= 33- 32+ 04- 27= 4.5
25 Meza, Fernando MEX 07= 31+ 13- 41+ 34- 15- 30+ 49+ 14- 4.5
26 Almanza, Rafael COL 47+ 24- 10- 22+ 28+ 11= 15- 18- 39+ 4.5
27 Paez, David COL 32- 33= 18+ 39- 43+ 46+ 10= 08- 24= 4.5
28 Machin Rivera, Mark PUR 20- 37+ 23- 36+ 26- 35+ 16= 31- 45+ 4.5
29 Ruiz, Sebastian CRC 49+ 19- 35- 45- 42= 47+ 46+ 17- 38+ 4.5
30 Villacres, Dennis ECU 13= 22= 47= 32- 46- 43+ 25- 41+ 40+ 4.5
31 Zapata, Alexander COL 18= 25- 33- 40- 49+ 41+ 39+ 28+ 16- 4.5
32 Perez, Damian COL 27+ 14- 20+ 30+ 05- 09- 24- 45+ 21- 4.0
33 Iraheta, Rafael ESA 14- 27= 31+ 47+ 16= 24+ 06- 20- 22- 4.0
34 Garcia Cardenas, Pablo CHI 48- 43+ 36+ 23- 25+ 07- 45+ 10- 17- 4.0
35 Gil, Cristian COL 16+ 08- 29+ 14- 09- 28- 18- 51+ 49+ 4.0
36 Cardona, Juan Fernando COL 04- 50+ 34- 28- 22+ 44- 49- 48+ 47+ 4.0
37 Chanduvi, Fidel PER 24- 28- 39- 51+ 48+ 17- 22- 50+ 46+ 4.0
38 Gallego, Gonzalo ARG 39+ 09+ 24= 02= 08- 19- 21= 16- 29- 3.5
39 Univio, German COL 38- 41= 37+ 27+ 06- 21- 31- 42+ 26- 3.5
40 Salcedo, Edisson COL 22= 13- 41- 31+ 44+ 45= 17= 19- 30- 3.5
41 Decuadro, Sebastian URU 09- 39= 40+ 25- 21- 31- 43+ 30- 50+ 3.5
42 Cuesta, Jair COL 12- 47- 51+ 09- 29= 18- 48+ 39- 44+ 3.5
43 Gutierrez, Nicolas CHI 01- 34- 50+ 15= 27- 30- 41- by+ 51+ 3.5
44 Wiltshire, Esan TRI by+ 06- 21+ 05- 40- 36+ 20- 22- 42- 3.0
45 Freyre, Rodrigo PER 08- 16- 49+ 29+ 20= 40= 34- 32- 28- 3.0
46 Leano, Humberto COL 06- 15- by+ 21= 30+ 27- 29- 47= 37- 3.0
47 Ruiz, Juan Pablo COL 26- 42+ 30= 33- 15- 29- by+ 46= 36- 3.0
48 Dominguez, Miller COL 34+ 01- 11- 20- 37- 51+ 42- 36- by+ 3.0
49 Idarraga, Oscar COL 29- 11- 45- 18+ 31- 50+ 36+ 25- 35- 3.0
50 Moreno, Sebastian COL 23- 36- 43- by+ 18- 49- 51+ 37- 41- 2.0
51 Mendoza, Juan COL 05- 17- 42- 37- by+ 48- 50- 35- 43- 1.0

 

Partidas em PGN
Medellin 2007 - 16° Camp. Panamericano u18 (boys)

Jogadas

FaltandoNa BasekB
225 0225 46.0

 

Back

Back

BrasilBase

Home

Back