Rating FIDE - 01 January 2012 - Brasil - Juvenil
Top 20
ColID numberNameTitRatingGames.Born. Flag K
1 2115786 Shumyatsky, Victor f 2417 0 1996   10
2 2115824 Barbosa, Evandro Amorim m 2416 19 1992   10
3 2103877 Santiago, Yago De Moura f 2362 19 1992   15
4 2117568 Quintiliano Pinto, Renato R.   2263 5 1992   15
5 2106388 Supi, Luis Paulo   2218 15 1996   15
6 2118688 Marques, Joao Paulo Cassemiro   2174 20 1996   15
7 2125404 Cunha, Lucas Aguiar   2172 20 1994   15
8 2110954 Mendonca,Mateus Nakajo   2158 8 1995   15
9 2128128 Fernandes Filho, Bergson Fragoso   2147 5 1992   15
10 2122928 Mandetta, Joao Danilo   2141 0 1993   15
11 2130734 Proudian, Armen c 2138 0 1994   15
12 2119633 Do Prado, Matheus Mussel Tavares   2138 0 1993 i 30
13 2110687 Jukemura, Leandro   2128 0 1992 i 15
14 2128306 Oliveira, Fernando Ventura   2113 0 1992   30
15 2106264 Narvaez, Eduardo De Oliveira   2111 0 1993 i 15
16 2124475 Rangel, Daniel   2093 4 1993   15
17 2116723 Cezila Jr, Rubens   2093 0 1992 i 30
18 2132117 Oliveira, Fernando Henrique   2092 9 1994   15
19 2103257 Barbosa, Fernando   2086 5 1992   15
20 2128713 Starke, Bruno Orlando   2086 0 1995   30

 

Back

Back

BrasilBase

Home

Home