Las Vegas 1999 |
Adams, Michael | WLS | 2713 |
Adianto, Utut | INA | 2607 |
Akesson, Ralf | SVE | 2535 |
Akopian, Vladimir | ARM | 2640 |
Aleksandrov, Aleksej | BLR | 2619 |
Almasi, Zoltan | HUN | 2665 |
Al-Modiahki, Mohamad | QAT | 2553 |
Andersson, Ulf | SVE | 2623 |
Antonio, Rogelio | PHI | 2558 |
Aronian, Levon | ARM | 2502 |
Asrian, Karen | ARM | 2575 |
Azmaiparashvili, Zurab | GEO | 2673 |
Babula, Vlastimil | CZE | 2567 |
Bagheri, Amir | IRI | 2390 |
Bareev, Yevgeny | RUS | 2679 |
Barua, Dibyendu | IND | 2550 |
Bauer, Christian | FRA | 2480 |
Becerra, Julio | CUB | 2546 |
Beliavsky, Alexander | SLO | 2650 |
Benjamin, Joel | USA | 2579 |
Bouaziz, Slim | TUN | 2372 |
Cela, Altin | ALB | 2524 |
Chiburdanidze, Maya | GEO | 2551 |
deFirmian, Nick | USA | 2598 |
Dizdar, Goran | CRO | 2549 |
Djuric, Stefan | YUG | 2504 |
Dolmatov, Sergei | RUS | 2600 |
Dreev, Alexei | RUS | 2679 |
Ehlvest, Jaan | EST | 2592 |
Feldman, Vladimir | AUS | 2332 |
Fedorov, Alexei | BLR | 2659 |
Fridman, Daniel | LAT | 2526 |
Gelfand, Boris | BLR | 2691 |
Georgiev, Kiril | BUL | 2659 |
Gulko, Boris | USA | 2618 |
Gurevich, Dmitry | USA | 2537 |
Hakki, Imad | SYR | 2423 |
Hamdouchi, Hichem | MAR | 2529 |
Hoffman, Alejandro | ARG | 2524 |
Ivanchuk, Vasily | UKR | 2714 |
Ivanov, Alexander | USA | 2515 |
Kamsky, Gata | USA | 2720 |
Karpov, Anatoly | RUS | 2710 |
Kasimdzhanov, Rustan | UZB | 2603 |
Khalifman, Alexander | RUS | 2628 |
Kobalija, Mikhail | RUS | 2573 |
Kobese, Watu | RSA | 2389 |
Korchnoi, Viktor | SUI | 2673 |
Kotronias, Vasilios | CYP | 2536 |
Kotsur, Pavel | KAZ | 2548 |
Kozak, Alexander | RUS | 2350 |
Kramnik, Vladimir | RUS | 2751 |
Krasenkow, Michal | POL | 2647 |
Kudrin, Sergei | USA | 2525 |
Lautier, Joel | FRA | 2638 |
Leitao, Rafael | BRA | 2574 |
Leko, Peter | HUN | 2694 |
Liang, Chong | CHN | 2412 |
Macieja, Bartlomiej | POL | 2542 |
Magem Badals, Jordi | ESP | 2528 |
Miles, Anthony | ENG | 2588 |
Milos, Gilberto | BRA | 2586 |
Milov, Vadim | SUI | 2626 |
Mohammed, Esam | EGY | 2455 |
Movsesian, Sergei | CZE | 2659 |
Nielsen, Peter | DEN | 2560 |
Nijboer, Friso | NED | 2559 |
Nisipeanu, Liviu | ROM | 2584 |
Peng, Xiaomin | CHN | 2574 |
Polgar, Judith | HUN | 2677 |
Ponomariov, Ruslan | UKR | 2616 |
Psakhis, Lev | ISR | 2581 |
Reinderman, Dimitri | NED | 2525 |
Ricardi, Pablo | ARG | 2474 |
Rodriguez, Andres | URU | 2500 |
Rozentalis, Eduardas | LTU | 2577 |
Rublevsky, Sergei | RUS | 2684 |
Sadler, Matthew | ENG | 2668 |
Sadvakasov, Darmen | KAZ | 2468 |
Sakaev, Konstantin | RUS | 2649 |
Salov, Valery | RUS | 2670 |
Shaked, Tal | USA | 2471 |
Shipov, Sergei | RUS | 2662 |
Shirov, Alexei | ESP | 2726 |
Short, Nigel | ENG | 2697 |
Smirin, Ilia | ISR | 2652 |
Sokolov, Ivan | BIH | 2656 |
Speelman, Jonathan | ENG | 2597 |
Spraggett, Kevin | CAN | 2521 |
Stefansson, Hannes | ISL | 2584 |
Svidler, Peter | RUS | 2713 |
Timman, Jan | NED | 2649 |
Tiviakov, Sergei | RUS | 2611 |
Tkachiev, Vladislav | FRA | 2648 |
Topalov, Veselin | BUL | 2700 |
Wahls, Mathias | GER | 2582 |
Yermolinsky, Alex | USA | 2588 |
Zapata, Alonso | COL | 2454 |
Zelcic, Robert | CRO | 2561 |
Zubarev, Alexander | UKR | 2486 |
Zvjaginsev, Vadim | RUS | 2658 |
Kramnik | ½ | Kramnik | 1½ | Kramnik | 3 | Kramnik |
2 | Adams | ||
Tiviakov |
4½ | Tiviakov | 1½ | |||||||
Gurevich |
3½ | |||||||||
Korchnoi | 4 | Korchnoi | ½ | |||||||
Dolmatov | 2½ | Dolmatov | 2 | |||||||
Kotsur | 1½ | |||||||||
Topalov | 4 | Topalov | 1½ | Topalov | 1 | |||||
Ponomariov | 1½ | Ponomariov | 2 | |||||||
Al-Modiakhi | ½ | |||||||||
Smirin | 1½ | Psakhis | ½ | |||||||
Psakhis | 2½ | Psakhis | 2½ | |||||||
Zapata | 1½ | |||||||||
Adams | 2 | Adams | 1½ | Adams | 4 | Adams | 4 | |||
deFirmian | ½ | Kobalija | 0 | |||||||
Kobalija | 1½ | |||||||||
Almasi | 3 | Almasi | ½ | |||||||
Peng | 1½ | Peng | 1 | |||||||
Sadvakasov | ½ | |||||||||
Rublevsky | 3 | Rublevsky | ½ | Dreev | 2 | |||||
Yermolinsky | 2½ | Yermolinsky | 1 | |||||||
Spragett | 1½ | |||||||||
Dreev | 3½ | Dreev | 1½ | Dreev | 1½ | |||||
Zelcic | 2½ | |||||||||
Kotronias | 2 | Kotronias | ½ | |||||||
Bouaziz | 0 | |||||||||
Fedorov | 1½ | Fedorov | 1½ | Fedorov | 2½ | Movsevian | 1½ | Akopian | ||
Gulko | 1½ | Gulko | ½ | |||||||
Reinderman | ½ | |||||||||
Timman | 1½ | Timman | ½ | |||||||
Rozentalis | 0 | Aronian | ½ | |||||||
Aronian | 2 | |||||||||
Leko | 1½ | Leko | ½ | Movsevian | 3½ | |||||
Kazimdzhanov | ½ | Bauer | ½ | |||||||
Bauer | 1½ | |||||||||
Movsevian | 2 | Movsevian | 1½ | |||||||
Dizdar | 1½ | Dizdar | 0 | |||||||
Liang | ½ | |||||||||
Svidler | 1½ | Svidler | ½ | Georgiev | ½ | Akopian | 2½ | |||
Aleksandrov | 2 | Aleksandrov | ½ | |||||||
Becerra | 0 | |||||||||
Georgiev | 2 | Georgiev | 1½ | |||||||
Babula | 1½ | Shaked | 0 | |||||||
Shaked | 2½ | |||||||||
Bareev | 1½ | Bareev | 1½ | Akopian | 1½ | |||||
Ehlvest | 1½ | Ehlvest | ½ | |||||||
Nijboer | ½ | |||||||||
Akopian | 1½ | Akopian | 2½ | Akopian | 2½ | |||||
Chiburdanidze | ½ | |||||||||
Antonio | 2 | Antonio | 1½ | |||||||
Kozak | 0 | |||||||||
Magem | 2 | Magem | 3 | Magem | ½ | Polgar, J | 3 | Polgar, J | ½ | Khalifman |
Feldman | 0 | |||||||||
Tkachiev | 2 | Tkachiev | 1 | |||||||
Hoffman | 0 | |||||||||
Polgar, J | 1½ | Polgar, J | 1½ | |||||||
Benjamin | 3 | Nielsen | ½ | |||||||
Nielsen | 4 | |||||||||
Zvjangisev | 2½ | Zvjangisev | 1½ | Zvjangisev | 1 | |||||
Andersson | 2 | Andersson | 1½ | |||||||
Mohamed | 0 | |||||||||
Krasenkow | 2½ | Krasenkow | ½ | |||||||
Miles | 2½ | Miles | 1½ | |||||||
Akesson | 1½ | |||||||||
Sakaev | 1½ | Lautier | 2 | Gelfand | 1½ | Khalifman |
1½ | |||
Lautier | 2 | Lautier | 2½ | |||||||
Kobese | 0 | |||||||||
Gelfand | 1½ | Gelfand | 4 | |||||||
Speelman | 1½ | Speelman | ½ | |||||||
Ricardi | ½ | |||||||||
Sadler | ½ | Asrian | ½ | Khalifman | 2½ | |||||
Asrian | 2½ | Asrian | 1½ | |||||||
Rodriguez | 1½ | |||||||||
Kamsky | 1½ | Khalifman | 1½ | |||||||
Khalifman | 3½ | Khalifman | 2½ | |||||||
Barua | 2½ | |||||||||
Leitao | 2 | Leitao | 1½ | Leitao | 1½ | Nisipeanu | 2½ | Nisipeanu | 1½ | Nisipeanu |
Bagheri (wo) | 0 | |||||||||
Milov | 1½ | Macieja | ½ | |||||||
Macieja | 2½ | |||||||||
Azmaparaishvili | 1½ | Nisipeanu | 2½ | |||||||
Nisipeanu | 2 | Nisipeanu | 2½ | |||||||
Djuric | 0 | |||||||||
Shipov | 2½ | Shipov | 0 | Ivanchuck | 1½ | |||||
Stefansson | 3½ | Stefansson | 1½ | |||||||
Zubarev | 2½ | |||||||||
Ivanchuk | 1 1 | Ivanchuck | 2 | |||||||
Wahls | 1½ | Wahls | 0 0 | |||||||
Cela | ½ | |||||||||
Beliavsky | 1½ | Beliavsky | ½ | Short | ½ | Shirov | ½ | |||
Hamdouchi | 2 | Hamdouchi | ½ | |||||||
Hakki (wo) | 0 | |||||||||
Short | 1½ | Short | 1½ | |||||||
Adianto | 0 | Fridman | ½ | |||||||
Fridman | 2 | |||||||||
Salov | 0 | Milos | 1 | Shirov | 1½ | |||||
Milos | 1½ | Milos | 2 | |||||||
Ivanov | ½ | |||||||||
Shirov | 2½ | Shirov | 3 | |||||||
Sokolov | 1½ | Sokolov | 1½ | |||||||
Kudrin | ½ |
Adams | 0 | ½ | 0 | - | - | - | ½ | Akopian |
Akopian | 1 | ½ | 1 | - | - | - | 2½ | |
Khalifman | ½ | ½ | 1 | 0 | 1 | ½ | 3½ | Khalifman |
Nisipeanu | ½ | ½ | 0 | 1 | 0 | ½ | 2½ |
P | Data | Brancas | Res | Pretas |
1 | 22 AGO | Akopian | 0:1 | Khalifman |
2 | 23 AGO | Khalifman | ½:½ | Akopian |
3 | 24 AGO | Akopian | 1:0 | Khalifman |
4 | 26 AGO | Khalifman | 1:0 | Akopian |
5 | 27 AGO | Akopian | ½:½ | Khalifman |
6 | 28 AGO | Khalifman | ½:½ | Akopian |
Resultado Final : |
Akopian - Khalifman |
Photo: © FIDE COMMERCE PLC |
Alexander Khalifman |
New World Champion |
Photo: © FIDE COMMERCE PLC |
Las Vegas 1999 - 2nd FIDE KO wch | Jogadas | Faltando | Na Base | kB |
306 | 0 | 306 | 69.0 |