New Delhi / Teheran 2000 |
Adams, Michael | ENG | 2755 |
Adianto, Utut | INA | 2583 |
Agrest, Evgeny | SWE | 2554 |
Akopian, Vladimir | ARM | 2660 |
Al Modiahki, Mohamad | QAT | 2499 |
Aleksandrov, Aleksej | BLR | 2591 |
Almasi, Zoltan | HUN | 2668 |
Anand, Viswanathan | IND | 2762 |
Asrian, Karen | ARM | 2566 |
Azmaiparashvili, Zurab | GEO | 2673 |
Bacrot, Etienne | FRA | 2613 |
Bagheri, Amir | IRI | 2409 |
Baklan, Vladimir | UKR | 2599 |
Bareev, Evgeny | RUS | 2702 |
Barua, Dibyendu | IND | 2502 |
Beliavsky, Alexander | SLO | 2659 |
Benjamin, Joel | USA | 2577 |
Bezgodov, Alexei | RUS | 2557 |
Blehm, Pawel | POL | 2510 |
Bologan, Viktor | MDA | 2641 |
Chernin, Alexander | HUN | 2572 |
Dao, Thien Hai | VIE | 2555 |
Dizdarevic, Emir | BIH | 2527 |
Dreev, Alexei | RUS | 2676 |
Ehlvest, Jaan | EST | 2627 |
El Taher, Fouad | EGY | 2485 |
Fedorov, Alexei | BLR | 2646 |
Fiorito, Fabian | ARG | 2418 |
Galkin, Alexander | RUS | 2587 |
Gelfand, Boris | ISR | 2681 |
Georgiev, Kiril | BUL | 2661 |
Ghaem Maghami, Ehsan | IRI | 2488 |
Godena, Michele | ITA | 2485 |
Grischuk, Alexander | RUS | 2606 |
Gulko, Boris | USA | 2643 |
Gurevich, Michael | BEL | 2667 |
Hakki, Imad | SYR | 2429 |
Hamdouchi, Hichem | MAR | 2541 |
Hansen, SuneBerg | DEN | 2545 |
Hernandez, Gilberto | MEX | 2672 |
Iordachescu, Viorel | MDA | 2594 |
Ivanchuk, Vassily | UKR | 2719 |
Ivanov, Alexander | USA | 2567 |
Kasimdzhanov, Rustam | UZB | 2690 |
Khalifman, Alexander | RUS | 2667 |
Kharlov, Andrei | RUS | 2627 |
Krasenkov, Michael | POL | 2702 |
Kunte, Abhijit | IND | 2556 |
Kveinys, Aloyzas | LTU | 2522 |
Labib, Ibrahim Hasan | EGY | 2426 |
Lautier, Joel | FRA | 2648 |
Leitao, Rafael | BRA | 2567 |
Leko, Peter | HUN | 2743 |
Lesiege, Alexandre | CAN | 2584 |
Lima, Darcy | BRA | 2525 |
Lputian, Smbat | ARM | 2598 |
Lutz, Christopher | GER | 2595 |
Macieja, Bartlomiej | POL | 2536 |
Malakhov, Vladimir | RUS | 2605 |
Milos, Gilberto | BRA | 2633 |
Minasian, Artashes | ARM | 2595 |
Morozevich, Alexander | RUS | 2756 |
Movsesian, Sergei | CZE | 2666 |
Nataf, Igor | FRA | 2526 |
Nevednichy, Vladislav | ROM | 2582 |
Nisipeanu, Liviu Dieter | ROM | 2592 |
Nogueiras, Jesus | CUB | 2552 |
Onischuk, Alexander | UKR | 2627 |
Peng, Xiaomin | CHN | 2657 |
Piket, Jeroen | NED | 2649 |
Ponomariov, Ruslan | UKR | 2630 |
Psakhis, Lev | ISR | 2611 |
Rublevsky, Sergei | RUS | 2670 |
Rustemov, Alexander | RUS | 2534 |
Rytshagov, Mikhail | EST | 2529 |
Sakaev, Konstantin | RUS | 2627 |
Sasikiran, Krishnan | IND | 2573 |
Serper, Grigory | USA | 2574 |
Shirov, Alexei | ESP | 2746 |
Short, Nigel | ENG | 2677 |
Simutowe, Amon | ZAM | 2322 |
Smirin, Ilia | ISR | 2677 |
Speelman, Jonathan | GM | 2623 |
Stefansson, Hannes | ISL | 2557 |
Sutovsky, Emil | ISR | 2609 |
Svidler, Peter | RUS | 2689 |
Tkachiev, Vladislav | FRA | 2657 |
Topalov, Veselin | BUL | 2707 |
Tregubov, Pavel | RUS | 2620 |
Utnasunov, Alexander | RUS | 2257 |
Vaganian, Rafael | ARM | 2623 |
van Wely, Loek | NED | 2643 |
Vasquez, Rodrigo | CHI | 2454 |
Villamayor, Bong | PHI | 2495 |
Vladimirov, Evgeny | KAZ | 2598 |
Volkov, Sergey | RUS | 2554 |
Wohl, Aleksandar | AUS | 2461 |
Xu Jun | CHN | 2668 |
Yermolinsky, Alex | USA | 2596 |
Zaja, Ivan | CRO | 2513 |
New Delhi
27 NOV / 15 DEZ
Anand | 1½ | Anand | 1½ | Anand | 1½ | Anand | ||
Bologan | 1½ | Bologan | ½ | |||||
Stefansson | ½ | |||||||
Rublevsky | ½ | Lputian | ½ | |||||
Lputian | 1½ | Lputian | 1½ | |||||
Blehm | ½ | |||||||
Beliavsky | 1½ | Beliavsky | 1 | Macieja | ½ | |||
Galkin | 2 | Galkin | ½ | |||||
Wohl | 0 | |||||||
Krasenkov | 4½ | Macieja | 3 | |||||
Speelman | 1½ | Macieja | 5½ | |||||
Macieja | 2½ | |||||||
Leko | 1½ | Leko | 3½ | Khalifman | 1½ |
Khalifman
| ||
Sakaev | 2½ | Volkov | ½ | |||||
Volkov | 3½ | |||||||
Khalifman | 2½ | Khalifman | 4½ | |||||
Lutz | 2½ | Lutz | 1½ | |||||
Ghaem | 1½ | |||||||
Lautier | ½ | Leitao | 1½ | Leitao | 1½ | Leitao | ½ | |
Leitao | 1½ | |||||||
Benjamin | 2 | Benjamin | ½ | |||||
Fiorito | 0 | |||||||
Short | 2½ | Nataf | ½ | |||||
Sutovsky | ½ | Nataf | 3½ | |||||
Nataf | 1½ | |||||||
Adams | 3 | Adams | 3 | Adams | 2½ | Adams | ||
Ponomariov | ½ | Dao | 1 | |||||
Dao | 1½ | |||||||
Xu Jun | ½ | Yermolinsky | 1 | |||||
Yermolinsky | 1½ | Yermolinsky | 1½ | |||||
Al Modiakhi | ½ | |||||||
Svidler | 3 | Svidler | 2½ | Svidler | 1½ | |||
Bacrot | 3 | Bacrot | 1 | |||||
Rytshagov | 1 | |||||||
Peng | 2½ | Peng | 1½ | |||||
Adianto | 1½ | Adianto | 1½ | |||||
Hakki | ½ | |||||||
Topalov | 1½ | Topalov | 1½ | Topalov | 4 | Topalov | ||
Kharlov | 1½ | Kharlov | ½ | |||||
Hansen | ½ | |||||||
Georgiev | 3½ | Georgiev | ½ | |||||
Nisipeanu | 2½ | |||||||
Dreev | 4 | Dreev | 1½ | Dreev | 2 | |||
Malakhov | 2 | Malakhov | 2 | |||||
Kveinys | 0 | |||||||
van Wely | 1½ | van Wely | 2 | van Wely | ½ | |||
Asrian | ½ | |||||||
Sasikiran | 1½ | Sasikiran | 0 | |||||
Simutowe | ½ | |||||||
Shirov | 2½ | Shirov | 3½ | Shirov | 2½ | Shirov | ||
Onishuk | 1½ | Onishuk | 1½ | |||||
Agrest | ½ | |||||||
Gurevich | 2½ | Gurevich | 2½ | |||||
Minasian | 4 | Minasian | 1½ | |||||
Villamayor | 2 | |||||||
Gelfand | 2 | Gelfand | 1½ | Gelfand | 1½ | |||
Psakhis | 3 | Dizdarevic | 0 | |||||
Dizdarevic | 4 | |||||||
Piket | 2½ | Piket | 2 | Piket | ½ | |||
Hernandez | 1½ | |||||||
Nevednichy | 1½ | Nevednichy | 0 | |||||
Labib | ½ | |||||||
Bareev | 4 | Bareev | 2 | Bareev | 2½ | Bareev | ||
Vaganian | 2 | Vaganian | 2 | |||||
Hamdouchi | 0 | |||||||
Akopian | ½ | Aleksandrov | 0 | |||||
Aleksandrov | 4½ | Aleksandrov | 1½ | |||||
El Taher | 3½ | |||||||
Azmaiparashvili | 1½ | Azmaiparas. | ½ | Gulko | 1½ | |||
Baklan | 3½ | Baklan | ½ | |||||
Zaja | 2½ | |||||||
Gulko | 2½ | Gulko | 3½ | Gulko | 1½ | |||
Bezgodov | 1½ | |||||||
Chernin | 1½ | Chernin | 2½ | |||||
Utnasunov | ½ | |||||||
Morozevich | 2 | Morozevich | 1½ | Morozevich | ½ | Tkachiev | ||
Milos | 2½ | Milos | 0 | |||||
Kunte | 1½ | |||||||
Almasi | 1½ | Vladimirov | ½ | |||||
Vladimirov | 2 | Vladimirov | 2½ | |||||
Barua | 0 | |||||||
Kasimdzhanov | 2½ | Kasimdzh. | 1½ | Tkachiev | 1½ | |||
Tregubov | 3½ | Tregubov | 1½ | |||||
Rustemov | 2½ | |||||||
Tkachiev | 1½ | Tkachiev | 2½ | |||||
Lesiege | 2 | Lesiege | ½ | |||||
Vasquez | 0 | |||||||
Ivanchuck | 1½ | Ehlvest | 4 | Ehlvest | 1½ | Grischuk | ||
Ehlvest | 4 | Ehlvest | 2½ | |||||
Nogueiras | 2 | |||||||
Movsesian | 4 | Movsesian | 2 | |||||
Iordachescu | 2½ | Iordachescu | 2 | |||||
Godena | 1½ | |||||||
Fedorov | ½ | Ivanov | 0 | Serper | ½ | Grischuk | 2½ | |
Ivanov | 1½ | |||||||
Serper | 1½ | Serper | 2 | |||||
Bagheri | ½ | |||||||
Smirin | 1 | Grischuk | 1½ | |||||
Grischuk | 2½ | Grischuk | 3 | |||||
Lima | 1½ |
Anand | ½ | ½ | ½ | ½ | 1 | ½ | 3½ | Anand |
Khalifman | ½ | ½ | ½ | ½ | 0 | ½ | 2½ | |
Adams | 1 | ½ | - | - | - | - | 1½ | Adams |
Topalov | 0 | ½ | - | - | - | - | ½ | |
Shirov | 0 | 1 | 1 | ½ | - | - | 2½ | Shirov |
Bareev | 1 | 0 | 0 | ½ | - | - | 1½ | |
Tkachiev | ½ | ½ | ½ | 0 | - | - | 1½ | Grischuk- |
Grischuk | ½ | ½ | ½ | 1 | - | - | 2½ |
Anand | ½ | 1 | ½ | ½ | 2½ | Anand |
Adams | ½ | 0 | ½ | ½ | 1½ | |
Shirov | 1 | 0 | 1 | ½ | 2½ | Shirov |
Grishuk | 0 | 1 | 0 | ½ | 1½ |
Teheran
20 DEZ / 24 DEZ
P | Data | Brancas | Res | Pretas |
1 | 20 DEZ | Shirov | ½ : ½ | Anand |
2 | 21 DEZ | Anand | 1 : 0 | Shirov |
3 | 22 DEZ | Shirov | 0 : 1 | Anand |
4 | 24 DEZ | Anand | 1 : 0 | Shirov |
Resultado Final : Anand 3½ : ½ Shirov |
Viswanathan Anand |
World Chess Champion |
New Delhi/Teheran 2000 - 3rd FIDE KO wch | Jogadas | Faltando | Na Base | kB |
345 | 0 | 345 | 74.4 |