Shenyang 2000 |
1st FIDE World Cup
01 SET / 13 SET
Preliminary Sections
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Milos Jr, Gilberto | BRA | * | ½ | ½ | ½ | 1 | 1 | 3.5 |
| 2 | Azmaiparashvili, Zurab | GEO | ½ | * | ½ | ½ | ½ | 1 | 3.0 |
| 3 | Gulko, Boris | USA | ½ | ½ | * | ½ | ½ | ½ | 2.5 |
| 4 | Dreev, Alexei | RUS | ½ | ½ | ½ | * | ½ | ½ | 2.5 |
| 5 | Aleksandrov, Aleksej | BLR | 0 | ½ | ½ | ½ | * | 1 | 2.5 |
| 6 | Morozevich, Alexander | RUS | 0 | 0 | ½ | ½ | 0 | * | 1.0 |
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Ye Jiangchuan | CHN | * | ½ | 1 | ½ | 1 | ½ | 3.5 |
| 2 | Ivanchuk, Vassily | UKR | ½ | * | ½ | ½ | ½ | 1 | 3.0 |
| 3 | Short, Nigel | ENG | 0 | ½ | * | 1 | 1 | ½ | 3.0 |
| 4 | Gurevich, Mikhail | BEL | ½ | ½ | 0 | * | 0 | 1 | 2.0 |
| 5 | Xu Jun | CHN | 0 | ½ | 0 | 1 | * | ½ | 2.0 |
| 6 | Ponomariov, Ruslan | UKR | ½ | 0 | ½ | 0 | ½ | * | 1.5 |
| C | Jogador | P | 1 | 2 | Pts |
| 2 | Ivanchuk, Vassily | UKR | 1 | 1 | 2.0 |
| 3 | Short, Nigel | ENG | 0 | 0 | 0.0 |
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Bareev, Evgeny | RUS | * | ½ | ½ | ½ | 1 | 1 | 3.5 |
| 2 | Movsesian, Sergei | CZE | ½ | * | ½ | ½ | ½ | 1 | 3.0 |
| 3 | Svidler, Peter | RUS | ½ | ½ | * | 0 | 1 | 1 | 3.0 |
| 4 | Zhang Zhong | CHN | ½ | ½ | 1 | * | 0 | ½ | 2.5 |
| 5 | Fedorov, Alexei | BLR | 0 | ½ | 0 | 1 | * | ½ | 2.0 |
| 6 | Rizouk, Aimen | ALG | 0 | 0 | 0 | ½ | ½ | * | 1.0 |
| C | Jogador | P | 1 | 2 | 3 | Pts |
| 2 | Movsesian, Sergei | CZE | 0 | 1 | 1 | 2.0 |
| 3 | Svidler, Peter | RUS | 1 | 0 | 0 | 1.0 |
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Anand, Viswanathan | IND | * | ½ | ½ | ½ | 1 | 1 | 3.5 |
| 2 | Gelfand, Boris | ISR | ½ | * | ½ | ½ | 1 | ½ | 3.0 |
| 3 | Tkachiev, Vladislav | FRA | ½ | ½ | * | ½ | ½ | 1 | 3.0 |
| 4 | Tregubov, Pavel | RUS | ½ | ½ | ½ | * | ½ | ½ | 2.5 |
| 5 | Khalifman, Alexander | RUS | 0 | 0 | ½ | ½ | * | 1 | 2.0 |
| 6 | Tissir, Mohamed | MAR | 0 | ½ | 0 | ½ | 0 | * | 1.0 |
| C | Jogador | P | 1 | 2 | 3 | Pts |
| 2 | Gelfand, Boris | ISR | ½ | ½ | 1 | 2.0 |
| 3 | Tkachiev, Vladislav | FRA | ½ | ½ | 0 | 1.0 |
Final KO
| Anand | 1 ½ | 1½ | Anand | ½ ½ ½ ½ ½ 1 | 3½ | Anand | ½ 1 | 1½ | Anand |
| Ivanchuk | 0 ½ | ½ | |||||||
| Gelfand | 1 0 1 ½ | 2½ | Gelfand | ½ ½ ½ ½ ½ 0 | 2½ | ||||
| Ye Jiangchuan | 0 1 0 ½ | 1½ | |||||||
| Bareev | 0 1 1 ½ | 2½ | Bareev | ½ ½ 1 ½ | 2½ | Bareev | ½ 0 | ½ | |
| Azmaiparashvili | 1 0 0 ½ | 1½ | |||||||
| Milos | ½ ½ 0 1 1 | 3 | Milos | ½ ½ 0 ½ | 1½ | ||||
| Movsesian | ½ ½ 1 0 0 | 2 |
| Shenyang 2000 - 1st FIDE World Cup | Jogadas | Faltando | Na Base | kB |
| 95 | 0 | 95 | 20.6 |