130th New Zealand Championship
02 JAN / 10 JAN
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | Elshan Moradiabadi | USA | 16+ | 07+ | 06= | 03= | 05+ | 08+ | 02= | 14+ | 04= | 7.0 |
2 | Samy Shoker | EGY | 18+ | 04+ | 03= | 05= | 13= | 09+ | 01= | 06+ | 08+ | 7.0 |
3 | Daniel Hanwen Gong | NZL | 34+ | 17+ | 02= | 01= | 04+ | 12+ | 13+ | 08= | 05= | 7.0 |
4 | Edward Rains | NZL | 43+ | 02- | 34+ | 14+ | 03- | 10= | 11+ | 13+ | 01= | 6.0 |
5 | Herman C. van Riemsdijk | BRA | 27= | 42+ | 32+ | 02= | 01- | 33+ | 10= | 20+ | 03= | 6.0 |
6 | Anthony Ker | NZL | 28+ | 29+ | 01= | 09- | 21= | 26+ | 16+ | 02- | 15+ | 6.0 |
7 | Ryan Winter | NZL | 36+ | 01- | 11+ | 15= | 16= | 24- | 33+ | 22+ | 12+ | 6.0 |
8 | Nicolas Croad | NZL | 30+ | 37+ | 12= | 13= | 10+ | 01- | 09+ | 03= | 02- | 5.5 |
9 | David Vincenti | MLT | 33+ | 24+ | 14= | 06+ | 12= | 02- | 08- | 18+ | 10= | 5.5 |
10 | Leonard McLaren | NZL | 35+ | 25= | 15= | 20+ | 08- | 04= | 05= | 32+ | 09= | 5.5 |
11 | Michael Sole | NZL | 20- | 39+ | 07- | 35+ | 33= | 38+ | 04- | 28+ | 16+ | 5.5 |
12 | Robert Wayne Smith | NZL | 38+ | 19+ | 08= | 24+ | 09= | 03- | 14= | 15= | 07- | 5.0 |
13 | Russell John Dive | NZL | 26= | 20+ | 25+ | 08= | 02= | 32+ | 03- | 04- | 14= | 5.0 |
14 | Ben Hague | NZL | 15= | 27+ | 09= | 04- | 30+ | 21+ | 12= | 01- | 13= | 5.0 |
15 | Jasmine Zhang | NZL | 14= | 21+ | 10= | 07= | 32- | 17+ | 26+ | 12= | 06- | 5.0 |
16 | Hao Tang | NZL | 01- | 36= | 31+ | 27+ | 07= | 41> | 06- | 23+ | 11- | 5.0 |
17 | Ollie Archer | NZL | 22+ | 03- | 20- | 42+ | 41= | 15- | 40+ | 25= | 31+ | 5.0 |
18 | Isabelle Yixuan Ning | NZL | 02- | 43+ | 37= | 32- | 22= | 42+ | 21+ | 09- | 20+ | 5.0 |
19 | Nigel Metge | NZL | 31+ | 12- | 24- | 26- | 35- | 39+ | 34+ | 33+ | 25+ | 5.0 |
20 | Nadia Braganza | NZL | 11+ | 13- | 17+ | 10- | 37= | 27+ | 32+ | 05- | 18- | 4.5 |
21 | Layla Timergazi | NZL | 42= | 15- | 28+ | 25+ | 06= | 14- | 18- | 29+ | 30= | 4.5 |
22 | Zachary Yu | NZL | 17- | 41= | 27- | by+ | 18= | 29+ | 38+ | 07- | 23= | 4.5 |
23 | William Rui Liu | NZL | 29- | 28- | by+ | 34+ | 24- | 36+ | 37+ | 16- | 22= | 4.5 |
24 | Michael Steadman | NZL | 41+ | 09- | 19+ | 12- | 23+ | 07+ | - | - | - | 4.0 |
25 | Zerui Xing | AUS | by+ | 10= | 13- | 21- | 27- | 43+ | 30+ | 17= | 19- | 4.0 |
26 | Philli Park Tamati | NZL | 13= | 32- | 36= | 19+ | 29+ | 06- | 15- | 40= | 27= | 4.0 |
27 | Cohen Young | NZL | 05= | 14- | 22+ | 16- | 25+ | 20- | 29- | 38+ | 26= | 4.0 |
28 | Kendrick Botong Zhang | NZL | 06- | 23+ | 21- | 41- | 36= | 31= | 42+ | 11- | 37+ | 4.0 |
29 | Nick Cummings | NZL | 23+ | 06- | 33= | 30= | 26- | 22- | 27+ | 21- | 40+ | 4.0 |
30 | Daqi Mao | NZL | 08- | 35= | 39+ | 29= | 14- | 40= | 25- | 43+ | 21= | 4.0 |
31 | Justin Zhide Wang | NZL | 19- | 38= | 16- | 40- | by+ | 28= | 35+ | 37+ | 17- | 4.0 |
32 | Joshua Langford | NZL | 39= | 26+ | 05- | 18+ | 15+ | 13- | 20- | 10- | - | 3.5 |
33 | David Junyang Zhu | NZL | 09- | by+ | 29= | 37+ | 11= | 05- | 07- | 19- | 36= | 3.5 |
34 | Thomas van der Hoorn | NZL | 03- | 40+ | 04- | 23- | 39- | by+ | 19- | 36= | 42+ | 3.5 |
35 | Toleafoa Tanoi | NZL | 10- | 30= | 41= | 11- | 19+ | 37- | 31- | 42= | 43+ | 3.5 |
36 | Oscar Shu Xuan Qin | NZL | 07- | 16= | 26= | 38- | 28= | 23- | 39+ | 34= | 33= | 3.5 |
37 | Ben Thomas | NZL | 40+ | 08- | 18= | 33- | 20= | 35+ | 23- | 31- | 28- | 3.0 |
38 | Euan McDougall | NZL | 12- | 31= | 42- | 36+ | 43+ | 11- | 22- | 27- | 39= | 3.0 |
39 | Johnathan Davis | USA | 32= | 11- | 30- | 43- | 34+ | 19- | 36- | by+ | 38= | 3.0 |
40 | Andrew Masters | SCO | 37- | 34- | 43= | 31+ | 42= | 30= | 17- | 26= | 29- | 3.0 |
41 | Daniel Vanheirzeele | BEL | 24- | 22= | 35= | 28+ | 17= | 16< | - | - | - | 2.5 |
42 | Timothy Huy Minh Ha | NZL | 21= | 05- | 38+ | 17- | 40= | 18- | 28- | 35= | 34- | 2.5 |
43 | Aaron Ziwen Wang | NZL | 04- | 18- | 40= | 39+ | 38- | 25- | by+ | 30- | 35- | 2.5 |
 |
Back |
BrasilBase |
Home |
 |
|