|
3rd ACP Blitz Tournament (Group 5)
03 JUN
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Pts |
| 1 | Emanuel Berg | SWE | * | * | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | + | 0 | 1 | 14.5 |
| 2 | Konstantin Landa | RUS | 1 | ½ | * | * | 0 | ½ | ½ | 0 | 1 | ½ | 0 | + | 1 | 1 | 1 | 1 | 1 | 1 | ½ | + | 1 | 1 | 14.5 |
| 3 | Alexander Shabalov | USA | 1 | 0 | 1 | ½ | * | * | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | + | 1 | 1 | 14.0 |
| 4 | Dmitry Jakovenko | RUS | 0 | 0 | ½ | 1 | 1 | 0 | * | * | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | + | 1 | 1 | 13.0 |
| 5 | Sergei Shipov | RUS | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | * | * | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | + | 1 | 1 | 13.0 |
| 6 | Henrique Mecking | BRA | 0 | ½ | 1 | - | 0 | ½ | ½ | 0 | 0 | 1 | * | * | 1 | - | 1 | ½ | 1 | 1 | 1 | + | 1 | 1 | 12.0 |
| 7 | Joel Lautier | FRA | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | + | * | * | 1 | 1 | 1 | 1 | 1 | + | 1 | 1 | 12.0 |
| 8 | Richard Polaczek | BEL | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | * | * | ½ | ½ | ½ | + | 1 | 1 | 6.5 |
| 9 | Dronavalli Harika | IND | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | * | 0 | + | 1 | 1 | 4.5 |
| 10 | Sergei Volkov | RUS | ½ | - | ½ | - | 0 | - | 0 | - | ½ | - | 0 | - | 0 | - | ½ | - | 1 | - | * | * | 1 | - | 4.0 |
| 11 | Paul Hoffman | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | * | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|