9° World Championship u08 (boys)
20 SET / 29 SET
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Ilya Makoveev | RUS | 31+ | 19+ | 32+ | 06+ | 05+ | 02= | 10+ | 03= | 15+ | 04= | 09+ | 9.5 |
2 | Yesuntumur Tugstumur | MGL | 58+ | 38+ | 07= | 39+ | 16+ | 01= | 14+ | 04+ | 03+ | 05+ | 06= | 9.5 |
3 | Leon Luke Mendonça | IND | 41+ | 04- | 13+ | 32+ | 11+ | 21+ | 05+ | 01= | 02- | 10+ | 08= | 8.0 |
4 | Yu Dong Michael Deng | HKG | 36+ | 03+ | 39+ | 05- | 08+ | 16= | 11+ | 02- | 17+ | 01= | 14+ | 8.0 |
5 | Dommaraju Gukesh | IND | 47+ | 40+ | 12+ | 04+ | 01- | 15+ | 03- | 21+ | 06+ | 02- | 20+ | 8.0 |
6 | Mittal Aditya | IND | 61+ | 14+ | 34+ | 01- | 15- | 12+ | 16+ | 10+ | 05- | 07+ | 02= | 7.5 |
7 | Pham Thien Phuc Vo | VIE | 55+ | 18+ | 02= | 11- | 26+ | 08= | 09= | 16+ | 21= | 06- | 23+ | 7.0 |
8 | Arthur Guo | USA | 26+ | 21+ | 16- | 38+ | 04- | 07= | 13+ | 14+ | 09- | 18+ | 03= | 7.0 |
9 | Rithik Polavaram | USA | 22+ | 13+ | 17- | 31= | 24= | 42+ | 07= | 11= | 08+ | 15+ | 01- | 7.0 |
10 | Trakru Rohun | USA | 33= | 23+ | 15= | 50+ | 12+ | 17+ | 01- | 06- | 40+ | 03- | 21+ | 7.0 |
11 | Jason Yu | USA | 29+ | 33= | 25+ | 07+ | 03- | 31+ | 04- | 09= | 23+ | 12- | 22+ | 7.0 |
12 | Prokhor Larichev | RUS | 30+ | 54+ | 05- | 22+ | 10- | 06- | 42+ | 18= | 31+ | 11+ | 13= | 7.0 |
13 | Kangrui Liu | CHN | 23+ | 09- | 03- | 51+ | 18+ | 25= | 08- | 33+ | 39+ | 16+ | 12= | 7.0 |
14 | Pranav Prem | USA | 20+ | 06- | 43+ | 27+ | 17= | 24+ | 02- | 08- | 19+ | 40+ | 04- | 6.5 |
15 | Nathaniel Shuman | USA | 49+ | 25= | 10= | 20+ | 06+ | 05- | 46+ | 40+ | 01- | 09- | 17= | 6.5 |
16 | Kavi Vallabh | IND | 63+ | 57+ | 08+ | 17+ | 02- | 04= | 06- | 07- | 22+ | 13- | 32+ | 6.5 |
17 | Satbek Akhmedinov | KAZ | 44+ | 56+ | 09+ | 16- | 14= | 10- | 45+ | 24+ | 04- | 21= | 15= | 6.5 |
18 | Weng Tou Ip | MAC | 60+ | 07- | 22- | 54+ | 13- | 32+ | 28+ | 12= | 24+ | 08- | 33+ | 6.5 |
19 | Lokesh Samyak | IND | 53+ | 01- | 38- | 44+ | 37+ | 34= | 24- | 45+ | 14- | 36+ | 35+ | 6.5 |
20 | Lokumannage Susal Silva | SRI | 14- | 63+ | 48+ | 15- | 38- | 47+ | 39= | 34+ | 30+ | 35+ | 05- | 6.5 |
21 | Dias Alimbetov | KAZ | by+ | 08- | 42+ | 37+ | 34+ | 03- | 38+ | 05- | 07= | 17= | 10- | 6.0 |
22 | Shelev Oberoi | USA | 09- | 55+ | 18+ | 12- | 33+ | 23- | 25+ | 38+ | 16- | 28+ | 11- | 6.0 |
23 | Magizhnan Nikhil | IND | 13- | 10- | 61+ | 41+ | 35+ | 22+ | 40- | 31+ | 11- | 26+ | 07- | 6.0 |
24 | Davis Zong Jr | USA | 40- | 58+ | 56+ | 33+ | 09= | 14- | 19+ | 17- | 18- | 41+ | 27= | 6.0 |
25 | Christopher Lim | AUS | 52+ | 15= | 11- | 29+ | 31- | 13= | 22- | 32= | 38= | 55+ | 39+ | 6.0 |
26 | Justin Friedlander | USA | 08- | 30= | 52+ | 46+ | 07- | 28- | 50+ | 39= | 29+ | 23- | 38+ | 6.0 |
27 | Rajat Makkar | FRA | 51+ | 34- | 40+ | 14- | 58+ | 38- | 33= | 29= | 36= | 44+ | 24= | 6.0 |
28 | Andrew Tang | USA | 48+ | 32- | 31- | 60+ | 40- | 26+ | 18- | 41+ | 42+ | 22- | 46+ | 6.0 |
29 | Konstantin Dubinenko | RUS | 11- | 52= | 30+ | 25- | 44+ | 45- | 54+ | 27= | 26- | 48+ | 40+ | 6.0 |
30 | Janez Paternoster | SLO | 12- | 26= | 29- | 49- | 62+ | 44+ | 59+ | 47+ | 20- | 46+ | 31= | 6.0 |
31 | Valentin Genov | BUL | 01- | 45+ | 28+ | 09= | 25+ | 11- | 34+ | 23- | 12- | 38= | 30= | 5.5 |
32 | Nico Werner Chasin | USA | 37+ | 28+ | 01- | 03- | 39- | 18- | 51+ | 25= | 45+ | 34+ | 16- | 5.5 |
33 | Liam Kopaloff | ISR | 10= | 11= | 54+ | 24- | 22- | 41+ | 27= | 13- | 48+ | 37+ | 18- | 5.5 |
34 | Eric Zhang | USA | 59+ | 27+ | 06- | 35+ | 21- | 19= | 31- | 20- | 43+ | 32- | 45+ | 5.5 |
35 | Safin Benyahia | ALG | 45+ | 39- | 57+ | 34- | 23- | 51= | 48+ | 37+ | 46+ | 20- | 19- | 5.5 |
36 | Ethan James Webber | RSA | 04- | by+ | 50- | 40- | 47- | 63+ | 57+ | 49+ | 27= | 19- | 53+ | 5.5 |
37 | Fred van der Westhuizen | RSA | 32- | 62+ | 59+ | 21- | 19- | 43+ | 49= | 35- | 58+ | 33- | 44+ | 5.5 |
38 | Efe Hakan Ozturk | TUR | 46+ | 02- | 19+ | 08- | 20+ | 27+ | 21- | 22- | 25= | 31= | 26- | 5.0 |
39 | Leopold Wagner | GER | 62+ | 35+ | 04- | 02- | 32+ | 40- | 20= | 26= | 13- | 42+ | 25- | 5.0 |
40 | Lucas Foerster Yialamas | USA | 24+ | 05- | 27- | 36+ | 28+ | 39+ | 23+ | 15- | 10- | 14- | 29- | 5.0 |
41 | Joonas Naestema | EST | 03- | 50- | 49+ | 23- | 57+ | 33- | 55+ | 28- | 47+ | 24- | 54+ | 5.0 |
42 | Zander van Wyngaard | RSA | 56- | 47+ | 21- | 55+ | 50+ | 09- | 12- | 59+ | 28- | 39- | 58+ | 5.0 |
43 | Muhammed Adam | RSA | 57- | 51+ | 14- | 58- | 53+ | 37- | 47- | 60+ | 34- | 62+ | 55+ | 5.0 |
44 | Krish Goyal | RSA | 17- | 60+ | 46= | 19- | 29- | 30- | 52+ | 54+ | 51+ | 27- | 37- | 4.5 |
45 | Neo Stuurman | RSA | 35- | 31- | by+ | 56= | 59+ | 29+ | 17- | 19- | 32- | 58+ | 34- | 4.5 |
46 | Khalifa Khaled Saqr | UAE | 38- | 61+ | 44= | 26- | 48+ | 56+ | 15- | 58+ | 35- | 30- | 28- | 4.5 |
47 | Galeshewe Jane | NAM | 05- | 42- | 60- | 63+ | 36+ | 20- | 43+ | 30- | 41- | by+ | 50= | 4.5 |
48 | Gert Mostert | RSA | 28- | 49+ | 20- | 59= | 46- | 61+ | 35- | 50+ | 33- | 29- | 62+ | 4.5 |
49 | Jumaa Al Mazrouei | UAE | 15- | 48- | 41- | 30+ | 60+ | 54= | 37= | 36- | 55- | 52= | 59+ | 4.5 |
50 | Gheith Alnaimi | UAE | 54- | 41+ | 36+ | 10- | 42- | 58= | 26- | 48- | 52= | 61+ | 47= | 4.5 |
51 | Mikhal Odendaal | RSA | 27- | 43- | 62+ | 13- | 61+ | 35= | 32- | 56+ | 44- | 53- | 60+ | 4.5 |
52 | Dihan Ouwencamp | RSA | 25- | 29= | 26- | 57+ | 56- | 59- | 44- | by+ | 50= | 49= | 61+ | 4.5 |
53 | Eduard Retief | RSA | 19- | 59- | 58- | by+ | 43- | 55- | 62+ | 57+ | 56= | 51+ | 36- | 4.5 |
54 | Hasan Smith | RSA | 50+ | 12- | 33- | 18- | 55+ | 49= | 29- | 44- | 59= | 56+ | 41- | 4.0 |
55 | David de Villiers | RSA | 07- | 22- | 63+ | 42- | 54- | 53+ | 41- | 61+ | 49+ | 25- | 43- | 4.0 |
56 | Sebastian Bracks | AUS | 42+ | 17- | 24- | 45= | 52+ | 46- | 58- | 51- | 53= | 54- | 63+ | 4.0 |
57 | Nicholas Rossouw | RSA | 43+ | 16- | 35- | 52- | 41- | 60+ | 36- | 53- | 62- | 63+ | by+ | 4.0 |
58 | Aguda Lwanga | KEN | 02- | 24- | 53+ | 43+ | 27- | 50= | 56+ | 46- | 37- | 45- | 42- | 3.5 |
59 | Alexander Fedyushchenko | CAN | 34- | 53+ | 37- | 48= | 45- | 52+ | 30- | 42- | 54= | 60= | 49- | 3.5 |
60 | Loic Rakotomaharo | MAD | 18- | 44- | 47+ | 28- | 49- | 57- | by+ | 43- | 63+ | 59= | 51- | 3.5 |
61 | Bofelo Moupi | BOT | 06- | 46- | 23- | 62+ | 51- | 48- | 63+ | 55- | by+ | 50- | 52- | 3.0 |
62 | Botha Brandt Huisamen | RSA | 39- | 37- | 51- | 61- | 30- | by+ | 53- | 63+ | 57+ | 43- | 48- | 3.0 |
63 | Mika Oberholzer | NAM | 16- | 20- | 55- | 47- | by+ | 36- | 61- | 62- | 60- | 57- | 56- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|