23° World Championship u10 (boys)
20 OUT / 30 OUT
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Jan Krzysztof Duda | POL | 70+ | 85+ | 11+ | 19+ | 03= | 02= | 05+ | 08+ | 06+ | 04= | 09+ | 9.5 |
2 | Yi Xu | CHN | 63+ | 26+ | 13= | 35+ | 34+ | 01= | 03+ | 04- | 12= | 11+ | 17+ | 8.5 |
3 | Yi Ye Wang | CHN | 44+ | 18+ | 05+ | 24+ | 01= | 12= | 02- | 13+ | 17+ | 08+ | 04= | 8.5 |
4 | Diptayan Ghosh | IND | 88+ | 20+ | 12+ | 40= | 41+ | 32+ | 08- | 02+ | 05= | 01= | 03= | 8.0 |
5 | Alan Pichot | ARG | 86+ | 57+ | 03- | 51+ | 11+ | 20+ | 01- | 07+ | 04= | 19+ | 06= | 8.0 |
6 | Zangeneh Shahin Lorpari | IRI | 14+ | 25= | 21+ | 13- | 52+ | 16+ | 32+ | 40+ | 01- | 12+ | 05= | 8.0 |
7 | Ngoc Minh Tri Nguyen | VIE | 24- | 77+ | 14= | 68+ | 15= | 34+ | 23+ | 05- | 26+ | 35+ | 13+ | 8.0 |
8 | Seyed Khalil Mousavi | IRI | 79+ | 37+ | 28+ | 32= | 40= | 43+ | 04+ | 01- | 19= | 03- | 20+ | 7.5 |
9 | Aryan Tari | NOR | 85- | 70+ | 20- | 44+ | 30= | 52+ | 21+ | 23+ | 32+ | 10+ | 01- | 7.5 |
10 | Ahmad Asgarizadeh | IRI | 72+ | 41= | 19- | 63+ | 21+ | 13= | 26= | 45+ | 40+ | 09- | 30+ | 7.5 |
11 | Jeevan Karamsetty | USA | 50+ | 23+ | 01- | 54+ | 05- | 27= | 16+ | 30+ | 34+ | 02- | 14= | 7.0 |
12 | Manuel Petrosyan | ARM | 33+ | 60+ | 04- | 65+ | 22+ | 03= | 19= | 15+ | 02= | 06- | 16= | 7.0 |
13 | Vahap Sanal | TUR | 42+ | 62+ | 02= | 06+ | 32- | 10= | 20+ | 03- | 41+ | 25+ | 07- | 7.0 |
14 | Li Tian Yeoh | MAS | 06- | 45+ | 07= | 47+ | 62+ | 46+ | 40= | 19- | 20= | 29+ | 11= | 7.0 |
15 | Maksim Vavulin | RUS | 64+ | 65- | 27+ | 16= | 07= | 22+ | 33+ | 12- | 36+ | 17- | 34+ | 7.0 |
16 | Konstantin Savenkov | RUS | 45= | 38= | 61+ | 15= | 35+ | 06- | 11- | 49+ | 37+ | 40+ | 12= | 7.0 |
17 | Sidhant Mahapatra | IND | 58+ | 61+ | 40- | 42+ | 20- | 72+ | 43+ | 41+ | 03- | 15+ | 02- | 7.0 |
18 | Anurag Sannidhanam | AUS | 90+ | 03- | 75+ | 22- | 65+ | 51+ | 41- | 42+ | 25- | 53+ | 19+ | 7.0 |
19 | Pavlo Vorontsov | UKR | 67+ | 68+ | 10+ | 01- | 28+ | 41= | 12= | 14+ | 08= | 05- | 18- | 6.5 |
20 | Baining Chen | CHN | 80+ | 04- | 09+ | 53+ | 17+ | 05- | 13- | 33+ | 14= | 21+ | 08- | 6.5 |
21 | Nubairshah Shaikh | IND | 38= | 46+ | 06- | 29+ | 10- | 62+ | 09- | 75+ | 22+ | 20- | 47+ | 6.5 |
22 | Ramazan Yunus Suleymanli | AZE | 43+ | 28- | 26+ | 18+ | 12- | 15- | 24= | 71+ | 21- | 44+ | 55+ | 6.5 |
23 | Mersad Khodashenas | IRI | 56+ | 11- | 38+ | 33- | 74+ | 42+ | 07- | 09- | 51+ | 36+ | 26= | 6.5 |
24 | Vladimir Minko | RUS | 07+ | 27+ | 51+ | 03- | 43- | 36- | 22= | 44- | 58+ | 63+ | 45+ | 6.5 |
25 | Bardia Sheykhhasani | IRI | 76+ | 06= | 41- | 73+ | 46- | 47+ | 36+ | 26= | 18+ | 13- | 27= | 6.5 |
26 | Pablo Ismael Acosta | ARG | 75+ | 02- | 22- | 86+ | 78+ | 69+ | 10= | 25= | 07- | 39+ | 23= | 6.5 |
27 | Paulo Bersamina | PHI | 49+ | 24- | 15- | 67+ | 37+ | 11= | 72= | 43= | 28+ | 32= | 25= | 6.5 |
28 | Bilel Bellahcene | FRA | 74+ | 22+ | 08- | 66+ | 19- | 54= | 29- | 48+ | 27- | 42+ | 50+ | 6.5 |
29 | Dongcheng Li | CHN | 31- | 78+ | 46= | 21- | 55+ | 35+ | 28+ | 32- | 62+ | 14- | 40+ | 6.5 |
30 | De Li Derek Lim | SIN | 62- | 42- | 70+ | 58+ | 09= | 56+ | 46+ | 11- | 43+ | 45+ | 10- | 6.5 |
31 | Andrey Popov | RUS | 29+ | 52= | 73+ | 41- | 33- | 63= | 42- | 38= | 72+ | 64+ | 32+ | 6.5 |
32 | Bharat Arjun | IND | 84+ | 66+ | 65+ | 08= | 13+ | 04- | 06- | 29+ | 09- | 27= | 31- | 6.0 |
33 | Anh Trung Pham | VIE | 12- | 44+ | 49+ | 23+ | 31+ | 40- | 15- | 20- | 39- | 59+ | 71+ | 6.0 |
34 | M. Satvik | IND | 87+ | 51- | 74+ | 36+ | 02- | 07- | 66+ | 64+ | 11- | 41+ | 15- | 6.0 |
35 | Akshay Bharadwaj | IND | 81+ | 73= | 52+ | 02- | 16- | 29- | 69+ | 72+ | 44+ | 07- | 37= | 6.0 |
36 | Luong Phan | VIE | 68- | 67+ | 37+ | 34- | 49+ | 24+ | 25- | 51+ | 15- | 23- | 57+ | 6.0 |
37 | Teh Eu Wen Aron | MAS | 53+ | 08- | 36- | 38+ | 27- | 48= | 83+ | 54+ | 16- | 62+ | 35= | 6.0 |
38 | Van Toan Thanh Nguyen | VIE | 21= | 16= | 23- | 37- | 67- | 81+ | 61+ | 31= | 69+ | 55= | 53+ | 6.0 |
39 | Christopher Wu | USA | 47+ | 40- | 42- | 72- | 57+ | 64- | 82+ | 68+ | 33+ | 26- | 51+ | 6.0 |
40 | Boris Markoja | SLO | 48+ | 39+ | 17+ | 04= | 08= | 33+ | 14= | 06- | 10- | 16- | 29- | 5.5 |
41 | Vu Khoa Dang | VIE | 54+ | 10= | 25+ | 31+ | 04- | 19= | 18+ | 17- | 13- | 34- | 48= | 5.5 |
42 | Huynh Tuan Hai Nguyen | VIE | 13- | 30+ | 39+ | 17- | 66+ | 23- | 31+ | 18- | 53= | 28- | 69+ | 5.5 |
43 | Batkhishig Baatardorj | MGL | 22- | 84+ | 80+ | 69+ | 24+ | 08- | 17- | 27= | 30- | 50- | 66+ | 5.5 |
44 | William Graif | CAN | 03- | 33- | 84+ | 09- | 75= | 60+ | 65+ | 24+ | 35- | 22- | 62+ | 5.5 |
45 | Shahi Harshal | IND | 16= | 14- | 76+ | 62- | 79+ | 73+ | 54+ | 10- | 46+ | 30- | 24- | 5.5 |
46 | Filipp Zmushko | BLR | 82+ | 21- | 29= | 85+ | 25+ | 14- | 30- | 77+ | 45- | 47- | 63+ | 5.5 |
47 | Alikhan Irgaliyev | KAZ | 39- | 48= | 64+ | 14- | 80+ | 25- | 53- | 83+ | 71+ | 46+ | 21- | 5.5 |
48 | Harry Ruan | AUS | 40- | 47= | 55= | 57+ | 72- | 37= | 67+ | 28- | 49= | 56+ | 41= | 5.5 |
49 | Ravi Haria | ENG | 27- | 87+ | 33- | 50+ | 36- | 74= | 76+ | 16- | 48= | 66= | 64+ | 5.5 |
50 | Zongyuan Yuan | CHN | 11- | 56+ | 63= | 49- | 73- | 79+ | 71- | 70+ | 67+ | 43+ | 28- | 5.5 |
51 | Tan Hoang Nam Nguyen | VIE | 59+ | 34+ | 24- | 05- | 53+ | 18- | 63+ | 36- | 23- | 73+ | 39- | 5.0 |
52 | Buyanzaya Davaasuren | MGL | 78+ | 31= | 35- | 60+ | 06- | 09- | 62- | 56= | 65= | 75+ | 54= | 5.0 |
53 | Maxim Sinyanskiy | RUS | 37- | 79+ | 58+ | 20- | 51- | 67= | 47+ | 55+ | 42= | 18- | 38- | 5.0 |
54 | Tan Thanh Truong | VIE | 41- | 72+ | 86+ | 11- | 68+ | 28= | 45- | 37- | 55- | 67+ | 52= | 5.0 |
55 | Singh Pavit | IND | 66- | 64= | 48= | 56= | 29- | 80+ | 74+ | 53- | 54+ | 38= | 22- | 5.0 |
56 | Quang Dao Luu | VIE | 23- | 50- | 77+ | 55= | 85+ | 30- | 59- | 52= | 74+ | 48- | 73+ | 5.0 |
57 | Cedric Koh | AUS | 83+ | 05- | 66- | 48- | 39- | 88= | 80+ | 74= | 79+ | 60+ | 36- | 5.0 |
58 | Lennert Lenaerts | BEL | 17- | 89+ | 53- | 30- | 77+ | 78+ | 64- | 69= | 24- | 68= | 75+ | 5.0 |
59 | Yan Fong Chen | TPE | 51- | 76= | 69- | 64= | 70= | 87+ | 56+ | 62- | 75= | 33- | 81+ | 5.0 |
60 | Siavosh Vojdani | IRI | 71+ | 12- | 85= | 52- | 63- | 44- | 88+ | 79= | 82+ | 57- | 77+ | 5.0 |
61 | Sean Luc de la Rey | RSA | 89+ | 17- | 16- | 74- | 86+ | 66- | 38- | 82= | 88+ | 65= | 78+ | 5.0 |
62 | Isaac Sanders | ENG | 30+ | 13- | 68= | 45+ | 14- | 21- | 52+ | 59+ | 29- | 37- | 44- | 4.5 |
63 | Adil Ishmukhametov | KAZ | 02- | 90+ | 50= | 10- | 60+ | 31= | 51- | 66+ | 64= | 24- | 46- | 4.5 |
64 | Tri Thien Nguyen | VIE | 15- | 55= | 47- | 59= | 82+ | 39+ | 58+ | 34- | 63= | 31- | 49- | 4.5 |
65 | Jan Christian Schroeder | GER | 77+ | 15+ | 32- | 12- | 18- | 71= | 44- | 73= | 52= | 61= | 68= | 4.5 |
66 | Denis Shakhman | RUS | 55+ | 32- | 57+ | 28- | 42- | 61+ | 34- | 63- | 77+ | 49= | 43- | 4.5 |
67 | Munkhbayar Gijir | MGL | 19- | 36- | 87+ | 27- | 38+ | 53= | 48- | 76+ | 50- | 54- | 83+ | 4.5 |
68 | Stamatis Kourkoulos | GRE | 36+ | 19- | 62= | 07- | 54- | 76- | 84+ | 39- | 83+ | 58= | 65= | 4.5 |
69 | Fulvio Zamengo | ITA | 73- | 81+ | 59+ | 43- | 71+ | 26- | 35- | 58= | 38- | 72+ | 42- | 4.5 |
70 | Dominik Lehmann | SUI | 01- | 09- | 30- | 89+ | 59= | 83- | 85+ | 50- | 76+ | 71- | 84+ | 4.5 |
71 | Ethan Derwent | AUS | 60- | 74- | 81+ | 75+ | 69- | 65= | 50+ | 22- | 47- | 70+ | 33- | 4.5 |
72 | Kai Jie Edward Lee | SIN | 10- | 54- | 83+ | 39+ | 48+ | 17- | 27= | 35- | 31- | 69- | 76= | 4.0 |
73 | Chathupa Karunarathna | SRI | 69+ | 35= | 31- | 25- | 50+ | 45- | 75- | 65= | 78+ | 51- | 56- | 4.0 |
74 | Andrés Palu | ARG | 28- | 71+ | 34- | 61+ | 23- | 49= | 55- | 57= | 56- | 76- | 85+ | 4.0 |
75 | Valeriy Shoshin | RUS | 26- | 82+ | 18- | 71- | 44= | 85+ | 73+ | 21- | 59= | 52- | 58- | 4.0 |
76 | Sachin Modi | RSA | 25- | 59= | 45- | 77- | 84+ | 68+ | 49- | 67- | 70- | 74+ | 72= | 4.0 |
77 | Daehyun Choi | KOR | 65- | 07- | 56- | 76+ | 58- | 90+ | 78+ | 46- | 66- | 86+ | 60- | 4.0 |
78 | Hermes Valenzuela | MEX | 52- | 29- | 88+ | 82+ | 26- | 58- | 77- | 86+ | 73- | 85+ | 61- | 4.0 |
79 | Supun Dasantha Kuruppu | SRI | 08- | 53- | 89+ | 80= | 45- | 50- | 87+ | 60= | 57- | 81- | 90+ | 4.0 |
80 | S. Swabinash | SRI | 20- | 88+ | 43- | 79= | 47- | 55- | 57- | 81- | 89+ | 87= | 86+ | 4.0 |
81 | Stuart Mcewen Mason | AUS | 35- | 69- | 71- | 83= | 87- | 38- | 89+ | 80+ | 85= | 79+ | 59- | 4.0 |
82 | Pokk Huan Koh | BRU | 46- | 75- | 90+ | 78- | 64- | 86+ | 39- | 61= | 60- | 84- | 88+ | 3.5 |
83 | Karl Zhu | NZL | 57- | 86- | 72- | 81= | 89+ | 70+ | 37- | 47- | 68- | 90+ | 67- | 3.5 |
84 | Brett Oertel | RSA | 32- | 43- | 44- | 88= | 76- | 89+ | 68- | 85- | 90+ | 82+ | 70- | 3.5 |
85 | André Conradie | RSA | 09+ | 01- | 60= | 46- | 56- | 75- | 70- | 84+ | 81= | 78- | 74- | 3.0 |
86 | Maksims Makukins | LAT | 05- | 83+ | 54- | 26- | 61- | 82- | 90+ | 78- | 87+ | 77- | 80- | 3.0 |
87 | Chi Tou Ng | MAC | 34- | 49- | 67- | 90= | 81+ | 59- | 79- | 88= | 86- | 80= | 89= | 3.0 |
88 | Hsuan Ting Lee | TPE | 04- | 80- | 78- | 84= | 90= | 57= | 60- | 87= | 61- | 89= | 82- | 2.5 |
89 | Gowtham Vigneshwar | KEN | 61- | 58- | 79- | 70- | 83- | 84- | 81- | 90= | 80- | 88= | 87= | 1.5 |
90 | Dominic Ringler | KEN | 18- | 63- | 82- | 87= | 88= | 77- | 86- | 89= | 84- | 83- | 79- | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|