6° World Championship u12 (boys)
02 JUL / 13 JUL
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Rafael Leitão | BRA | 37+ | 15= | 10+ | 09+ | 07+ | 02= | 03+ | 21+ | 13= | 05+ | 08+ | 9.5 |
2 | Peter Leko | HUN | 28= | 21+ | 08= | 12+ | 16+ | 01= | 19+ | 07+ | 03+ | 04+ | 09+ | 9.5 |
3 | Alin Berescu | ROU | 32+ | 08= | 23= | 15+ | 06+ | 13+ | 01- | 12+ | 02- | 10= | 07+ | 7.5 |
4 | Tihomir Dovramadjiev | BUL | 21= | 28+ | 15= | 29+ | 08= | 18= | 12= | 09+ | 07+ | 02- | 10+ | 7.5 |
5 | Lukasz Twardowski | POL | 31= | 40+ | 20= | 19- | 30- | 36+ | 26+ | 11+ | 21+ | 01- | 13+ | 7.0 |
6 | Alexander Naumann | GER | 33= | 41+ | 09- | 26+ | 03- | 24= | 27+ | 15+ | 08- | 19+ | 17+ | 7.0 |
7 | Hrvoje Stevic | YUG | 36+ | 19+ | 22+ | 13= | 01- | 20+ | 08+ | 02- | 04- | 12+ | 03- | 6.5 |
8 | Yaron Hadas | ISR | 39+ | 03= | 02= | 31+ | 04= | 09+ | 07- | 13- | 06+ | 22+ | 01- | 6.5 |
9 | Maciej Nurkiewicz | POL | 12+ | 23= | 06+ | 01- | 11+ | 08- | 18+ | 04- | 29+ | 13+ | 02- | 6.5 |
10 | Robert Cvek | CSR | 35+ | 13= | 01- | 33+ | 20- | 25+ | 15= | 18+ | 19+ | 03= | 04- | 6.5 |
11 | Rafal Drzazga | POL | 25+ | 17+ | 13- | 23+ | 09- | 21- | 24+ | 05- | 30+ | 14= | 20+ | 6.5 |
12 | Konrad Jarowski | POL | 09- | 39+ | 32+ | 02- | 27+ | 30+ | 04= | 03- | 24+ | 07- | 23+ | 6.5 |
13 | Andrei Rychagov | URS | 43+ | 10= | 11+ | 07= | 19= | 03- | 20+ | 08+ | 01= | 09- | 05- | 6.0 |
14 | Rastko Svicevic | YUG | 26+ | 20= | 18- | 30= | 32+ | 31+ | 21- | 19= | 23= | 11= | 15= | 6.0 |
15 | Thomas Proschinger | SWE | 38+ | 01= | 04= | 03- | 24= | 22+ | 10= | 06- | 16= | 31+ | 14= | 6.0 |
16 | Florin Felecan | ROU | 41= | 31= | 25+ | 18+ | 02- | 19- | 30= | 29- | 15= | 35+ | 21+ | 6.0 |
17 | Ryan Porter | USA | 42+ | 11- | 19- | 36= | 26= | 29+ | 31= | 32+ | 20= | 18+ | 06- | 6.0 |
18 | Renier Ternura | PHI | 40= | 33+ | 14+ | 16- | 22+ | 04= | 09- | 10- | 25+ | 17- | 29+ | 6.0 |
19 | Jon Viktor Gunnarsson | ISL | 24+ | 07- | 17+ | 05+ | 13= | 16+ | 02- | 14= | 10- | 06- | 30= | 5.5 |
20 | Davide Sgnaolin | ITA | 27+ | 14= | 05= | 22= | 10+ | 07- | 13- | 31+ | 17= | 21= | 11- | 5.5 |
21 | Aurelien Eusebe | FRA | 04= | 02- | 41+ | 24= | 34+ | 11+ | 14+ | 01- | 05- | 20= | 16- | 5.5 |
22 | Richard Bates | ENG | 34+ | 30+ | 07- | 20= | 18- | 15- | 41+ | 25= | 26+ | 08- | 28= | 5.5 |
23 | Mario Díaz Reyes | COL | by+ | 09= | 03= | 11- | 31- | 32= | 43+ | 37+ | 14= | 29= | 12- | 5.5 |
24 | Zeyaad Janahi | BAR | 19- | 42+ | 30= | 21= | 15= | 06= | 11- | 27+ | 12- | 26= | 33+ | 5.5 |
25 | Peter Lim Kam Cheen | MAL | 11- | 37+ | 16- | 39+ | 29= | 10- | 28+ | 22= | 18- | 30= | 38+ | 5.5 |
26 | Olavo Fachini Neto | BRA | 14- | 35+ | 28= | 06- | 17= | 42+ | 05- | 43+ | 22- | 24= | 32+ | 5.5 |
27 | Mustapha Alkihal | MRC | 20- | 43+ | 29- | 28+ | 12- | 33+ | 06- | 24- | 39= | 41+ | 31+ | 5.5 |
28 | Laszlo Pergel | HUN | 02= | 04- | 26= | 27- | 39= | 38+ | 25- | 35= | 36+ | 32+ | 22= | 5.5 |
29 | Marius Sandhu | AUT | 30- | 38+ | 27+ | 04- | 25= | 17- | 35+ | 16+ | 09- | 23= | 18- | 5.0 |
30 | Dipanjan Das | IND | 29+ | 22- | 24= | 14= | 05+ | 12- | 16= | 33= | 11- | 25= | 19= | 5.0 |
31 | Andrew Dyce | WLS | 05= | 16= | 34+ | 08- | 23+ | 14- | 17= | 20- | 41+ | 15- | 27- | 4.5 |
32 | Paul Hopper | SCO | 03- | 36+ | 12- | 38+ | 14- | 23= | 34+ | 17- | 33+ | 28- | 26- | 4.5 |
33 | Mohamed Abdul Rahim | UAE | 06= | 18- | 40+ | 10- | 36= | 27- | 42+ | 30= | 32- | 34+ | 24- | 4.5 |
34 | Matthias de Wachter | BEL | 22- | by+ | 31- | 43+ | 21- | 37= | 32- | 42+ | 35- | 33- | 41+ | 4.5 |
35 | Emin Cavli | TUR | 10- | 26- | 38- | by+ | 42= | 39+ | 29- | 28= | 34+ | 16- | 40= | 4.5 |
36 | Mario Romero | ECU | 07- | 32- | by+ | 17= | 33= | 05- | 37= | 40= | 28- | 43= | 42+ | 4.5 |
37 | Leonard Brian | IRL | 01- | 25- | 39- | 41+ | 38= | 34= | 36= | 23- | 43= | 42= | by+ | 4.5 |
38 | Khalil Bengherabi | ALG | 15- | 29- | 35+ | 32- | 37= | 28- | 39+ | 41- | 40= | by+ | 25- | 4.0 |
39 | Maksymilian Leskiewicz | AUS | 08- | 12- | 37+ | 25- | 28= | 35- | 38- | by+ | 27= | 40= | 43= | 4.0 |
40 | José Ribeiro | POR | 18= | 05- | 33- | 42- | 43= | 41- | by+ | 36= | 38= | 39= | 35= | 4.0 |
41 | Santeri Eriksson | FIN | 16= | 06- | 21- | 37- | by+ | 40+ | 22- | 38+ | 31- | 27- | 34- | 3.5 |
42 | Oguz Cavli | TUR | 17- | 24- | 43= | 40+ | 35= | 26- | 33- | 34- | by+ | 37= | 36- | 3.5 |
43 | Flamarzi Talal | QAT | 13- | 27- | 42= | 34- | 40= | by+ | 23- | 26- | 37= | 36= | 39= | 3.5 |
 |
Back |
BrasilBase |
Home |
 |
|