4° World Championship u14 (boys)
25 JUL / 06 AGO
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Eran Liss | ISR | 03= | 40+ | 24> | 06- | 33+ | 12+ | 04= | 02+ | 07+ | 10+ | 08+ | 9.0 |
2 | Gata Kamsky | URS | 16+ | 39+ | 05+ | 10+ | 06+ | 03= | 07- | 01- | 04+ | 09+ | 12+ | 8.5 |
3 | Andrei Istratescu | ROU | 01= | 22+ | 06= | 31+ | 28+ | 02= | 13+ | 07+ | 10= | 12= | 11+ | 8.5 |
4 | Pawel Jaracz | POL | 28- | by+ | 37+ | 09+ | 14+ | 10- | 01= | 22+ | 02- | 13+ | 06+ | 7.5 |
5 | Marc Narciso | ESP | 45+ | 37+ | 02- | 28- | 16= | 11- | 26+ | 36+ | 22+ | 29+ | 10+ | 7.5 |
6 | Tomas Polak | CSR | 34+ | 14+ | 03= | 01+ | 02- | 13+ | 10= | 11= | 12= | 07+ | 04- | 7.0 |
7 | Boris Chatalbashev | BUL | by+ | 28+ | 11+ | 19+ | 10- | 29+ | 02+ | 03- | 01- | 06- | 15+ | 7.0 |
8 | Sudarshan Kumaran | ENG | 22= | 32= | 41+ | 29= | 36= | 30+ | 23+ | 10= | 11= | 16+ | 01- | 7.0 |
9 | Hedinn Steingrimsson | ISL | 23= | 43+ | 17= | 04- | 31+ | 28+ | 22- | 30+ | 15+ | 02- | 24+ | 7.0 |
10 | Sofia Polgar | HUN | 15+ | 36+ | 31+ | 02- | 07+ | 04+ | 06= | 08= | 03= | 01- | 05- | 6.5 |
11 | Alberto Escobedo | MEX | 20+ | 13+ | 07- | 12= | 29- | 05+ | 33+ | 06= | 08= | 14+ | 03- | 6.5 |
12 | Marcos Formiconi | ARG | 36- | 15+ | 40+ | 11= | 26+ | 01- | 19+ | 14+ | 06= | 03= | 02- | 6.5 |
13 | Iulian Sofronie | ROU | 26+ | 11- | 21+ | 17+ | 19+ | 06- | 03- | 23+ | 16= | 04- | 25+ | 6.5 |
14 | Jonas Barkhagen | SWE | 18+ | 06- | 29+ | 30+ | 04- | 36= | 28+ | 12- | 24+ | 11- | 26+ | 6.5 |
15 | Robert Seltzer | USA | 10- | 12- | 25= | 41+ | 27= | 40+ | 31+ | 18+ | 09- | 19+ | 07- | 6.0 |
16 | Jeroen Claesen | BEL | 02- | 41+ | 30- | 43+ | 05= | 37+ | 36+ | 29= | 13= | 08- | 18= | 6.0 |
17 | Horia Nutiu | ROU | by+ | 42= | 09= | 13- | 18- | 31- | 27+ | 34+ | 23= | 33+ | 20= | 6.0 |
18 | Stephan Berndt | BRD | 14- | 34= | 39+ | 23= | 17+ | 22= | 29= | 15- | 38= | 28+ | 16= | 6.0 |
19 | Chinhui Chu | CHN | 30= | 38+ | 42+ | 07- | 13- | 20+ | 12- | 39+ | 29= | 15- | 37+ | 6.0 |
20 | Cássio Henrique Faria | BRA | 11- | 26= | 34- | 25+ | 43+ | 19- | 42+ | 28= | 32= | 38+ | 17= | 6.0 |
21 | Machiel de Heer | NED | 31- | 27> | 13- | 44+ | 30- | 39- | 37- | 43+ | by+ | 32+ | 29+ | 6.0 |
22 | Ranko Szuhanek | ROU | 08= | 03- | 32= | 24+ | 42+ | 18= | 09+ | 04- | 05- | 25- | 38+ | 5.5 |
23 | Henry Saroinsong | INA | 09= | 30= | 27= | 18= | 37+ | 32+ | 08- | 13- | 17= | 24- | 36+ | 5.5 |
24 | Mohamad Al Modiahki | QAT | 44+ | 29- | 01< | 22- | 35+ | 27+ | 32= | 33+ | 14- | 23+ | 09- | 5.5 |
25 | Eyfi Roca Girón | GUA | 27- | 31- | 15= | 20- | by+ | 43+ | 34= | 32= | 39+ | 22+ | 13- | 5.5 |
26 | Emilio Peña | PUR | 13- | 20= | 38+ | 42+ | 12- | 33- | 05- | 44+ | 37+ | 36+ | 14- | 5.5 |
27 | Marco Mascellani | ITA | 25+ | 21< | 23= | 33- | 15= | 24- | 17- | 45+ | 42+ | 39= | 40+ | 5.5 |
28 | Marko Tratar | YUG | 04+ | 07- | 35+ | 05+ | 03- | 09- | 14- | 20= | 30+ | 18- | 34= | 5.0 |
29 | Colm Darby | IRL | 33+ | 24+ | 14- | 08= | 11+ | 07- | 18= | 16= | 19= | 05- | 21- | 5.0 |
30 | Duncan Woods | ENG | 19= | 23= | 16+ | 14- | 21+ | 08- | 39= | 09- | 28- | 41= | by+ | 5.0 |
31 | Ytamar Faybish | BEL | 21+ | 25+ | 10- | 03- | 09- | 17+ | 15- | 37= | 36- | 35= | 45+ | 5.0 |
32 | Paul Salisbury | AUS | 40- | 08= | 22= | 35= | 34+ | 23- | 24= | 25= | 20= | 21- | 42+ | 5.0 |
33 | Paul Roberts | SCO | 29- | 44+ | 36= | 27+ | 01- | 26+ | 11- | 24- | 41+ | 17- | 39= | 5.0 |
34 | Salaeh Nabil | UAE | 06- | 18= | 20+ | 36- | 32- | 38+ | 25= | 17- | 45+ | 40= | 28= | 5.0 |
35 | Talal Hillwani | SYR | 37- | 45+ | 28- | 32= | 24- | 42- | 38- | by+ | 44+ | 31= | 43+ | 5.0 |
36 | Jeff Sarwer | CAN | 12+ | 10- | 33= | 34+ | 08= | 14= | 16- | 05- | 31+ | 26- | 23- | 4.5 |
37 | Imre Fancsy | HUN | 35+ | 05- | 04- | 40+ | 23- | 16- | 21+ | 31= | 26- | 45+ | 19- | 4.5 |
38 | Kamel Seba | ALG | by= | 19- | 26- | 39= | 45+ | 34- | 35+ | 40+ | 18= | 20- | 22- | 4.5 |
39 | Nicolaj Palm | DEN | 41= | 02- | 18- | 38= | 44+ | 21+ | 30= | 19- | 25- | 27= | 33= | 4.5 |
40 | Renaud Eliet | FRA | 32+ | 01- | 12- | 37- | 41+ | 15- | 44+ | 38- | 43+ | 34= | 27- | 4.5 |
41 | David Dar Ziv | SUI | 39= | 16- | 08- | 15- | 40- | by+ | 45+ | 42= | 33- | 30= | 44+ | 4.5 |
42 | Victoriano Sanz | ESP | 43+ | 17= | 19- | 26- | 22- | 35+ | 20- | 41= | 27- | by+ | 32- | 4.0 |
43 | Mahmood Shayan | IRQ | 42- | 09- | 45+ | 16- | 20- | 25- | by+ | 21- | 40- | 44+ | 35- | 3.0 |
44 | Daniel Nestler | LUX | 24- | 33- | by+ | 21- | 39- | 45+ | 40- | 26- | 35- | 43- | 41- | 2.0 |
45 | Laurent Moussier | AND | 05- | 35- | 43- | by+ | 38- | 44- | 41- | 27- | 34- | 37- | 31- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|