15° World Championship u14 (boys)
24 OUT / 05 NOV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Zahar Efimenko | UKR | 95+ | 44+ | 16= | 18+ | 24= | 26+ | 25+ | 10= | 06= | 05= | 08+ | 8.5 |
2 | Artyom Timofeev | RUS | 103+ | 38+ | 21+ | 24= | 04= | 25- | 12+ | 15+ | 14+ | 10+ | 06= | 8.5 |
3 | Andrei Volokitin | UKR | 74+ | 52= | 62+ | 37+ | 16+ | 10- | 24= | 25+ | 05= | 26+ | 14+ | 8.5 |
4 | Alexandr Kharitonov | RUS | 75+ | 07+ | 37= | 17+ | 02= | 48+ | 10- | 26= | 24+ | 12= | 15+ | 8.0 |
5 | Gadir Guseinov | AZE | 87= | | 50= | 82+ | 36+ | 09= | 29+ | 13= | 03= | 01= | 12+ | 8.0 |
6 | Evgeny Alekseev | RUS | 89= | | 82= | 50= | 81+ | 24= | 36+ | 09+ | 01= | 19+ | 02= | 8.0 |
7 | Victor Alcázar | ESP | 106+ | 04- | | | | | | 42+ | | 24+ | 10+ | 8.0 |
8 | Andrey Zhigalko | BLR | | 81+ | 48- | 80+ | 18= | | 39= | 52+ | 53+ | 13+ | 01- | 7.5 |
9 | Pablo Lafuente | ARG | 104+ | 12+ | 18- | 54+ | 79+ | 05= | 17= | 06- | 20= | 38+ | 26+ | 7.5 |
10 | Ferenc Berkes | HUN | 59+ | 46+ | 34+ | 25= | 48= | 03+ | 04+ | 01= | 13= | 02- | 07- | 7.0 |
11 | Nidjat Mamedov | AZE | 86+ | 56+ | 80+ | 48= | 25= | 12= | 13- | 17+ | 26- | 50+ | 16= | 7.0 |
12 | Alexander Areshchenko | UKR | | 09- | | 19+ | 21+ | 11= | 02- | 29+ | 49+ | 04= | 05- | 7.0 |
13 | Hans Tikkanen | SWE | | | 14= | | 37+ | 16+ | 11+ | 05= | 10= | 08- | 21= | 7.0 |
14 | Artur Janturin | RUS | 53+ | 50= | 13= | 81= | 83= | 80+ | 42+ | 34+ | 02- | 28+ | 03- | 7.0 |
15 | Jan Markos | SVK | 92+ | 80- | 103+ | 59= | 50= | 83+ | 28+ | 02- | 51+ | 34+ | 04- | 7.0 |
16 | Shakhriyar Mamedyarov | AZE | | 55+ | 01= | 31+ | 03- | 13- | 43= | 54= | 82+ | 49+ | 11= | 7.0 |
17 | Jun Zhao | CHN | | 30= | 43+ | 04- | | | 09= | 11- | 34- | 42- | 49+ | 7.0 |
18 | Momchil Nikolov | BUL | | | 09+ | 01- | 08= | | | 27- | | | 35+ | 7.0 |
19 | Simon Buckley | ENG | | | 75+ | 12- | | 57+ | 51= | 38+ | 27+ | 06- | 20= | 7.0 |
20 | Davor Palo | DEN | | | | | | 35= | 34- | | 09= | 40+ | 19= | 7.0 |
21 | Bartlomiej Heberla | POL | 91+ | 76+ | 02- | 57+ | 12- | | | 43= | 52+ | 53+ | 13= | 7.0 |
22 | Justin Tan | AUS | | 37- | | 26- | | | 49- | | | | 36+ | 7.0 |
23 | José Carlos Ibarra | ESP | | 24- | | | 78+ | | | | | | 34+ | 7.0 |
24 | Merab Gagunashvili | GEO | 99+ | 23+ | 49+ | 02= | 01= | 06= | 03= | 50+ | 04- | 07- | 28= | 6.5 |
25 | Miroslav Miljkovic | YUG | | 65+ | 35+ | 10= | 11= | 02+ | 01- | 03- | 28- | 56= | 50+ | 6.5 |
26 | Marani Venkatesh | IND | | | 53+ | 22+ | 49+ | 01- | 48+ | 04= | 11+ | 03- | 09- | 6.5 |
27 | Jonathan Blackburn | WLS | | | | 30+ | 34= | 29- | 40+ | 18+ | 19- | | 33= | 6.5 |
28 | Filip Barglowski | POL | | | | 51= | 58+ | | 15- | | 25+ | 14- | 24= | 6.5 |
29 | Andrei Murariu | ROU | | | | | | 27+ | 05- | 12- | 38- | | | 6.5 |
30 | Blaz Bratovic | SLO | | 17= | | 27- | | | | | | 60= | | 6.5 |
31 | Abdullah Hassan | UAE | | 93= | 58+ | 16- | 51- | | 52- | | | | 56+ | 6.5 |
32 | Daniel Fernandez | USA | | 35- | | | | | | | | | | 6.5 |
33 | Hannes Rau | GER | | | 59- | | | | | | | 44+ | 27= | 6.5 |
34 | Enrique Llobel | ESP | | 68+ | 10- | 67+ | 27= | 51= | 20+ | 14- | 17+ | 15- | 23- | 6.0 |
35 | Alexander Evdokimov | RUS | 63+ | 32+ | 25- | 52= | 38+ | 20= | 50- | 51= | 45+ | 36= | 18- | 6.0 |
36 | Beniamin Galstian | ARM | | | | | 05- | | 06- | 81+ | 50= | 35= | 22- | 6.0 |
37 | Alexander Gasthofer | GER | | 22+ | 04= | 03- | 13- | | 56+ | 53- | | 54= | | 6.0 |
38 | Matthieu Cornette | FRA | | 02- | | | 35- | | | 19- | 29+ | 09- | 40= | 6.0 |
39 | Xinkai Cheng | CHN | | | | | | | 08= | 49- | | | | 6.0 |
40 | Allen Steigman | USA | | | | | 52= | | 27- | | 79+ | 20- | 38= | 6.0 |
41 | Daniel Mieles Palau | ECU | | | 52= | 79- | | 50- | | | | | 45= | 6.0 |
42 | Tibor Reiss | HUN | | | | | | 100+ | 14- | 07- | | 17+ | | 6.0 |
43 | Alejandro Moreno Osorio | ESP | | | 17- | | | | 16= | 21= | | | | 6.0 |
44 | Thomas Rendle | ENG | | 01- | | 49- | | | | | | 33- | | 6.0 |
45 | Onur Kinsiz | TUR | | | | | | | | | 35- | | 41= | 6.0 |
46 | Ruslan Bogdanov | EST | | 10- | | | | | | | | | | 6.0 |
47 | Bernd Wolfram | AUT | | | | | | | | | | | | 6.0 |
48 | Zong Yuan Zhao | AUS | | | 08+ | 11= | 10= | 04- | 26- | | | | | 5.5 |
49 | David Navara | CZE | 69+ | 79+ | 24- | 44+ | 26- | 52= | 22+ | 39+ | 12- | 16- | 17- | 5.5 |
50 | Elshan Moradiabadi | IRI | | 14= | 05= | 06= | 15= | 41+ | 35+ | 24- | 36= | 11- | 25- | 5.5 |
51 | Emilio Moreno | ESP | | | | 28= | 31+ | 34= | 19= | 35= | 15- | | | 5.5 |
52 | Ilya Khmelniker | ISR | | 03= | 41= | 35= | 40= | 49= | 31+ | 08- | 21- | | | 5.5 |
53 | Gilles Daubenfeld | LUX | 14- | | 26- | | | | | 37+ | 08- | 21- | | 5.5 |
54 | Jan Bernasek | CZE | | | | 09- | | | | 16= | | 37= | | 5.5 |
55 | Hong Jiarong | CHN | | 16- | | | | | | | | | | 5.5 |
56 | Jure Borisek | SLO | | 11- | | | | 101+ | 37- | | | 25= | 31- | 5.5 |
57 | Tirta Chandra Purnama | INA | | | | 21- | | 19- | | | | | | 5.5 |
58 | Pierre Ricou | FRA | | | 31- | | 28- | | | | | | | 5.5 |
59 | John Alexander Cawdery | ENG | 10- | | 33+ | 15= | | | | | | | | 5.5 |
60 | Volker Seifert | GER | | | | | | | | | | 30= | | 5.5 |
61 | Thrassos Kyriakides | CYP | | | | | | | | | | | | 5.5 |
62 | François Flament | FRA | | | 03- | | | | | | | | | 5.5 |
63 | Jean Daligault | FRA | 35- | | | | | | | | | | | 5.5 |
64 | Kazbek Primbetov | KAZ | | | | | | | | | | | | 5.5 |
65 | Bart Michiels | BEL | | 25- | | | | | | | | | | 5.0 |
66 | Hao Yuan Wang | CAN | | | | | | | | | | | | 5.0 |
67 | Csaba Berczes | HUN | | | | 34- | | | | | | | | 5.0 |
68 | Ronald Oshiro | PER | | 34- | | | | | | | | | | 5.0 |
69 | Uriel Capo Vidal | MEX | 49- | | | | | | | | | | | 5.0 |
70 | Geir Sune Tallaksen | NOR | | | | | | | | | | | | 5.0 |
71 | Paris Ziogas | GRE | | | | | | | | | | | | 5.0 |
72 | Andreas Diermair | AUT | | | | | | | | | | | | 5.0 |
73 | Daniel Semcesen | SWE | | | | | | | | | | | | 5.0 |
74 | Alexandre Costa Ferrer | ESP | 03- | | | | | | | | | | | 5.0 |
75 | Felipe El Debs | BRA | 04- | | 19- | | | | | | | | | 5.0 |
76 | Myagmarsuren Gunbayar | MGL | | 21- | | | | | | | | | | 5.0 |
77 | Marc Pascual Genoves | ESP | | | | | | | | | | | | 5.0 |
78 | Aleksandrs Teitelbaums | LAT | | | | | 23- | | | | | | | 5.0 |
79 | Lawrence Trent | ENG | | 49- | | 41+ | 09- | | | | 40- | | | 4.5 |
80 | Meilis Annaberdiev | TKM | | 15+ | 11- | 08- | | 14- | | | | | | 4.5 |
81 | Davorin Kuljasevic | CRO | | 08- | | 14= | 06- | | | 36- | | | | 4.5 |
82 | François Fargère | FRA | | | 06= | 05- | | | | | 16- | | | 4.5 |
83 | Vlad Barnaure | ROU | | | | | 14= | 15- | | | | | | 4.5 |
84 | Gudjon Valgarosson | ISL | | | | | | | | | | | | 4.5 |
85 | Daniel McGowan | SCO | | | | | | | | | | | | 4.5 |
86 | Pablo Cubedo | ESP | 11- | | | | | | | | | | | 4.5 |
87 | Selim Citak | TUR | 05= | | | | | | | | | | | 4.5 |
88 | Suhrap Semiev | TKM | | | | | | | | | | | | 4.5 |
89 | Manuel Carrasco | ESP | 06= | | | | | | | | | | | 4.5 |
90 | Boris Vatkinas | LTU | | | | | | | | | | | | 4.5 |
91 | Christian Jeitz | LUX | 21- | | | | | | | | | | | 4.5 |
92 | Alvaro Encinas | ESP | 15- | | | | | | | | | | | 4.5 |
93 | Joseph Lentini | CAN | | 31= | | | | | | | | | | 4.0 |
94 | Henrik Bostrom | SWE | | | | | | | | | | | | 4.0 |
95 | Nikola Ciganovic | CRO | 01- | | | | | | | | | | | 4.0 |
96 | Oliver Kurmann | SUI | | | | | | | | | | | | 4.0 |
97 | Fabio Rebelo | POR | | | | | | | | | | | | 4.0 |
98 | Daniel Bicho | POR | | | | | | | | | | | | 4.0 |
99 | Francisco J. Gómez Gómez | ESP | 24- | | | | | | | | | | | 4.0 |
100 | Bojan Radic | BIH | | | | | | 42- | | | | | | 3.5 |
101 | Veli Matti Vuorisalo | FIN | | | | | | 56- | | | | | | 3.5 |
102 | Jesús Vallejo | ESP | | | | | | | | | | | | 3.5 |
103 | Daniel Carvalho Miguel | BRA | 02- | | 15- | | | | | | | | | 3.5 |
104 | Lucas Galego | BRA | 09- | | | | | | | | | | | 3.5 |
105 | Robert Kelly | IRL | | | | | | | | | | | | 3.5 |
106 | Lauri Virkamaki | FIN | 07- | | | | | | | | | | | 3.0 |
107 | Luís Silvério | POR | | | | | | | | | | | | 3.0 |
108 | Anders Nikolajsen | FAI | | | | | | | | | | | | 3.0 |
109 | Shannon Lawrence | USA | | | | | | | | | | | | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|