17° World Championship u18 (boys)
23 OUT / 02 NOV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
1 | Shakhriyar Mamedyarov | AZE | 44+ | 33+ | 26+ | 02+ | 03+ | 29+ | 12+ | 10+ | 08= | 14+ | 04= | 10.0 |
2 | Alexandr Kharitonov | RUS | 52+ | 28+ | 10+ | 01- | 15= | 33+ | 29= | 30= | 22+ | 09+ | 03= | 8.0 |
3 | Tomi Nyback | FIN | 69+ | 07= | 23+ | 34+ | 01- | 18= | 27+ | 12+ | 04= | 11+ | 02= | 8.0 |
4 | Aaron Pixton | USA | 66+ | 76- | 62+ | 20+ | 18= | 15+ | 09= | 29+ | 03= | 08+ | 01= | 8.0 |
5 | Valery Aveskulov | UKR | 47+ | 49> | 58+ | 13= | 29- | 10- | 19+ | 32= | 25+ | 23+ | 07= | 7.5 |
6 | Jan Smeets | NED | 64+ | 36+ | 29= | 24= | 32+ | 12- | 30- | 57+ | 33= | 22+ | 08+ | 7.5 |
7 | Zbigniew Pakleza | POL | 83+ | 03= | 08- | 37- | 53+ | 64+ | 77+ | 26= | 32+ | 29+ | 05= | 7.5 |
8 | Andrey Zhigalko | BLR | 56+ | 23= | 07+ | 22- | 57+ | 30+ | 31+ | 09+ | 01= | 04- | 06- | 7.0 |
9 | Adam Popovics | HUN | 42+ | 57= | 25= | 66+ | 76+ | 22+ | 04= | 08- | 10+ | 02- | 18= | 7.0 |
10 | Joshua Friedel | USA | 71+ | 14+ | 02- | 93+ | 11= | 05+ | 22+ | 01- | 09- | 31+ | 17= | 7.0 |
11 | Pablo Lafuente | ARG | 55+ | 38= | 60= | 28+ | 10= | 49= | 24+ | 13= | 30+ | 03- | 19= | 7.0 |
12 | Konstantine Shanava | GEO | 62= | 95+ | 57+ | 76= | 25+ | 06+ | 01- | 03- | 29- | 40+ | 23+ | 7.0 |
13 | Igor Kurnosov | RUS | 77+ | 15+ | 22= | 05= | 30- | 76+ | 18+ | 11= | 23- | 16= | 41+ | 7.0 |
14 | Grzegorz Gajewski | POL | 65+ | 10- | 63+ | 19- | 66+ | 37+ | 50+ | 23= | 15+ | 01- | 16= | 7.0 |
15 | Shay Porat | ISR | 67+ | 13- | 81+ | 58+ | 02= | 04- | 39+ | 17+ | 14- | 24= | 30+ | 7.0 |
16 | Bartlomiej Heberla | POL | 59+ | 60= | 38= | 49- | 61+ | 28+ | 32= | 33= | 52+ | 13= | 14= | 7.0 |
17 | Davorin Kuljasevic | CRO | 63> | 19+ | 27= | 29- | 49= | 25= | 20+ | 15- | 43+ | 33+ | 10= | 7.0 |
18 | Anatoly Polivanov | UKR | - | 74+ | 48+ | 39+ | 04= | 03= | 13- | 59= | 58+ | 49+ | 09= | 7.0 |
19 | Lawrence Trent | ENG | 86+ | 17- | 87+ | 14+ | 24= | 31- | 05- | 50+ | 46+ | 34+ | 11= | 7.0 |
20 | Oliver Barbosa | PHI | 89+ | 31- | 90+ | 04- | 65= | 55+ | 17- | 61+ | 59+ | 30= | 29+ | 7.0 |
21 | Alexei Palekha | UKR | - | 81- | 83= | 99+ | 94+ | 58+ | 57= | 28+ | 24= | 41= | 36+ | 7.0 |
22 | Levon Babujian | ARM | 46+ | 82+ | 13= | 08+ | 31+ | 09- | 10- | 35+ | 02- | 06- | 50+ | 6.5 |
23 | Tadej Sakelsek | SLO | 87+ | 08= | 03- | 65= | 52+ | 59+ | 26+ | 14= | 13+ | 05- | 12- | 6.5 |
24 | Damir Husnutdinov | UZB | 92+ | 50= | 37+ | 06= | 19= | 35= | 11- | 40+ | 21= | 15= | 25= | 6.5 |
25 | Momchil Nikolov | BUL | 70+ | 35= | 09= | 77+ | 12- | 17= | 45+ | 31= | 05- | 51+ | 24= | 6.5 |
26 | Enrique Llobel | ESP | 45+ | 40+ | 01- | 42= | 50= | 63+ | 23- | 07= | 39= | 38= | 52+ | 6.5 |
27 | Hans Tikkanen | SWE | 74+ | 99+ | 17= | 31- | 59= | 38+ | 03- | 52- | 72+ | 39= | 49+ | 6.5 |
28 | Tomas Studnicka | CZE | 75+ | 02- | 67+ | 11- | 47+ | 16- | 53+ | 21- | 65+ | 35+ | 31= | 6.5 |
29 | Victor Alcázar | ESP | 72+ | 80+ | 06= | 17+ | 05+ | 01- | 02= | 04- | 12+ | 07- | 20- | 6.0 |
30 | Matthieu Cornette | FRA | 81+ | 61= | 39= | 60+ | 13+ | 08- | 06+ | 02= | 11- | 20= | 15- | 6.0 |
31 | José Carlos Ibarra | ESP | 53+ | 20+ | 76= | 27+ | 22- | 19+ | 08- | 25= | 49= | 10- | 28= | 6.0 |
32 | Vlad Barnaure | ROU | 68+ | 37= | 50+ | 35= | 06- | 42+ | 16= | 05= | 07- | 44= | 46= | 6.0 |
33 | Luca Shytaj | ALB | 91+ | 01- | 45+ | 70+ | 35= | 02- | 37+ | 16= | 06= | 17- | 44= | 6.0 |
34 | Evgeny Romanov | RUS | 48+ | 39= | 61+ | 03- | 38= | 77= | 60+ | 49= | 35= | 19- | 43= | 6.0 |
35 | Levan Pantsulaia | GEO | 73+ | 25= | 54+ | 32= | 33= | 24= | 49= | 22- | 34= | 28- | 69+ | 6.0 |
36 | Volker Seifert | GER | 97+ | 06- | 68= | 71+ | 42= | 50- | 63= | 69+ | 44= | 48+ | 21- | 6.0 |
37 | Kevin Terrieux | FRA | 78+ | 32= | 24- | 07+ | 51+ | 14- | 33- | 55+ | 41- | 62= | 71+ | 6.0 |
38 | Simon Buckley | ENG | 88+ | 11= | 16= | 51= | 34= | 27- | 46= | 65= | 63+ | 26= | 42= | 6.0 |
39 | Stefan Macak | SVK | by+ | 34= | 30= | 18- | 81= | 68+ | 15- | 47+ | 26= | 27= | 51= | 6.0 |
40 | Syed Akbarinia | IRI | 96+ | 26- | 84= | 59- | 48+ | 61= | 81+ | 24- | 83+ | 12- | 62+ | 6.0 |
41 | Abdullah Hassan | UAE | 82- | 68- | 72+ | 80+ | 63- | 70+ | 42+ | 43= | 37+ | 21= | 13- | 6.0 |
42 | Ricardo Bedin França | BRA | 09- | 86+ | 99+ | 26= | 36= | 32- | 41- | 67= | 94+ | 59+ | 38= | 6.0 |
43 | Anuar Ismagambetov | KAZ | 84= | 54- | 89+ | 61- | 83+ | 81= | 67+ | 41= | 17- | 53+ | 34= | 6.0 |
44 | Tomek Rej | AUS | 01- | 46+ | 70- | 67= | 71+ | 51= | 47= | 45+ | 36= | 32= | 33= | 6.0 |
45 | Namhai Battulga | MGL | 26- | 100+ | 33- | 78+ | 60= | 54+ | 25- | 44- | 73+ | 58= | 64+ | 6.0 |
46 | Alman Durakovic | BIH | 22- | 44- | 100+ | 64- | 89+ | 79+ | 38= | 77+ | 19- | 55+ | 32= | 6.0 |
47 | Vytautas Vaznonis | LTU | 05- | 89= | 91= | 87+ | 28- | 84+ | 44= | 39- | 54= | 60+ | 57+ | 6.0 |
48 | Tarik Selbes | TUR | 34- | 88+ | 18- | 85= | 40- | 93+ | 54= | 79+ | 77+ | 36- | 58+ | 6.0 |
49 | Vadims Daskevics | LAT | 85+ | 05< | 82+ | 16+ | 17= | 11= | 35= | 34= | 31= | 18- | 27- | 5.5 |
50 | Aibek Iskakov | KAZ | 100+ | 24= | 32- | 84+ | 26= | 36+ | 14- | 19- | 57+ | 52= | 22- | 5.5 |
51 | Severin Papa | SUI | 98+ | 58- | 53+ | 38= | 37- | 44= | 52- | 81+ | 64+ | 25- | 39= | 5.5 |
52 | Mehdi Ouakhir | MAR | 02- | 70- | 97+ | 82+ | 23- | 75+ | 51+ | 27+ | 16- | 50= | 26- | 5.5 |
53 | Askari Elson | BAR | 31- | 96+ | 51- | 86+ | 07- | 82+ | 28- | 80+ | 60+ | 43- | 54= | 5.5 |
54 | Julien Carron | SUI | 95= | 43+ | 35- | 68= | 62= | 45- | 48= | 82= | 47= | 72+ | 53= | 5.5 |
55 | Ismael Karim | MAR | 11- | 71= | 75+ | 57- | 80+ | 20- | 85+ | 37- | 82+ | 46- | 76+ | 5.5 |
56 | Sabino Brunello | ITA | 08- | 90- | 86- | 96= | 92+ | 94- | 91+ | 89+ | 61= | 78= | 79+ | 5.5 |
57 | Saptarshi Roy Chowdhury | IND | 94+ | 09= | 12- | 55+ | 08- | 65+ | 21= | 06- | 50- | 63+ | 47- | 5.0 |
58 | Maximilian Meinhardt | GER | by+ | 51+ | 05- | 15- | 68= | 21- | 70+ | 62+ | 18- | 45= | 48- | 5.0 |
59 | Gabriel Mazziotti | ARG | 16- | 75= | 95+ | 40+ | 27= | 23- | 76+ | 18= | 20- | 42- | 66= | 5.0 |
60 | Lisandro Muñoz | DOM | 93+ | 16= | 11= | 30- | 45= | 62+ | 34- | 63= | 53- | 47- | 87+ | 5.0 |
61 | Christian Jeitz | LUX | 79> | 30= | 34- | 43+ | 16- | 40= | 69= | 20- | 56= | 76= | 75= | 5.0 |
62 | Francesco Antognini | SUI | 12= | 84= | 04- | 90+ | 54= | 60- | 74+ | 58- | 86+ | 37= | 40- | 5.0 |
63 | Balind Nadj Hedjesi | SCG | 17< | 85+ | 14- | 91+ | 41+ | 26- | 36= | 60= | 38- | 57- | 78+ | 5.0 |
64 | Eduardo García | COL | 06- | 72+ | 93- | 46+ | 70= | 07- | 80= | 71+ | 51- | 67+ | 45- | 5.0 |
65 | Bjorn Karlsson | ISL | 14- | 97+ | 80= | 23= | 20= | 57- | 68+ | 38= | 28- | 71- | 85+ | 5.0 |
66 | Jonathan Blackburn | WLS | 04- | 94+ | 78+ | 09- | 14- | 67- | 96+ | 83- | 84+ | 79= | 59= | 5.0 |
67 | Alberto Pulito | ITA | 15- | by+ | 28- | 44= | 84= | 66+ | 43- | 42= | 69= | 64- | 86+ | 5.0 |
68 | Iannis Iglesias | FRA | 32- | 41+ | 36= | 54= | 58= | 39- | 65- | 78= | 80= | 94+ | 73= | 5.0 |
69 | Giorgio Berni | ITA | 03- | 87- | 94= | 89= | 90+ | 72+ | 61= | 36- | 67= | 83+ | 35- | 5.0 |
70 | Rances Valdés | PAN | 25- | 52+ | 44+ | 33- | 64= | 41- | 58- | 74= | 79- | 98+ | 92+ | 5.0 |
71 | Jean Pierre Labuschagne | RSA | 10- | 55= | 73+ | 36- | 44- | 83= | 84+ | 64- | 81+ | 65+ | 37- | 5.0 |
72 | Gary Ng | CAN | 29- | 64- | 41- | 100+ | 96+ | 69- | 95+ | 76+ | 27- | 54- | 90+ | 5.0 |
73 | Joseph Redpath | SCO | 35- | 91= | 71- | 75= | 85= | 95= | 88= | 87+ | 45- | 82+ | 68= | 5.0 |
74 | Simon Jeffares | IRL | 27- | 18- | 88= | 95= | 86+ | 85= | 62- | 70= | 78- | 80+ | 83> | 5.0 |
75 | Anders Ylonen | SWE | 28- | 59= | 55- | 73= | 91+ | 52- | 79- | 96= | 89+ | 77+ | 61= | 5.0 |
76 | Ilja Zaragatski | GER | 90+ | 04+ | 31= | 12= | 09- | 13- | 59- | 72- | 93+ | 61= | 55- | 4.5 |
77 | Daniel Louw | RSA | 13- | 83+ | by+ | 25- | 93+ | 34= | 07- | 46- | 48- | 75- | 97+ | 4.5 |
78 | Alexandre Gallisot | MON | 37- | 92+ | 66- | 45- | 88- | 90+ | 86= | 68= | 74+ | 56= | 63- | 4.5 |
79 | Chikwere Onyekwere | NGR | 61< | - | - | by+ | 97+ | 46- | 75+ | 48- | 70+ | 66= | 56- | 4.5 |
80 | Bryan Mathews | PAN | by+ | 29- | 65= | 41- | 55- | 87+ | 64= | 53- | 68= | 74- | 91= | 4.0 |
81 | Giancarlo Braschi | ITA | 30- | 21+ | 15- | by+ | 39= | 43= | 40- | 51- | 71- | 85- | 100+ | 4.0 |
82 | Angelo Damia | ITA | 41+ | 22- | 49- | 52- | 99+ | 53- | 94+ | 54= | 55- | 73- | 84= | 4.0 |
83 | Stale Sending | NOR | 07- | 77- | 21= | 88+ | 43- | 71= | 93+ | 66+ | 40- | 69- | 74< | 4.0 |
84 | Christopher Arnold | WLS | 43= | 62= | 40= | 50- | 67= | 47- | 71- | 95+ | 66- | 97= | 82= | 4.0 |
85 | Cedric van Peer | BEL | 49- | 63- | 98+ | 48= | 73= | 74= | 55- | 94- | 92= | 81+ | 65- | 4.0 |
86 | Liam Henry | CAN | 19- | 42- | 56+ | 53- | 74- | 99+ | 78= | 88+ | 62- | 87= | 67- | 4.0 |
87 | Ilja Vovk | EST | 23- | 69+ | 19- | 47- | 95= | 80- | 98+ | 73- | 96+ | 86= | 60- | 4.0 |
88 | Anthony Clinton | NZL | 38- | 48- | 74= | 83- | 78+ | 98= | 73= | 86- | 91= | 92- | 94+ | 4.0 |
89 | Lieven Artels | BEL | 20- | 47= | 43- | 69= | 46- | 91= | 92+ | 56- | 75- | 99= | 98+ | 4.0 |
90 | D. Dehigama | SRI | 76- | 56+ | 20- | 62- | 69- | 78- | 97- | 100+ | 99+ | 93+ | 72- | 4.0 |
91 | Kumar Himanshu | IND | 33- | 73= | 47= | 63- | 75- | 89= | 56- | 98= | 88= | 96+ | 80= | 4.0 |
92 | Luís Silvério | POR | 24- | 78- | 96= | 94- | 56- | 100+ | 89- | 99+ | 85= | 88+ | 70- | 4.0 |
93 | Yehudi Altamirano | MEX | 60- | 98+ | 64+ | 10- | 77- | 48- | 83- | 97+ | 76- | 90- | 95= | 3.5 |
94 | Benjamin Tonoli | BEL | 57- | 66- | 69= | 92+ | 21- | 56+ | 82- | 85+ | 42- | 68- | 88- | 3.5 |
95 | Mathew Cooke | CAN | 54= | 12- | 59- | 74= | 87= | 73= | 72- | 84- | 98- | 100+ | 93= | 3.5 |
96 | Glen Barber | CAN | 40- | 53- | 92= | 56= | 72- | 97+ | 66- | 75= | 87- | 91- | 99+ | 3.5 |
97 | Isk Bensenousi | GRE | 36- | 65- | 52- | 98+ | 79- | 96- | 90+ | 93- | 100+ | 84= | 77- | 3.5 |
98 | Dritan Suaibi | MKD | 51- | 93- | 85- | 97- | 100+ | 88= | 87- | 91= | 95+ | 70- | 89- | 3.0 |
99 | José Manuel González | MEX | by+ | 27- | 42- | 21- | 82- | 86- | 100= | 92- | 90- | 89= | 96- | 2.0 |
100 | Mitesh Chavda | KEN | 50- | 45- | 46- | 72- | 98- | 92- | 99= | 90- | 97- | 95- | 81- | 0.5 |
 |
Back |
BrasilBase |
Home |
 |
|