2° Campeonato Mundial Juvenil
03 JUL / 22 JUL
Semifinal 1
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Borislav Ivkov | YUG | * | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7.0 |
2 | Oscar Panno | ARG | 1 | * | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 6.0 |
3 | Fridrik Olafsson | ISL | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 |
4 | Dieter Keller | SUI | 0 | 1 | 0 | * | 0 | 0 | 1 | 1 | ½ | 1 | 4.5 |
5 | Raaphi Persitz | ISR | 0 | 0 | ½ | 1 | * | 1 | 0 | 1 | - | 1 | 4.5 |
6 | Josef Boey | BEL | ½ | ½ | ½ | 1 | 0 | * | ½ | 0 | ½ | ½ | 4.0 |
7 | Ross Siemms | CAN | ½ | ½ | 0 | 0 | 1 | ½ | * | ½ | 1 | 0 | 4.0 |
8 | Yngvar Barda | NOR | 0 | 0 | ½ | 0 | 0 | 1 | ½ | * | 1 | 1 | 4.0 |
9 | Ewald Reichel | AUT | 0 | ½ | 0 | ½ | + | ½ | 0 | 0 | * | ½ | 3.0 |
10 | B. Mellberg | SWE | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | 2.0 |
Semifinal 2
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Klaus Darga | BRD | * | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 6.5 |
2 | James Sherwin | USA | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 6.0 |
3 | Jonathan Penrose | ENG | 0 | ½ | * | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 6.0 |
4 | Bent Larsen | DEN | 0 | ½ | ½ | * | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 |
5 | Miguel Farré | ESP | 1 | ½ | 0 | 0 | * | ½ | ½ | 1 | 1 | 1 | 5.5 |
6 | Francesco Scafarelli | ITA | ½ | ½ | 0 | 1 | ½ | * | 1 | 1 | 0 | ½ | 5.0 |
7 | Fritz Roessel | NED | ½ | 0 | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | 4.0 |
8 | Bernd Petri | SAR | 0 | 0 | ½ | 0 | 0 | 0 | ½ | * | ½ | 1 | 2.5 |
9 | Heikki Heikkila | FIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | * | ½ | 2.0 |
10 | Jerome Herbin | FRA | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | * | 1.5 |
Final A
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | Oscar Panno | ARG | * | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 5.5 |
2 | Klaus Darga | BRD | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 5.5 |
3 | Borislav Ivkov | YUG | 0 | ½ | * | ½ | 1 | 1 | 0 | ½ | 3.5 |
4 | Fridrik Olafsson | ISL | 0 | 0 | ½ | * | 0 | 1 | 1 | 1 | 3.5 |
5 | Jonathan Penrose | ENG | ½ | ½ | 0 | 1 | * | 0 | ½ | 0 | 2.5 |
6 | Dieter Keller | SUI | ½ | 0 | 0 | 0 | 1 | * | 1 | 0 | 2.5 |
7 | James Sherwin | USA | 0 | 0 | 1 | 0 | ½ | 0 | * | 1 | 2.5 |
8 | Bent Larsen | DEN | 0 | 0 | ½ | 0 | 1 | 1 | 0 | * | 2.5 |
Final B
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Francesco Scafarelli | ITA | 06= | 08= | 12+ | 04= | 03+ | 02+ | 05= | 5.0 |
2 | Miguel Farré | ESP | 09+ | 12+ | 03- | 07+ | 06+ | 01- | 04= | 4.5 |
3 | Fritz Roessel | NED | 05+ | 07= | 02+ | 06= | 01- | 04+ | 08- | 4.0 |
4 | Raaphi Persitz | ISR | 07- | 05+ | 08+ | 01= | 10+ | 03- | 02= | 4.0 |
5 | Heikki Heikkila | FIN | 03- | 04- | 11+ | 09+ | 07+ | 06= | 01= | 4.0 |
6 | Ewald Reichel | AUT | 01= | 10+ | 07= | 03= | 02- | 05= | 09= | 3.5 |
7 | Ross Siemms | CAN | 04+ | 03= | 06= | 02- | 05- | 11+ | 10= | 3.5 |
8 | B. Mellberg | SWE | 10= | 01= | 04- | 12+ | 11= | 09- | 03+ | 3.5 |
9 | Josef Boey | BEL | 02- | 11= | 10= | 05- | 12= | 08+ | 06= | 3.0 |
10 | Jerome Herbin | FRA | 08= | 06- | 09= | 11= | 04- | 12= | 07= | 2.5 |
11 | Yngvar Barda | NOR | 12- | 09= | 05- | 10= | 08= | 07- | 12+ | 2.5 |
12 | Bernd Petri | SAR | 11+ | 02- | 01- | 08- | 09= | 10= | 11- | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|