11° Campeonato Mundial Juvenil
25 JUL / 14 AGO
Semifinal 1
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Rafael Vaganian | URS | * | 1 | 1 | ½ | 1 | 1 | 1 | 5.5 |
2 | Leif Oegaard | NOR | 0 | * | ½ | 1 | ½ | 1 | 1 | 4.0 |
3 | Robert Jamieson | AUS | 0 | ½ | * | ½ | 1 | ½ | 1 | 3.5 |
4 | David Cox | IRL | ½ | 0 | ½ | * | 0 | 1 | 1 | 3.0 |
5 | Robert Bellin | ENG | 0 | ½ | 0 | 1 | * | 0 | 1 | 2.5 |
6 | Konstanty Kaiszauri | SWE | 0 | 0 | ½ | 0 | 1 | * | 1 | 2.5 |
7 | Carlos Adad | ARG | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Semifinal 2
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Kenneth Rogoff | USA | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
2 | Werner Hug | SUI | ½ | * | 0 | 1 | 1 | 1 | 1 | 4.5 |
3 | Ioan Biriescu | ROU | 0 | 1 | * | 0 | 1 | 1 | 1 | 4.0 |
4 | Oscar Castro | COL | 0 | 0 | 1 | * | 1 | 1 | 1 | 4.0 |
5 | Jorge Cruz | POR | 0 | 0 | 0 | 0 | * | ½ | 1 | 1.5 |
6 | Marcel Roofthoofd | BEL | 0 | 0 | 0 | 0 | ½ | * | 1 | 1.5 |
7 | Ali Ipek | TUR | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Semifinal 3
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | Zoltan Ribli | HUN | * | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 5.5 |
2 | Pertti Poutiainen | FIN | 0 | * | 1 | 0 | 1 | ½ | 1 | 1 | 4.5 |
3 | Adolf Herzog | AUT | 0 | 0 | * | 1 | 1 | 0 | 1 | 1 | 4.0 |
4 | Charles de Villiers | SAF | ½ | 1 | 0 | * | 1 | 0 | 0 | 1 | 3.5 |
5 | Geoff Haigh | WLS | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.5 |
6 | Michael Rosenberg | SCO | 0 | ½ | 1 | 1 | 0 | * | 0 | ½ | 3.0 |
7 | Georgios Makropoulos | GRE | ½ | 0 | 0 | 1 | 0 | 1 | * | 0 | 2.5 |
8 | Anthony Gatt | MLT | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1.5 |
Semifinal 4
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Eugenio Torre | PHI | * | 1 | ½ | 1 | ½ | 1 | 1 | 5.0 |
2 | Nelson Pinal | CUB | 0 | * | ½ | 1 | 1 | 1 | 1 | 4.5 |
3 | Roy Dieks | NED | ½ | ½ | * | 1 | 1 | ½ | ½ | 4.0 |
4 | Jacob Ost Hansen | DEN | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.0 |
5 | Arieh Lev | ISR | ½ | 0 | 0 | 0 | * | 1 | 1 | 2.5 |
6 | Kamran Shirazi | IRI | 0 | 0 | ½ | 0 | 0 | * | 1 | 1.5 |
7 | Ka Kin Kwan | HKG | 0 | 0 | ½ | 0 | 0 | 0 | * | 0.5 |
Semifinal 5
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | Janez Barle | YUG | * | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5.5 |
2 | Aldo Haïk | FRA | ½ | * | 0 | 1 | ½ | 1 | 1 | 1 | 5.0 |
3 | Leon Piasetski | CAN | 0 | 1 | * | 1 | ½ | ½ | ½ | 1 | 4.5 |
4 | Slawomir Wach | POL | 1 | 0 | 0 | * | ½ | 1 | 1 | 1 | 4.5 |
5 | Renato Cappello | ITA | 0 | ½ | ½ | ½ | * | 1 | 1 | 1 | 4.5 |
6 | Leo Weber | LUX | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 2.5 |
7 | Alexandros Karakasoglou | GRE | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1.5 |
8 | Virgilio Serrano Peña | VEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 |
Semifinal 6
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
1 | Ivan Hausner | CSR | * | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 |
2 | René Borngaesser | BRD | ½ | * | ½ | 1 | 1 | 1 | 1 | 5.0 |
3 | Leslie Leow | SIN | 0 | ½ | * | 1 | ½ | 1 | 1 | 4.0 |
4 | Pedro Zabala | ESP | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.0 |
5 | Jorge Buscio | URU | 0 | 0 | ½ | 0 | * | ½ | ½ | 1.5 |
6 | Constantinos Vassiades | CYP | 0 | 0 | 0 | 0 | ½ | * | ½ | 1.0 |
7 | Mouhad Gresh | LIB | 0 | 0 | 0 | 0 | ½ | ½ | * | 1.0 |
Final A
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
1 | Werner Hug | SUI | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 8.5 |
2 | Zoltan Ribli | HUN | ½ | * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 8.0 |
3 | Kenneth Rogoff | USA | ½ | 1 | * | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 7.5 |
4 | Eugenio Torre | PHI | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 6.5 |
5 | Rafael Vaganian | URS | 0 | 0 | 1 | ½ | * | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6.5 |
6 | René Borngaesser | BRD | 0 | 1 | 0 | ½ | 0 | * | 1 | 1 | 1 | ½ | 1 | ½ | 6.5 |
7 | Nelson Pinal | CUB | ½ | 0 | 0 | ½ | 1 | 0 | * | 0 | ½ | 1 | 1 | ½ | 5.0 |
8 | Ivan Hausner | CSR | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | ½ | 1 | 1 | 5.0 |
9 | Leif Oegaard | NOR | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | * | 0 | 1 | 1 | 4.0 |
10 | Janez Barle | YUG | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 1 | 4.0 |
11 | Pertti Poutiainen | FIN | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 2.5 |
12 | Aldo Haïk | FRA | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | * | 2.0 |
Final B
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
1 | Leslie Leow | SIN | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.0 |
2 | Slawomir Wach | POL | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 |
3 | Jacob Ost Hansen | DEN | ½ | ½ | * | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.5 |
4 | Ioan Biriescu | ROU | 1 | ½ | 1 | * | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 6.5 |
5 | Leon Piasetski | CAN | ½ | ½ | ½ | 1 | * | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 6.0 |
6 | Charles de Villiers | SAF | 0 | 0 | 0 | 1 | 0 | * | ½ | 1 | 1 | 1 | 0 | 1 | 5.5 |
7 | Roy Dieks | NED | 0 | ½ | 0 | 0 | ½ | ½ | * | 1 | 0 | 1 | ½ | 1 | 5.0 |
8 | Pedro Zabala | ESP | ½ | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | ½ | 1 | ½ | 5.0 |
9 | Robert Jamieson | AUS | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | * | ½ | 1 | 0 | 4.5 |
10 | David Cox | IRL | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | * | ½ | ½ | 4.0 |
11 | Adolf Herzog | AUT | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | ½ | * | 0 | 3.5 |
12 | Oscar Castro | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | * | 3.0 |
Final C
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
1 | Arieh Lev | ISR | * | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8.0 |
2 | Leo Weber | LUX | 0 | * | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.5 |
3 | Konstanty Kaiszauri | SWE | 0 | 1 | * | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 7.0 |
4 | Renato Cappello | ITA | ½ | ½ | 0 | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.0 |
5 | Marcel Roofthoofd | BEL | 1 | 0 | ½ | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
6 | Geoff Haigh | WLS | 0 | 0 | 0 | ½ | 1 | * | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 |
7 | Robert Bellin | ENG | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | 1 | 1 | 6.5 |
8 | Michael Rosenberg | SCO | 0 | 1 | ½ | ½ | 0 | ½ | ½ | * | ½ | 0 | 1 | 1 | 5.5 |
9 | Jorge Cruz | POR | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | 4.5 |
10 | Kamran Shirazi | IRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 1 | 3.5 |
11 | Jorge Buscio | URU | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | 1 | 2.5 |
12 | Constantinos Vassiades | CYP | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.5 |
Final D
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
1 | Georgios Makropoulos | GRE | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | Alexandros Karakasoglou | GRE | 0 | * | ½ | 1 | 1 | ½ | ½ | 1 | 4.5 |
3 | Carlos Adad | ARG | 0 | ½ | * | 1 | 0 | 1 | 1 | 1 | 4.5 |
4 | Ali Ipek | TUR | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 |
5 | Ka Kin Kwan | HKG | 0 | 0 | 1 | 0 | * | ½ | 1 | ½ | 3.0 |
6 | Anthony Gatt | MLT | 0 | ½ | 0 | 0 | ½ | * | 1 | ½ | 2.5 |
7 | Mouhad Gresh | LIB | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 1.5 |
8 | Virgilio Serrano Peña | VEN | 0 | 0 | 0 | 0 | ½ | ½ | 0 | * | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|