26° Campeonato Mundial Juvenil
19 JUL / 03 AGO
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
1 | Viswanathan Anand | IND | 31= | 22+ | 34= | 04= | 24+ | 20+ | 06+ | 16+ | 02+ | 03= | 08+ | 14= | 09= | 10.0 |
2 | Vassily Ivanchuk | URS | 26= | 13- | 11+ | 18+ | 04+ | 39+ | 16= | 05+ | 01- | 12+ | 06+ | 03= | 08+ | 9.5 |
3 | Grigory Serper | URS | 32+ | 15+ | 12- | 28+ | 13= | 07+ | 17= | 21+ | 14= | 01= | 04+ | 02= | 06= | 9.0 |
4 | Patrick Wolff | USA | 27+ | 06= | 07= | 01= | 02- | 45+ | 39+ | 17+ | 12= | 09+ | 03- | 16+ | 14+ | 9.0 |
5 | Vladimir Akopian | URS | 34= | 36+ | 10+ | 08+ | 12= | 16- | 13+ | 02- | 07- | 23+ | 20+ | 17= | 19+ | 8.5 |
6 | Simen Agdestein | NOR | 11+ | 04= | 25+ | 39+ | 16= | 12+ | 01- | 14- | 10+ | 07+ | 02- | 08= | 03= | 8.0 |
7 | Jeroen Piket | NED | 23- | 43+ | 04= | 33+ | 25= | 03- | 19+ | 11+ | 05+ | 06- | 10= | 13= | 16+ | 8.0 |
8 | Pavel Blatny | CSR | 43+ | 45+ | 39= | 05- | 17- | 33+ | 25+ | 18+ | 16+ | 14+ | 01- | 06= | 02- | 8.0 |
9 | Gad Rechlis | ISR | 40= | 26+ | 23= | 45+ | 20= | 13= | 14- | 25+ | 21+ | 04- | 18= | 24+ | 01= | 8.0 |
10 | Matthias Wahls | BRD | 35+ | 23= | 05- | 31+ | 39- | 27+ | 46+ | 19= | 06- | 13+ | 07= | 12= | 17+ | 8.0 |
11 | Vinny Puri | CAN | 06- | 49+ | 02- | 40+ | 23+ | 17- | 35+ | 07- | 25+ | 21+ | 16- | 30+ | 18+ | 8.0 |
12 | Ferdinand Hellers | SWE | 47+ | 19+ | 03+ | 16= | 05= | 06- | 18= | 33+ | 04= | 02- | 24= | 10= | 13= | 7.5 |
13 | David Norwood | ENG | 24+ | 02+ | 16- | 34+ | 03= | 09= | 05- | 26= | 33+ | 10- | 29+ | 07= | 12= | 7.5 |
14 | Roberto Martín del Campo | MEX | 15- | | 18- | | | | 09+ | 06+ | 03= | 08- | 17= | 01= | 04- | 7.5 |
15 | Enrique Fernández | ESP | 14+ | 03- | 19= | | | | 23- | | | 33+ | 30= | 18= | 24+ | 7.5 |
16 | Josef Klinger | AUT | 29+ | 18+ | 13+ | 12= | 06= | 05+ | 02= | 01- | 08- | 24= | 11+ | 04- | 07- | 7.0 |
17 | Ivan Sokolov | YUG | 30+ | 25= | 28= | 24- | 08+ | 11+ | 03= | 04- | 26+ | 18= | 14= | 05= | 10- | 7.0 |
18 | Throstur Thorhallsson | ISL | 37+ | 16- | 14+ | 02- | 36+ | 26+ | 12= | 08- | 19+ | 17= | 09= | 15= | 11- | 7.0 |
19 | Ariel Sorín | ARG | 33= | 12- | 15= | | | | 07- | 10= | 18- | 20= | 35+ | 23+ | 05- | 7.0 |
20 | Kiril Ninov | BUL | 42+ | 39- | 30+ | 23+ | 09= | 01- | 33- | 36+ | 24= | 19= | 05- | 28+ | 25= | 7.0 |
21 | Ivar Bern | NOR | | | 45- | | | | 24+ | 03- | 09- | 11- | 39+ | | | 7.0 |
22 | Sabih Alam Butt | PAK | 52+ | 01- | | | | | | | | 26= | 23- | | 35+ | 7.0 |
23 | Rogelio Barcenilla | PHI | 07+ | 10= | 09= | 20- | 11- | 31+ | 15+ | 24- | 28+ | 05- | 22+ | 19- | 29= | 6.5 |
24 | Jacek Gdanski | POL | 13- | 42+ | 29+ | 17+ | 01- | 28+ | 21- | 23+ | 20= | 16= | 12= | 09- | 15- | 6.5 |
25 | Lars Bo Hansen | DEN | | 17= | 06- | | 07= | | 08- | 09- | 11- | 37+ | 26= | | 20= | 6.5 |
26 | Vince Alaan | PHI | 02= | 09- | 27+ | 36= | 45+ | 18- | 34+ | 13= | 17- | 22= | 25= | 29= | 30= | 6.5 |
27 | Mauro Guimarães de Souza | BRA | 04- | 35= | 26- | | | 10- | | | 39= | 30- | 36= | | | 6.5 |
28 | Jean Marc Degraeve | FRA | 36= | | 17= | 03- | | 24- | | | 23- | 31+ | 45+ | 20- | | 6.5 |
29 | Timothy Reilly | AUS | 16- | | 24- | 35+ | | | | | | 40+ | 13- | 26= | 23= | 6.5 |
30 | Richard Wessman | SWE | 17- | | 20- | | | | | | | 27+ | 15= | 11- | 26= | 6.5 |
31 | Mark Burgess | SCO | 01= | | | 10- | | 23- | | | | 28- | 47= | | | 6.5 |
32 | Benjamin Martin | NZL | 03- | | | | 35- | | | | | 42- | 51+ | 45+ | 39+ | 6.5 |
33 | Alla Eddine Mousa | PLE | 19= | | | 07- | | 08- | 20+ | 12- | 13- | 15- | 40= | | | 6.0 |
34 | Martin Ballmann | SUI | 05= | | 01= | 13- | | | 26- | 35= | | 45- | 44- | | | 6.0 |
35 | Idelfonso Datu | PHI | 10- | 27= | 40= | 29- | 32+ | 52+ | 11- | 34= | 41+ | 39= | 19- | 48+ | 22- | 6.0 |
36 | Tero Kokkila | FIN | 28= | 05- | | 26= | 18- | | | 20- | 45- | 41+ | 27= | | | 6.0 |
37 | Carlo Menghi | LUX | 18- | | | | | | | | | 25- | 46+ | 39= | | 6.0 |
38 | Malcolm Tan | SIN | | | | | | | 45+ | | | 48= | 50= | | | 6.0 |
39 | Enrico Sevillano | PHI | 44+ | 20+ | 08= | 06- | 10+ | 02- | 04- | 40= | 27= | 35= | 21- | 37= | 32- | 5.5 |
40 | Peter Petri | BEL | 09= | | 35= | 11- | | | | 39= | | 29- | 33= | | | 5.5 |
41 | Colm Daly | IRL | | | | | | | | | 35- | 36- | 49+ | | | 5.5 |
42 | Sinatra Dharma | RIN | 20- | 24- | | | | | | 45= | | 32+ | 43- | | | 5.5 |
43 | Ali Mohammed | UAE | 08- | 07- | | | | | | | | 51+ | 42+ | | | 5.5 |
44 | Alfredo Cruz | BOL | 39- | | | | | | | | | 49+ | 34+ | | 45= | 5.5 |
45 | Hannes Stefansson | ISL | 49+ | 08- | 21+ | 09- | 26- | 04- | 38- | 42= | 36+ | 34+ | 28- | 32- | 44= | 5.0 |
46 | José Paz | BOL | | | | | | | 10- | | | 47+ | 37- | | | 5.0 |
47 | Ishan Weerakoon | SRI | 12- | | | | | | | | | 46- | 31= | | | 5.0 |
48 | Thomas Oparaugo | NGR | | | | | | | | | | 38= | 52+ | 35- | | 5.0 |
49 | H. Al Khater | QAT | 45- | 11- | | | | | | | | 44- | 41- | | | 3.5 |
50 | D. Medard | HAI | | | | | | | | | | 52+ | 38= | | | 3.0 |
51 | M. Bijoux | SEY | | | | | | | | | | 43- | 32- | | | 2.5 |
52 | Mel Ezeokoli | NGR | 22- | | | | | 35- | | | | 50- | 48- | | | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|