44° Campeonato Mundial Juvenil
09 NOV / 22 NOV
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
1 | Shakhriyar Mamedyarov | AZE | 61+ | 47+ | 30+ | 27+ | 11= | 12+ | 04+ | 03+ | 07+ | 02= | 09= | 08= | 05= | 10.5 |
2 | Ferenc Berkes | HUN | 57= | 48+ | 10= | 47= | 18+ | 32- | 29+ | 23+ | 31+ | 01= | 05+ | 03= | 08+ | 9.5 |
3 | Evgeny Alekseev | RUS | 45= | 68= | 57+ | 10+ | 05= | 16+ | 14= | 01- | 33= | 19+ | 22+ | 02= | 11+ | 9.0 |
4 | Vugar Gashimov | AZE | 18+ | 19= | 25+ | 24= | 13= | 74+ | 01- | 50+ | 22= | 05- | 21+ | 32+ | 12+ | 9.0 |
5 | Jan Smeets | NED | 49+ | 42= | 29+ | 55+ | 03= | 11= | 09= | 08= | 15= | 04+ | 02- | 30+ | 01= | 8.5 |
6 | Chao b Li | CHN | 22+ | 39= | 24- | 40+ | 50= | 27+ | 16+ | 14= | 08- | 26- | 41+ | 37+ | 20+ | 8.5 |
7 | Daniel Stellwagen | NED | 51+ | 21= | 19= | 42+ | 30= | 47= | 18+ | 32+ | 01- | 13+ | 08- | 11= | 23+ | 8.5 |
8 | Tomi Nyback | FIN | 44+ | 38= | 46= | 36= | 55= | 17+ | 31+ | 05= | 06+ | 12= | 07+ | 01= | 02- | 8.5 |
9 | Yue Wang | CHN | 56= | 45= | 44= | 28+ | 33+ | 24+ | 05= | 13= | 30= | 32+ | 01= | 12= | 14= | 8.5 |
10 | Davit Magalashvili | GEO | 64= | 63+ | 02= | 03- | 65= | 28+ | 74+ | 15= | 34+ | 22= | 14= | 13= | 32+ | 8.5 |
11 | Radoslaw Wojtaszek | POL | 52+ | 41+ | 36= | 74+ | 01= | 05= | 32= | 22= | 13= | 30+ | 12= | 07= | 03- | 8.0 |
12 | Erwin L'Ami | NED | 72+ | 46= | 38= | 25+ | 36+ | 01- | 50= | 24+ | 14+ | 08= | 11= | 09= | 04- | 8.0 |
13 | Hao Wang | CHN | 60+ | 55- | 65+ | 21+ | 04= | 20= | 19+ | 09= | 11= | 07- | 31+ | 10= | 16= | 8.0 |
14 | Alexandr Kharitonov | RUS | 65+ | 29= | 21= | 19+ | 27+ | 31= | 03= | 06= | 12- | 44+ | 10= | 23= | 09= | 8.0 |
15 | Evgeny Tomashevsky | RUS | 35+ | 17+ | 55= | 16= | 31- | 21+ | 23= | 10= | 05= | 42= | 26= | 19= | 34+ | 8.0 |
16 | Igor Kurnosov | RUS | 73= | 56+ | 68+ | 15= | 74= | 03- | 06- | 45= | 72+ | 55= | 57+ | 46+ | 13= | 8.0 |
17 | Deep Sengupta | IND | 83+ | 15- | 78- | 64+ | 58+ | 08- | 44= | 28+ | 49= | 57= | 48+ | 22= | 30+ | 8.0 |
18 | Jacob Glud | DEN | 04- | 81+ | 64+ | 39+ | 02- | 36+ | 07- | 25= | 50= | 53+ | 20= | 24= | 22= | 7.5 |
19 | Tornike Sanikidze | GEO | 76+ | 04= | 07= | 14- | 51+ | 45+ | 13- | 66= | 58+ | 03- | 44+ | 15= | 25= | 7.5 |
20 | Borki Predojevic | BIH | 28+ | 40+ | 27- | 38+ | 24= | 13= | 26= | 30= | 21= | 33= | 18= | 31+ | 06- | 7.5 |
21 | Kalin Karakehajov | BUL | 89+ | 07= | 14= | 13- | 62+ | 15- | 68+ | 59+ | 20= | 23= | 04- | 55+ | 26= | 7.5 |
22 | Ildar Khairullin | RUS | 06- | 69= | 82+ | 56+ | 60+ | 30= | 47+ | 11= | 04= | 10= | 03- | 17= | 18= | 7.5 |
23 | Sergei Zhigalko | BLR | 78+ | 25- | 58- | 79+ | 44+ | 55+ | 15= | 02- | 66+ | 21= | 33+ | 14= | 07- | 7.5 |
24 | Nidjat Mamedov | AZE | 48= | 67+ | 06+ | 04= | 20= | 09- | 61+ | 12- | 42- | 52+ | 55= | 18= | 46+ | 7.5 |
25 | Baris Esen | TUR | 86+ | 23+ | 04- | 12- | 71= | 48+ | 36= | 18= | 37= | 49= | 60+ | 26= | 19= | 7.5 |
26 | Viktor Laznicka | CZE | 63= | 73= | 28= | 44= | 48+ | 34+ | 20= | 31- | 46= | 06+ | 15= | 25= | 21= | 7.5 |
27 | Kirill Kuderinov | KAZ | 75+ | 82+ | 20+ | 01- | 14- | 06- | 55- | 67+ | 35- | 51+ | 65+ | 29= | 52+ | 7.5 |
28 | Stefan Macak | SVK | 20- | 85+ | 26= | 09- | 70+ | 10- | 87+ | 17- | 67+ | 65= | 53+ | 36= | 55+ | 7.5 |
29 | Malkhaz Sulashvili | GEO | 92+ | 14= | 05- | 68= | 54= | 71+ | 02- | 58- | 45+ | 38= | 50+ | 27= | 47+ | 7.5 |
30 | Bartlomiej Heberla | POL | 79+ | 58+ | 01- | 78+ | 07= | 22= | 37+ | 20= | 09= | 11- | 35+ | 05- | 17- | 7.0 |
31 | Evgeny Romanov | RUS | 71+ | 66+ | 74- | 58+ | 15+ | 14= | 08- | 26+ | 02- | 56+ | 13- | 20- | 42= | 7.0 |
32 | Mateusz Bartel | POL | 62+ | 74- | 72+ | 45= | 46+ | 02+ | 11= | 07- | 55+ | 09- | 42+ | 04- | 10- | 7.0 |
33 | Hannes Rau | GER | 59= | 64= | 62= | 63+ | 09- | 35+ | 67+ | 37= | 03= | 20= | 23- | 34- | 57+ | 7.0 |
34 | Gaby Livshits | ISR | 68- | 71+ | 79= | 62= | 78+ | 26- | 51+ | 47+ | 10- | 37= | 36= | 33+ | 15- | 7.0 |
35 | Davit Jojua | GEO | 15- | 76= | 59= | 83+ | 39= | 33- | 71+ | 74= | 27+ | 50+ | 30- | 41= | 36= | 7.0 |
36 | Luka Lenic | SLO | 69+ | 88+ | 11= | 08= | 12- | 18- | 25= | 56- | 54+ | 66+ | 34= | 28= | 35= | 7.0 |
37 | Andrey Zhigalko | BLR | 58- | 59+ | 51+ | 46= | 45= | 66+ | 30- | 33= | 25= | 34= | 56+ | 06- | 40= | 7.0 |
38 | Matthieu Cornette | FRA | 70+ | 08= | 12= | 20- | 49= | 65= | 57= | 61+ | 44- | 29= | 59= | 60= | 62+ | 7.0 |
39 | Elshan Moradiabadi | IRI | 54+ | 06= | 42= | 18- | 35= | 56+ | 49= | 55- | 57- | 59= | 67+ | 44= | 61+ | 7.0 |
40 | Gogineni Rohit | IND | 80+ | 20- | 54= | 06- | 75+ | 49- | 63+ | 57= | 65= | 60- | 64+ | 48+ | 37= | 7.0 |
41 | Vasily Papin | RUS | 77+ | 11- | 60- | 71- | 76+ | 62+ | 45= | 49= | 59= | 58+ | 06- | 35= | 64+ | 7.0 |
42 | Yang Wen | CHN | 91+ | 05= | 39= | 07- | 68+ | 50- | 72+ | 46= | 24+ | 15= | 32- | 47= | 31= | 7.0 |
43 | Gabriel Grecescu | ROU | 82- | 77= | 67+ | 48- | 88+ | 59- | 80+ | 44- | 69= | 64- | 81+ | 49+ | 60+ | 7.0 |
44 | Geetha Narayanan Gopal | IND | 08- | 80+ | 09= | 26= | 23- | 64+ | 17= | 43+ | 38+ | 14- | 19- | 39= | 50= | 6.5 |
45 | Parimarjan Negi | IND | 03= | 09= | 75+ | 32= | 37= | 19- | 41= | 16= | 29- | 69= | 71+ | 57= | 53= | 6.5 |
46 | Anand Poobesh | IND | 85+ | 12= | 08= | 37= | 32- | 60+ | 59= | 42= | 26= | 48= | 49+ | 16- | 24- | 6.5 |
47 | Levon Babujian | ARM | 81+ | 01- | 73+ | 02= | 52+ | 07= | 22- | 34- | 56- | 72+ | 78+ | 42= | 29- | 6.5 |
48 | Thibaut Maenhout | BEL | 24= | 02- | 76+ | 43+ | 26- | 25- | 52= | 51+ | 74+ | 46= | 17- | 40- | 68+ | 6.5 |
49 | Andrey Kvon | UZB | 05- | 92+ | 50- | 84+ | 38= | 40+ | 39= | 41= | 17= | 25= | 46- | 43- | 56+ | 6.5 |
50 | Yaroslav Zinchenko | UKR | 67= | 57= | 49+ | 60= | 06= | 42+ | 12= | 04- | 18= | 35- | 29- | 69+ | 44= | 6.5 |
51 | Faik Aleskerov | AZE | 07- | 83+ | 37- | 86+ | 19- | 75+ | 34- | 48- | 62+ | 27- | 54= | 78+ | 67+ | 6.5 |
52 | Hans Tikkanen | SWE | 11- | 70= | 69+ | 88+ | 47- | 67- | 48= | 60= | 71+ | 24- | 76+ | 59+ | 27- | 6.5 |
53 | Vlad Barnaure | ROU | 88- | 75- | 89+ | 73= | 67- | 70+ | 58= | 64+ | 76+ | 18- | 28- | 72+ | 45= | 6.5 |
54 | Mesgen Amanov | TKM | 39- | 84+ | 40= | 66= | 29= | 61- | 56- | 88+ | 36- | 70= | 51= | 82+ | 71+ | 6.5 |
55 | Kevin Terrieux | FRA | 84+ | 13+ | 15= | 05- | 08= | 23- | 27+ | 39+ | 32- | 16= | 24= | 21- | 28- | 6.0 |
56 | George Wendi Xie | AUS | 09= | 16- | 77+ | 22- | 79+ | 39- | 54+ | 36+ | 47+ | 31- | 37- | 61= | 49- | 6.0 |
57 | Felipe El Debs | BRA | 02= | 50= | 03- | 75- | 85+ | 78+ | 38= | 40= | 39+ | 17= | 16- | 45= | 33- | 6.0 |
58 | Stephen Jessel | IRL | 37+ | 30- | 23+ | 31- | 17- | 82+ | 53= | 29+ | 19- | 41- | 61- | 75= | 81+ | 6.0 |
59 | Farid Zeynalov | AZE | 33= | 37- | 35= | 61= | 73+ | 43+ | 46= | 21- | 41= | 39= | 38= | 52- | 63= | 6.0 |
60 | Oliver Kurmann | SUI | 13- | 91+ | 41+ | 50= | 22- | 46- | 76= | 52= | 79+ | 40+ | 25- | 38= | 43- | 6.0 |
61 | Marko Krivokapic | SCG | 01- | 79- | 92+ | 59= | 63+ | 54+ | 24- | 38- | 78= | 76= | 58+ | 56= | 39- | 6.0 |
62 | Khamparia Akshat | IND | 32- | 86+ | 33= | 34= | 21- | 41- | 75- | 77+ | 51- | 85+ | 73+ | 66+ | 38- | 6.0 |
63 | Emre Can | TUR | 26= | 10- | 70+ | 33- | 61- | 85+ | 40- | 76- | 80= | 77= | 79+ | 83+ | 59= | 6.0 |
64 | Nurdin Samakov | KGZ | 10= | 33= | 18- | 17- | 91+ | 44- | 84+ | 53- | 75+ | 43+ | 40- | 65+ | 41- | 6.0 |
65 | Roderick Nava | PHI | 14- | 89+ | 13- | 91+ | 10= | 38= | 66- | 68+ | 40= | 28= | 27- | 64- | 78+ | 6.0 |
66 | Leandro Perdomo | ARG | 87+ | 31- | 88= | 54= | 82+ | 37- | 65+ | 19= | 23- | 36- | 69= | 62- | 75+ | 6.0 |
67 | S. Hamed Moosavian | IRI | 50= | 24- | 43- | 77+ | 53+ | 52+ | 33- | 27- | 28- | 83+ | 39- | 76+ | 51- | 5.5 |
68 | Muhammad Khuseinkhodzhaev | TJK | 34+ | 03= | 16- | 29= | 42- | 88+ | 21- | 65- | 73= | 71- | 90+ | 79+ | 48- | 5.5 |
69 | Mehdi Ouakhir | MAR | 36- | 22= | 52- | 76- | 77- | 92+ | 83+ | 82+ | 43= | 45= | 66= | 50- | 72= | 5.5 |
70 | Erhan Tanrikulu | TUR | 38- | 52= | 63- | 81+ | 28- | 53- | 79- | 89+ | 82+ | 54= | 72- | 73= | 83+ | 5.5 |
71 | Emilis Pileckis | LTU | 31- | 34- | 90+ | 41+ | 25= | 29- | 35- | 87+ | 52- | 68+ | 45- | 74+ | 54- | 5.5 |
72 | Julien Carron | SUI | 12- | 90+ | 32- | 82- | 86+ | 84+ | 42- | 75+ | 16- | 47- | 70+ | 53- | 69= | 5.5 |
73 | Selim Citak | TUR | 16= | 26= | 47- | 53= | 59- | 80- | 77= | 84+ | 68= | 79= | 62- | 70= | 82+ | 5.5 |
74 | Chenpeng Wei | CHN | 90+ | 32+ | 31+ | 11- | 16= | 04- | 10- | 35= | 48- | 78- | 75= | 71- | 77= | 5.0 |
75 | Yasin Yagiz | TUR | 27- | 53+ | 45- | 57+ | 40- | 51- | 62+ | 72- | 64- | 84+ | 74= | 58= | 66- | 5.0 |
76 | Heinrich Stander | RSA | 19- | 35= | 48- | 69+ | 41- | 77+ | 60= | 63+ | 53- | 61= | 52- | 67- | 80= | 5.0 |
77 | Kamber Berkay Tulay | TUR | 41- | 43= | 56- | 67- | 69+ | 76- | 73= | 62- | 89+ | 63= | 83- | 91+ | 74= | 5.0 |
78 | Giuseppe Lettieri | ITA | 23- | 87+ | 17+ | 30- | 34- | 57- | 82= | 81+ | 61= | 74+ | 47- | 51- | 65- | 5.0 |
79 | Vitaly Shlykov | EST | 30- | 61+ | 34= | 23- | 56- | 87- | 70+ | 80+ | 60- | 73= | 63- | 68- | 92+ | 5.0 |
80 | Fuat Uzun | TUR | 40- | 44- | 91- | 90+ | 87= | 73+ | 43- | 79- | 63= | 81< | 85= | 92+ | 76= | 5.0 |
81 | Azeddinne Bekkat | ALG | 47- | 18- | 86- | 70- | 90+ | 83= | 91+ | 78- | 85= | 80> | 43- | 84+ | 58- | 5.0 |
82 | Kgaugelo Mosetlhe | RSA | 43+ | 27- | 22- | 72+ | 66- | 58- | 78= | 69- | 70- | 87+ | 88+ | 54- | 73- | 4.5 |
83 | Hasan Cil | TUR | 17- | 51- | 87+ | 35- | 84- | 81= | 69- | 90+ | 88+ | 67- | 77+ | 63- | 70- | 4.5 |
84 | Ronald Villa | COL | 55- | 54- | 85+ | 49- | 83+ | 72- | 64- | 73- | 87+ | 75- | 86+ | 81- | 89- | 4.0 |
85 | Emil Agdestein | NOR | 46- | 28- | 84- | 92+ | 57- | 63- | 89= | 91+ | 81= | 62- | 80= | 90= | 86- | 4.0 |
86 | Leon de Bruyn | RSA | 25- | 62- | 81+ | 51- | 72- | 91= | 88- | 92- | 90- | 89+ | 84- | 87= | 85+ | 4.0 |
87 | Deniz Tasdelen | TRK | 66- | 78- | 83- | 89+ | 80= | 79+ | 28- | 71- | 84- | 82- | 92- | 86= | 90+ | 4.0 |
88 | Brice Laval | FRA | 53+ | 36- | 66= | 52- | 43- | 68- | 86+ | 54- | 83- | 92= | 82- | 89- | 91+ | 4.0 |
89 | Shinsaku Uesugi | JPN | 21- | 65- | 53- | 87- | 92= | 90= | 85= | 70- | 77- | 86- | 91= | 88+ | 84+ | 4.0 |
90 | Alexandr Lauda | MDA | 74- | 72- | 71- | 80- | 81- | 89= | 92+ | 83- | 86+ | 91+ | 68- | 85= | 87- | 4.0 |
91 | Hamidullah Sarwary | AFG | 42- | 60- | 80+ | 65- | 64- | 86= | 81- | 85- | 92+ | 90- | 89= | 77- | 88- | 3.0 |
92 | Emrah Acuner | TUR | 29- | 49- | 61- | 85- | 89= | 69- | 90- | 86+ | 91- | 88= | 87+ | 80- | 79- | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|