47° Campeonato Mundial Juvenil
03 AGO / 15 AGO
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
1 | Abhijeet Gupta | IND | 75+ | 46= | 62+ | 23- | 33+ | 52+ | 05- | 30= | 32+ | 38+ | 26+ | 03+ | 04+ | 10.0 |
2 | Parimarjan Negi | IND | 84+ | 71+ | 07- | 53= | 43= | 54+ | 24= | 41+ | 38= | 12+ | 20+ | 10+ | 03= | 9.5 |
3 | Arik Braun | GER | 77+ | 44+ | 04= | 12= | 18+ | 69+ | 20+ | 05= | 06+ | 08- | 09+ | 01- | 02= | 9.0 |
4 | David Howell | ENG | 68+ | 45+ | 03= | 11+ | 05+ | 06= | 22+ | 20- | 21+ | 09- | 37+ | 08+ | 01- | 9.0 |
5 | Eltaj Safarli | AZE | 85+ | 19+ | 16+ | 07+ | 04- | 21= | 01+ | 03= | 24= | 20= | 22+ | 09= | 08= | 9.0 |
6 | Yifan Hou | CHN | 87+ | 60+ | 37= | 27+ | 23= | 04= | 18+ | 10= | 03- | 11= | 17= | 24+ | 15+ | 9.0 |
7 | Bassem Amin | EGY | 80+ | 55+ | 02+ | 05- | 69- | 44= | 51+ | 13= | 26- | 46+ | 32+ | 37+ | 17+ | 9.0 |
8 | Maxim Rodshtein | ISR | 47= | 83+ | 30= | 32+ | 25= | 23+ | 21= | 37+ | 20+ | 03+ | 10- | 04- | 05= | 8.5 |
9 | Wesley So | PHI | 48+ | 32= | 26+ | 25= | 22= | 11= | 27+ | 38= | 16+ | 04+ | 03- | 05= | 10= | 8.5 |
10 | Ngoc Truong Son Nguyen | VIE | 81+ | 69+ | 25= | 37- | 55= | 56+ | 28+ | 06= | 11= | 13+ | 08+ | 02- | 09= | 8.5 |
11 | Hrant Melkumyan | ARM | 66+ | 62= | 46+ | 04- | 57+ | 09= | 12+ | 16= | 10= | 06= | 15= | 20+ | 18= | 8.5 |
12 | Sergei Zhigalko | BLR | 65= | 14+ | 52+ | 03= | 13= | 37= | 11- | 55+ | 30+ | 02- | 27+ | 22= | 33+ | 8.5 |
13 | Yang Wen | CHN | 36+ | 61= | 57= | 72+ | 12= | 42= | 14= | 07= | 18+ | 10- | 41= | 47+ | 22+ | 8.5 |
14 | Sanan Sjugirov | RUS | 67= | 12- | 85+ | 62= | 58+ | 47+ | 13= | 43= | 37- | 53+ | 29= | 36+ | 35+ | 8.5 |
15 | Liem Le Quang | VIE | 90+ | 52= | 47= | 29+ | 38+ | 20- | 37- | 45+ | 27= | 36+ | 11= | 26+ | 06- | 8.0 |
16 | Martyn Kravtsiv | UKR | 74+ | 33+ | 05- | 57= | 46+ | 27= | 69+ | 11= | 09- | 35= | 44+ | 17- | 37+ | 8.0 |
17 | Rauf Mamedov | AZE | 35+ | 38- | 64+ | 69- | 50+ | 29= | 52+ | 22= | 28= | 23+ | 06= | 16+ | 07- | 8.0 |
18 | Viktor Laznicka | CZE | 54- | 65+ | 70+ | 30+ | 03- | 60+ | 06- | 69+ | 13- | 27= | 81+ | 38+ | 11= | 8.0 |
19 | Vasif Durarbayli | AZE | 97+ | 05- | 79- | 77= | 67+ | 80= | 61- | 75+ | 86+ | 42+ | 25= | 21= | 39+ | 8.0 |
20 | Chao b Li | CHN | 70+ | 29+ | 21= | 38+ | 37+ | 15+ | 03- | 04+ | 08- | 05= | 02- | 11- | 25= | 7.5 |
21 | Ivan Popov | RUS | 63+ | 43+ | 20= | 54= | 51+ | 05= | 08= | 23+ | 04- | 26- | 35= | 19= | 29= | 7.5 |
22 | Alejandro Ramírez | CRC | 83- | 93+ | 87+ | 56+ | 09= | 34+ | 04- | 17= | 43+ | 29+ | 05- | 12= | 13- | 7.5 |
23 | Chen Lin | CHN | 88+ | 40+ | 34= | 01+ | 06= | 08- | 42+ | 21- | 31= | 17- | 48= | 32= | 59+ | 7.5 |
24 | Dmitry Andreikin | RUS | 57- | 66+ | 35+ | 55= | 54+ | 25= | 02= | 40+ | 05= | 37- | 28+ | 06- | 26= | 7.5 |
25 | Manuel León Hoyos | MEX | 82+ | 53+ | 10= | 09= | 08= | 24= | 38- | 70+ | 29- | 54= | 19= | 43+ | 20= | 7.5 |
26 | Denes Boros | HUN | 94+ | 39= | 09- | 58+ | 34- | 90+ | 63= | 82+ | 07+ | 21+ | 01- | 15- | 24= | 7.5 |
27 | Subramanian Arun Prasad | IND | 92+ | 57= | 61+ | 06- | 79+ | 16= | 09- | 66+ | 15= | 18= | 12- | 49= | 51+ | 7.5 |
28 | Jon Hammer | NOR | 76+ | 54= | 58= | 47= | 53= | 70+ | 10- | 63+ | 17= | 39= | 24- | 44+ | 41= | 7.5 |
29 | Emre Can | TUR | 49+ | 20- | 48+ | 15- | 74+ | 17= | 34= | 61+ | 25+ | 22- | 14= | 31= | 21= | 7.5 |
30 | Roman Nechepurenko | RUS | 79+ | 34= | 08= | 18- | 80= | 49+ | 44+ | 01= | 12- | 51= | 70+ | 39= | 31= | 7.5 |
31 | Geetha Narayanan Gopal | IND | 58- | 76+ | 68+ | 45= | 60= | 43= | 53= | 35= | 23= | 56+ | 38= | 29= | 30= | 7.5 |
32 | Deep Sengupta | IND | 95+ | 09= | 39= | 08- | 49= | 53= | 50+ | 34+ | 01- | 79+ | 07- | 23= | 58+ | 7.5 |
33 | Jayaram Ashwin | IND | 102+ | 16- | 83+ | 34= | 01- | 73= | 58+ | 39= | 36- | 65+ | 54+ | 41+ | 12- | 7.5 |
34 | David Baramidze | GER | 64+ | 30= | 23= | 33= | 26+ | 22- | 29= | 32- | 70= | 57= | 62= | 48+ | 53+ | 7.5 |
35 | Pandian Karthikeyan | IND | 17- | 78+ | 24- | 83+ | 63= | 82= | 88+ | 31= | 52+ | 16= | 21= | 40+ | 14- | 7.5 |
36 | Atakan Sirin | TUR | 13- | 70- | 109+ | 68+ | 71= | 45= | 54+ | 59= | 33+ | 15- | 51+ | 14- | 52+ | 7.5 |
37 | Ante Brkic | CRO | 86+ | 51+ | 06= | 10+ | 20- | 12= | 15+ | 08- | 14+ | 24+ | 04- | 07- | 16- | 7.0 |
38 | Tornike Sanikidze | GEO | 78+ | 17+ | 42+ | 20- | 15- | 62+ | 25+ | 09= | 02= | 01- | 31= | 18- | 47= | 7.0 |
39 | Luka Lenic | SLO | 50+ | 26= | 32= | 44= | 52- | 64+ | 55= | 33= | 48+ | 28= | 40= | 30= | 19- | 7.0 |
40 | Markus Ragger | AUT | 72+ | 23- | 81+ | 79= | 44= | 51= | 57+ | 24- | 53= | 55+ | 39= | 35- | 46= | 7.0 |
41 | Eduardo Iturrizaga | VEN | 61- | 92+ | 50+ | 51- | 48+ | 55= | 79+ | 02- | 44= | 43+ | 13= | 33- | 28= | 7.0 |
42 | Dzhurabek Khamrakulov | UZB | 73+ | 56+ | 38- | 43= | 45+ | 13= | 23- | 53= | 51= | 19- | 58- | 84+ | 70+ | 7.0 |
43 | David Kalashian | ARM | 108+ | 21- | 75+ | 42= | 02= | 31= | 59+ | 14= | 22- | 41- | 78+ | 25- | 74+ | 7.0 |
44 | Homayoon Toufighi | IRI | 109+ | 03- | 84+ | 39= | 40= | 07= | 30- | 73+ | 41= | 45+ | 16- | 28- | 75+ | 7.0 |
45 | Roeland Pruijssers | NED | 98+ | 04- | 80+ | 31= | 42- | 36= | 81+ | 15- | 61+ | 44- | 57= | 64+ | 49= | 7.0 |
46 | Daniel Baratosi | ROU | 106+ | 01= | 11- | 73+ | 16- | 63- | 68+ | 49+ | 79= | 07- | 76+ | 58= | 40= | 7.0 |
47 | Akshayraj Kore | IND | 08= | 67+ | 15= | 28= | 59= | 14- | 66- | 77= | 83+ | 80+ | 52+ | 13- | 38= | 7.0 |
48 | Sokhib Djuraev | TJK | 09- | 101+ | 29- | 78+ | 41- | 84= | 76+ | 60+ | 39- | 71+ | 23= | 34- | 72+ | 7.0 |
49 | Oleg Yaksin | RUS | 29- | 106+ | 60= | 59= | 32= | 30- | 84+ | 46- | 93+ | 69= | 55+ | 27= | 45= | 7.0 |
50 | Viacheslav Kulakov | RUS | 39- | 91+ | 41- | 85+ | 17- | 77+ | 32- | 86- | 67+ | 82= | 66= | 79+ | 69+ | 7.0 |
51 | Denis Rombaldoni | ITA | 99+ | 37- | 97+ | 41+ | 21- | 40= | 07- | 85+ | 42= | 30= | 36- | 65+ | 27- | 6.5 |
52 | Dariusz Swiercz | POL | 89+ | 15= | 12- | 61+ | 39+ | 01- | 17- | 57+ | 35- | 58+ | 47- | 54+ | 36- | 6.5 |
53 | Pavel Potapov | RUS | 103+ | 25- | 77+ | 02= | 28= | 32= | 31= | 42= | 40= | 14- | 72= | 81+ | 34- | 6.5 |
54 | Matas Narmontas | LTU | 18+ | 28= | 59+ | 21= | 24- | 02- | 36- | 67+ | 66+ | 25= | 33- | 52- | 85+ | 6.5 |
55 | Jacek Tomczak | POL | 101+ | 07- | 82+ | 24= | 10= | 41= | 39= | 12- | 63+ | 40- | 49- | 77+ | 57= | 6.5 |
56 | Niccolo Ronchetti | ITA | 104+ | 42- | 74+ | 22- | 75+ | 10- | 73= | 80= | 82+ | 31- | 64= | 72= | 66= | 6.5 |
57 | Davit Benidze | GEO | 24+ | 27= | 13= | 16= | 11- | 76+ | 40- | 52- | 84+ | 34= | 45= | 69= | 55= | 6.5 |
58 | Orkhan Abdulov | AZE | 31+ | 59= | 28= | 26- | 14- | 72+ | 33- | 92+ | 69+ | 52- | 42+ | 46= | 32- | 6.5 |
59 | Ioannis Papadopoulos | GRE | 93+ | 58= | 54- | 49= | 47= | 65+ | 43- | 36= | 81= | 70- | 79+ | 62+ | 23- | 6.5 |
60 | Tiberiu Georgescu | ROU | 96+ | 06- | 49= | 67+ | 31= | 18- | 80= | 48- | 77+ | 81- | 82+ | 70= | 61= | 6.5 |
61 | Drazen Dragicevic | SWE | 41+ | 13= | 27- | 52- | 76= | 78+ | 19+ | 29- | 45- | 87= | 85+ | 71= | 60= | 6.5 |
62 | Israel Caspi | ISR | 100+ | 11= | 01- | 14= | 72+ | 38- | 82- | 79- | 92+ | 75+ | 34= | 59- | 83+ | 6.5 |
63 | Bahruz Rzayev | AZE | 21- | 104+ | 69- | 89+ | 35= | 46+ | 26= | 28- | 55- | 64- | 92+ | 80= | 81+ | 6.5 |
64 | Ivajlo Enchev | BUL | 34- | 94+ | 17- | 84+ | 82= | 39- | 67= | 83= | 76= | 63+ | 56= | 45- | 71+ | 6.5 |
65 | Teodor Anton | ROU | 12= | 18- | 96- | 104+ | 86+ | 59- | 92= | 72= | 85+ | 33- | 91+ | 51- | 82+ | 6.5 |
66 | Haridas Pascua | PHI | 11- | 24- | 101+ | 70- | 97+ | 87+ | 47+ | 27- | 54- | 90= | 50= | 73+ | 56= | 6.5 |
67 | Askhat Nukin | KAZ | 14= | 47- | 88+ | 60- | 19- | 94+ | 64= | 54- | 50- | 96+ | 93= | 89+ | 80+ | 6.5 |
68 | Sahaj Grover | IND | 04- | 89+ | 31- | 36- | 95+ | 85= | 46- | 78- | 102+ | 72- | 103+ | 91+ | 84+ | 6.5 |
69 | Kirill Stupak | BLR | 91+ | 10- | 63+ | 17+ | 07+ | 03- | 16- | 18- | 58- | 49= | 87+ | 57= | 50- | 6.0 |
70 | Milan Pacher | SVK | 20- | 36+ | 18- | 66+ | 94+ | 28- | 74+ | 25- | 34= | 59+ | 30- | 60= | 42- | 6.0 |
71 | Daniele Vocaturo | ITA | 107+ | 02- | 72- | 96+ | 36= | 79- | 86= | 74+ | 80= | 48- | 83+ | 61= | 64- | 6.0 |
72 | Miguel Angel Alvarez | MEX | 40- | 100+ | 71+ | 13- | 62- | 58- | 105+ | 65= | 90= | 68+ | 53= | 56= | 48- | 6.0 |
73 | Stefan Mijovic | MNE | 42- | 96= | 86+ | 46- | 92+ | 33= | 56= | 44- | 78= | 91= | 80= | 66- | 93+ | 6.0 |
74 | Vinícius Tiné Martins | BRA | 16- | 109+ | 56- | 95+ | 29- | 91+ | 70- | 71- | 88+ | 76- | 98+ | 78+ | 43- | 6.0 |
75 | Ivan Sarenac | SRB | 01- | 105+ | 43- | 97+ | 56- | 88- | 101+ | 19- | 98+ | 62- | 86+ | 76+ | 44- | 6.0 |
76 | Tyler Hughes | USA | 28- | 31- | 102+ | 81+ | 61= | 57- | 48- | 104+ | 64= | 74+ | 46- | 75- | 95+ | 6.0 |
77 | Karl McPhillips | IRL | 03- | 99+ | 53- | 19= | 88= | 50- | 94+ | 47= | 60- | 93= | 95+ | 55- | 92+ | 6.0 |
78 | Slavisa Ilic | BIH | 38- | 35- | 108+ | 48- | 99+ | 61- | 103= | 68+ | 73= | 86+ | 43- | 74- | 90+ | 6.0 |
79 | Nodar Lortkipanidze | GEO | 30- | 90+ | 19+ | 40= | 27- | 71+ | 41- | 62+ | 46= | 32- | 59- | 50- | 86= | 5.5 |
80 | Vitaly Neimer | ISR | 07- | 102+ | 45- | 91+ | 30= | 19= | 60= | 56= | 71= | 47- | 73= | 63= | 67- | 5.5 |
81 | Prasanna Vishnu | IND | 10- | 95+ | 40- | 76- | 101+ | 83+ | 45- | 88+ | 59= | 60+ | 18- | 53- | 63- | 5.5 |
82 | Peter Constantinou | ENG | 25- | 108+ | 55- | 100+ | 64= | 35= | 62+ | 26- | 56- | 50= | 60- | 94+ | 65- | 5.5 |
83 | Pavel Vavric | MDA | 22+ | 08- | 33- | 35- | 102+ | 81- | 96+ | 64= | 47- | 94+ | 71- | 88+ | 62- | 5.5 |
84 | Gareth Oliver | AUS | 02- | 103+ | 44- | 64- | 106+ | 48= | 49- | 102+ | 57- | 101+ | 90+ | 42- | 68- | 5.5 |
85 | Fethi Apaydin | TUR | 05- | 107+ | 14- | 50- | 105+ | 68= | 90+ | 51- | 65- | 103+ | 61- | 87+ | 54- | 5.5 |
86 | Mikko Niemi | FIN | 37- | 88= | 73- | 93+ | 65- | 104+ | 71= | 50+ | 19- | 78- | 75- | 105+ | 79= | 5.5 |
87 | Julijan Plenca | CRO | 06- | 98+ | 22- | 94- | 89+ | 66- | 91- | 96+ | 95+ | 61= | 69- | 85- | 102+ | 5.5 |
88 | Amar Salihovic | BIH | 23- | 86= | 67- | 98+ | 77= | 75+ | 35- | 81- | 74- | 89= | 99+ | 83- | 101+ | 5.5 |
89 | Eray Gurcan | TUR | 52- | 68- | 99+ | 63- | 87- | 92- | 100+ | 106+ | 94- | 88= | 101+ | 67- | 103> | 5.5 |
90 | Gudmundur Kjartansson | ISL | 15- | 79- | 98+ | 92= | 96+ | 26- | 85- | 91+ | 72= | 66= | 84- | 93= | 78- | 5.0 |
91 | Berc Deruni | TUR | 69- | 50- | 103+ | 80- | 100+ | 74- | 87+ | 90- | 97+ | 73= | 65- | 68- | 94= | 5.0 |
92 | Can Ertan | TUR | 27- | 41- | 106+ | 90= | 73- | 89+ | 65= | 58- | 62- | 105+ | 63- | 98+ | 77- | 5.0 |
93 | Ricardo Sousa | POR | 59- | 22- | 104= | 86- | 108+ | 96= | 102= | 103+ | 49- | 77= | 67= | 90= | 73- | 5.0 |
94 | Ataman Aydogdu | TUR | 26- | 64- | 105+ | 87+ | 70- | 67- | 77- | 101= | 89+ | 83- | 102+ | 82- | 91= | 5.0 |
95 | Atsuhiko Kobayashi | JPN | 32- | 81- | 107+ | 74- | 68- | 103- | 108+ | 105+ | 87- | 97+ | 77- | 96+ | 76- | 5.0 |
96 | Aydin Acarbay | TUR | 60- | 73= | 65+ | 71- | 90- | 93= | 83- | 87- | 107+ | 67- | 109+ | 95- | by+ | 5.0 |
97 | Lutfullah Uludogan | TUR | 19- | by+ | 51- | 75- | 66- | 106+ | 104- | 108+ | 91- | 95- | 100+ | 102- | 107+ | 5.0 |
98 | Rustam Zubaidullin | RUS | 45- | 87- | 90- | 88- | 103- | 109+ | 107+ | by+ | 75- | 99+ | 74- | 92- | 105+ | 5.0 |
99 | Cinar Oztosun | TUR | 51- | 77- | 89- | by+ | 78- | 101- | 106- | 100+ | 108+ | 98- | 88- | 107+ | 109+ | 5.0 |
100 | Ahmet Turan Unlu | TUR | 62- | 72- | by+ | 82- | 91- | 105- | 89- | 99- | 109+ | 107+ | 97- | 108+ | 106+ | 5.0 |
101 | Ozge Vural | TUR | 55- | 48- | 66- | 103+ | 81- | 99+ | 75- | 94= | 104+ | 84- | 89- | by+ | 88- | 4.5 |
102 | Pratish Ramsurrup | RSA | 33- | 80- | 76- | 109+ | 83- | 107+ | 93= | 84- | 68- | 104+ | 94- | 97+ | 87- | 4.5 |
103 | Berker Ozoglu | TUR | 53- | 84- | 91- | 101- | 98+ | 95+ | 78= | 93- | 106+ | 85- | 68- | 104+ | 89< | 4.5 |
104 | Mustafa Berkay Ozdover | TUR | 56- | 63- | 93= | 65- | 109+ | 86- | 97+ | 76- | 101- | 102- | by+ | 103- | 108+ | 4.5 |
105 | Raushan Kumar Jaiswal | NEP | - | 75- | 94- | 108+ | 85- | 100+ | 72- | 95- | by+ | 92- | 106+ | 86- | 98- | 4.0 |
106 | Ekrem Bugra Gokcek | TUR | 46- | 49- | 92- | 107+ | 84- | 97- | 99+ | 89- | 103- | by+ | 105- | 109+ | 100- | 4.0 |
107 | Gorkem Oztosun | TUR | 71- | 85- | 95- | 106- | by+ | 102- | 98- | 109+ | 96- | 100- | 108+ | 99- | 97- | 3.0 |
108 | Metehan Gokcek | TUR | 43- | 82- | 78- | 105- | 93- | by+ | 95- | 97- | 99- | 109+ | 107- | 100- | 104- | 2.0 |
109 | Ali Guvenc Gungor | TUR | 44- | 74- | 36- | 102- | 104- | 98- | by+ | 107- | 100- | 108- | 96- | 106- | 99- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|