55° Campeonato Mundial Juvenil
07 AGO / 22 AGO
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
1 | Jeffery Xiong | USA | 69+ | 14+ | 29= | 17+ | 03= | 07= | 05+ | 10+ | 11+ | 08+ | 02= | 19+ | 06= | 10.5 |
2 | Vladislav Artemiev | RUS | 54+ | 16+ | 20+ | 03= | 06= | 05= | 07- | 24+ | 32+ | 29+ | 01= | 08= | 10+ | 9.5 |
3 | Sunilduth Lyna Narayanan | IND | 31+ | 64+ | 12+ | 02= | 01= | 06= | 09= | 11- | 04= | 34= | 39+ | 20+ | 08+ | 9.0 |
4 | Yi Xu | CHN | 48+ | 22+ | 10= | 05- | 40= | 28+ | 16= | 15= | 03= | 13= | 29+ | 12+ | 11+ | 9.0 |
5 | Murali Karthikeyan | IND | 60+ | 38= | 50+ | 04+ | 09+ | 02= | 01- | 06+ | 08- | 11- | 23= | 17+ | 21+ | 8.5 |
6 | Masoud Mosadeghpour | IRI | 18+ | 59= | 44+ | 30+ | 02= | 03= | 10= | 05- | 15= | 32+ | 13= | 07+ | 01= | 8.5 |
7 | Yinglun Xu | CHN | 43+ | 42= | 33= | 54+ | 34+ | 01= | 02+ | 08= | 09= | 12= | 11= | 06- | 19+ | 8.5 |
8 | Grzegorz Nasuta | POL | 41= | 63+ | 52= | 18+ | 28+ | 10= | 30+ | 07= | 05+ | 01- | 12+ | 02= | 03- | 8.5 |
9 | Rasmus Svane | GER | 25+ | 17= | 42+ | 38+ | 05- | 29+ | 03= | 14= | 07= | 10= | 19- | 31+ | 15+ | 8.5 |
10 | Chithambaram Aravindh | IND | 51+ | 36+ | 04= | 34= | 23+ | 08= | 06= | 01- | 25+ | 09= | 14+ | 11= | 02- | 8.0 |
11 | Parham Maghsoodloo | IRI | 45= | 73+ | 19= | 12+ | 29= | 16= | 23+ | 03+ | 01- | 05+ | 07= | 10= | 04- | 8.0 |
12 | Bozidar Ivekovic | CRO | 68+ | 15+ | 03- | 11- | 65+ | 62+ | 24= | 30+ | 14+ | 07= | 08- | 04- | 33+ | 8.0 |
13 | Shahin Lorparizangeneh | IRI | 53- | 58+ | 51+ | 33= | 17= | 38= | 69= | 55+ | 21= | 04= | 06= | 46+ | 20= | 8.0 |
14 | Christoph Menezes | AUT | 49+ | 01- | 60+ | 70= | 33+ | 15= | 17+ | 09= | 12- | 30+ | 10- | 25= | 18= | 7.5 |
15 | Shardul Gagare | IND | 65+ | 12- | 46+ | 52+ | 16= | 14= | 32= | 04= | 06= | 39= | 34+ | 21= | 09- | 7.5 |
16 | Ramesh Praggnanandhaa | IND | 62+ | 02- | 31+ | 39+ | 15= | 11= | 04= | 32- | 33= | 43+ | 21- | 38= | 45+ | 7.5 |
17 | Qingyu Yuan | CHN | 56+ | 09= | 21+ | 01- | 13= | 59+ | 14- | 31= | 30- | 60+ | 40+ | 05- | 38+ | 7.5 |
18 | Paul Srijit | IND | 06- | 37+ | 36+ | 08- | 54+ | 23- | 47= | 50+ | 27+ | 21= | 20- | 34+ | 14= | 7.5 |
19 | Paulo Bersamina | PHI | 74= | 61+ | 11= | 28- | 43+ | 39= | 21= | 58= | 49+ | 22+ | 09+ | 01- | 07- | 7.5 |
20 | Tuan Minh Tran | VIE | 40+ | 55+ | 02- | 69= | 44+ | 30- | 38= | 39= | 31= | 36+ | 18+ | 03- | 13= | 7.5 |
21 | Cristóbal Henríquez | CHI | 44= | 45+ | 17- | 42+ | 38= | 69= | 19= | 52+ | 13= | 18= | 16+ | 15= | 05- | 7.5 |
22 | Dennis Wagner | GER | 46+ | 04- | 28= | 50= | 51+ | 32= | 34= | 33= | 58+ | 19- | 31= | 36+ | 23= | 7.5 |
23 | G. Akash | IND | 59- | 66+ | 53+ | 56+ | 10- | 18+ | 11- | 49= | 28= | 61+ | 05= | 35= | 22= | 7.5 |
24 | Seyed Khalil Mousavi | IRI | 61= | 41+ | 59- | 72+ | 69= | 40+ | 12= | 02- | 38= | 31- | 49+ | 28+ | 25= | 7.5 |
25 | Kalyan Arjun | IND | 09- | 56- | 49- | 57+ | 76+ | 74+ | 59+ | 35+ | 10- | 40= | 32+ | 14= | 24= | 7.5 |
26 | Aryan Gholami | IRI | 57+ | 52= | 38- | 44- | 63+ | 70+ | 31= | 69= | 39- | 28= | 50+ | 45= | 41+ | 7.5 |
27 | David Martins | POR | 28= | 50- | 61= | 58= | 41+ | 60- | 70= | 53+ | 18- | 63+ | 51+ | 39= | 46+ | 7.5 |
28 | Kumar Jena Rakesh | IND | 27= | 35+ | 22= | 19+ | 08- | 04- | 53= | 42+ | 23= | 26= | 38= | 24- | 54+ | 7.0 |
29 | Irakli Beradze | GEO | 58+ | 53+ | 01= | 59= | 11= | 09- | 39= | 60+ | 47+ | 02- | 04- | 33- | 51+ | 7.0 |
30 | Kirill Alekseenko | RUS | 39+ | 32+ | 34= | 06- | 59+ | 20+ | 08- | 12- | 17+ | 14- | 46- | 43+ | 37= | 7.0 |
31 | Bala Chandra Dhulipalla | IND | 03- | 76+ | 16- | 74+ | 55+ | 34= | 26= | 17= | 20= | 24+ | 22= | 09- | 35= | 7.0 |
32 | Stefan Beukema | BEL | 75+ | 30- | 40= | 41+ | 70+ | 22= | 15= | 16+ | 02- | 06- | 25- | 49= | 39+ | 7.0 |
33 | Sarkar Rajdeep | IND | 66= | 74+ | 07= | 13= | 14- | 44= | 40+ | 22= | 16= | 38= | 45= | 29+ | 12- | 7.0 |
34 | N. R. Visakh | IND | 67+ | 70+ | 30= | 10= | 07- | 31= | 22= | 38= | 69+ | 03= | 15- | 18- | 57+ | 7.0 |
35 | Pier Luigi Basso | ITA | 50= | 28- | 41- | 68+ | 49+ | 58= | 51+ | 25- | 43- | 67+ | 65+ | 23= | 31= | 7.0 |
36 | Agil Pirverdiyev | AZE | 76+ | 10- | 18- | 67+ | 60= | 50= | 58- | 62+ | 41+ | 20- | 61+ | 22- | 49+ | 7.0 |
37 | Martin Lokander | SWE | 73- | 18- | 72- | 48= | 57= | 66+ | 67+ | 41= | 64+ | 50= | 43= | 40+ | 30= | 7.0 |
38 | Bharathakoti Harsha | IND | 78+ | 05= | 26+ | 09- | 21= | 13= | 20= | 34= | 24= | 33= | 28= | 16= | 17- | 6.5 |
39 | Patrik Grandadam | SUI | 30- | 49+ | 77+ | 16- | 56+ | 19= | 29= | 20= | 26+ | 15= | 03- | 27= | 32- | 6.5 |
40 | Shete Sammed Jaykumar | IND | 20- | 79+ | 32= | 47+ | 04= | 24- | 33- | 54+ | 55+ | 25= | 17- | 37- | 64+ | 6.5 |
41 | Dravid Shailesh | IND | 08= | 24- | 35+ | 32- | 27- | 72+ | 63+ | 37= | 36- | 52+ | 69= | 47+ | 26- | 6.5 |
42 | Sarin Nihal | IND | 72+ | 07= | 09- | 21- | 71= | 43+ | 60= | 28- | 50- | 62+ | 58= | 65+ | 48= | 6.5 |
43 | Srivatshav Rahul | IND | 07- | 72= | 66= | 77+ | 19- | 42- | 48+ | 59+ | 35+ | 16- | 37= | 30- | 60+ | 6.5 |
44 | Ankit Gajwa | IND | 21= | 47+ | 06- | 26+ | 20- | 33= | 55- | 61- | 62- | 66= | 76+ | 71+ | 58+ | 6.5 |
45 | Tom Rydstrom | SWE | 11= | 21- | 74= | 61+ | 62- | 49- | 71+ | 65+ | 60= | 58+ | 33= | 26= | 16- | 6.5 |
46 | Venkataraman Karthik | IND | 22- | 75+ | 15- | 49- | 73= | 48= | 74= | 72+ | 70+ | 47+ | 30+ | 13- | 27- | 6.5 |
47 | Noel Studer | SUI | 63= | 44- | 57+ | 40- | 72+ | 52= | 18= | 64+ | 29- | 46- | 53+ | 41- | 62+ | 6.5 |
48 | Alexis Tahay | FRA | 04- | 51- | 58- | 37= | 68+ | 46= | 43- | 66= | 74+ | 64= | 59+ | 69+ | 42= | 6.5 |
49 | Dimitrio Papakonstantinou | GRE | 14- | 39- | 25+ | 46+ | 35- | 45+ | 54+ | 23= | 19- | 69+ | 24- | 32= | 36- | 6.0 |
50 | M. Chakravarthi Reddy | IND | 35= | 27+ | 05- | 22= | 52= | 36= | 64= | 18- | 42+ | 37= | 26- | 54- | 71+ | 6.0 |
51 | N. Krishna Teja | IND | 10- | 48+ | 13- | 73+ | 22- | 56+ | 35- | 70- | 59+ | 71+ | 27- | 61+ | 29- | 6.0 |
52 | Mikhail Belous | UKR | 77+ | 26= | 08= | 15- | 50= | 47= | 62+ | 21- | 61- | 41- | 66+ | 58= | 53= | 6.0 |
53 | Utkal Ranjan Sahoo | IND | 13+ | 29- | 23- | 71= | 58- | 73+ | 28= | 27- | 68+ | 55= | 47- | 63+ | 52= | 6.0 |
54 | Dylan Viennot | FRA | 02- | 67+ | 73+ | 07- | 18- | 61+ | 49- | 40- | 63= | 72= | 70+ | 50+ | 28- | 6.0 |
55 | Calin Gheorghiu | ROU | 79+ | 20- | 56- | 63+ | 31- | 67+ | 44+ | 13- | 40- | 53= | 60= | 57- | 70+ | 6.0 |
56 | Paul Robert Evangelista | PHI | 17- | 25+ | 55+ | 23- | 39- | 51- | 65- | 79+ | 67- | 57- | by+ | 73+ | 69+ | 6.0 |
57 | Louis Salles | FRA | 26- | 68= | 47- | 25- | 37= | 78+ | 61- | 71- | by+ | 56+ | 72+ | 55+ | 34- | 6.0 |
58 | Huifeng Fan | CHN | 29- | 13- | 48+ | 27= | 53+ | 35= | 36+ | 19= | 22- | 45- | 42= | 52= | 44- | 5.5 |
59 | Anish Gandhi | IND | 23+ | 06= | 24+ | 29= | 30- | 17- | 25- | 43- | 51- | 68= | 48- | by+ | 74+ | 5.5 |
60 | Velimir Ivic | SRB | 05- | 78+ | 14- | 66+ | 36= | 27+ | 42= | 29- | 45= | 17- | 55= | 64= | 43- | 5.5 |
61 | Tagir Taalaibekov | KGZ | 24= | 19- | 27= | 45- | 77+ | 54- | 57+ | 44+ | 52+ | 23- | 36- | 51- | 65= | 5.5 |
62 | Kundu Subhayan | IND | 16- | 69- | 78+ | 64+ | 45+ | 12- | 52- | 36- | 44+ | 42- | 63= | 68+ | 47- | 5.5 |
63 | Parab Ritviz | IND | 47= | 08- | 68+ | 55- | 26- | 71+ | 41- | 74+ | 54= | 27- | 62= | 53- | 76+ | 5.5 |
64 | Minh Thang Tran | VIE | 71+ | 03- | 70- | 62- | 75+ | 65+ | 50= | 47- | 37- | 48= | 73+ | 60= | 40- | 5.5 |
65 | S. Yogit | IND | 15- | 71- | 75+ | 79+ | 12- | 64- | 56+ | 45- | 73+ | 70+ | 35- | 42- | 61= | 5.5 |
66 | D. M. G. S. Dassanayake | SRI | 33= | 23- | 43= | 60- | 67- | 37- | by+ | 48= | 76+ | 44= | 52- | 75= | 77> | 5.5 |
67 | Carlos Felipe Squella | CHI | 34- | 54- | 76+ | 36- | 66+ | 55- | 37- | 78+ | 56+ | 35- | 71- | 77= | 75> | 5.5 |
68 | C. C. Weerasinghe | SRI | 12- | 57= | 63- | 35- | 48- | by+ | 75+ | 73= | 53- | 59= | 74+ | 62- | 78+ | 5.5 |
69 | Arjun Erigaisi | IND | 01- | 62+ | 71+ | 20= | 24= | 21= | 13= | 26= | 34- | 49- | 41= | 48- | 56- | 5.0 |
70 | Kalyan M. Barath | IND | by+ | 34- | 64+ | 14= | 32- | 26- | 27= | 51+ | 46- | 65- | 54- | 79+ | 55- | 5.0 |
71 | Shreyes Subramaniam | MAS | 64- | 65+ | 69- | 53= | 42= | 63- | 45- | 57+ | 75+ | 51- | 67+ | 44- | 50- | 5.0 |
72 | Szymon Palucha | ENG | 42- | 43= | 37+ | 24- | 47- | 41- | 79+ | 46- | 77+ | 54= | 57- | 76- | by+ | 5.0 |
73 | Davaaochir Nyamdorj | CAN | 37+ | 11- | 54- | 51- | 46= | 53- | 77+ | 68= | 65- | 78+ | 64- | 56- | 79+ | 5.0 |
74 | Rasmus Thogersen | DEN | 19= | 33- | 45= | 31- | 79+ | 25- | 46= | 63- | 48- | by+ | 68- | 78+ | 59- | 4.5 |
75 | Sigve Holleland | NOR | 32- | 46- | 65- | 78+ | 64- | 77= | 68- | by+ | 71- | 76= | 79+ | 66= | 67< | 4.5 |
76 | Sarker Avik | BAN | 36- | 31- | 67- | by+ | 25- | 79- | 78= | 77+ | 66- | 75= | 44- | 72+ | 63- | 4.0 |
77 | Joni Seppala | FIN | 52- | by+ | 39- | 43- | 61- | 75= | 73- | 76- | 72- | 79= | 78+ | 67= | 66< | 3.5 |
78 | Chuan Chia Hsu | TPE | 38- | 60- | 62- | 75- | by+ | 57- | 76= | 67- | 79+ | 73- | 77- | 74- | 68- | 2.5 |
79 | Nicolas Skettos | CYP | 55- | 40- | by+ | 65- | 74- | 76+ | 72- | 56- | 78- | 77= | 75- | 70- | 73- | 2.5 |
 |
Back |
BrasilBase |
Home |
 |
|