5° Torneio Interzonal
27 JAN / 06 MAR
C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Pts |
1 | Robert Fischer | USA | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 17.5 |
2 | Efim Geller | URS | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 15.0 |
3 | Tigram Petrosian | URS | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 15.0 |
4 | Viktor Korchnoi | URS | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 14.0 |
5 | Miroslav Filip | CSR | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 14.0 |
6 | Svetozar Gligoric | YUG | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 13.5 |
7 | Pal Benko | USA | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 13.5 |
8 | Leonid Stein | URS | ½ | 0 | ½ | ½ | 0 | 1 | ½ | * | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 13.5 |
9 | Wolfgang Uhlmann | DDR | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | * | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12.5 |
10 | Lajos Portisch | HUN | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12.5 |
11 | Arturo Pomar | ESP | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 12.0 |
12 | Fridrik Olafsson | ISL | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
13 | Julio Bolbochán | ARG | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 11.5 |
14 | Gedeon Barcza | HUN | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 11.0 |
15 | Istvan Bilek | HUN | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11.0 |
16 | Arthur Bisguier | USA | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 |
17 | Daniel Yanofsky | CAN | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | 0 | ½ | 7.5 |
18 | Mario Bertok | YUG | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 7.5 |
19 | Eugênio German | BRA | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | * | ½ | ½ | 1 | 1 | 7.0 |
20 | Samuel Schweber | ARG | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | * | 1 | ½ | ½ | 7.0 |
21 | Robert Teschner | BRD | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | 6.5 |
22 | Miguel Cuellar | COL | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | * | ½ | 5.5 |
23 | Manuel Aaron | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | * | 4.0 |
Playoff 6°/8°
C | Jogador | P | 6 | 7 | 8 | Pts |
6 | Leonid Stein | URS | * | * | ½ | ½ | 1 | 1 | 3.0 |
7 | Pal Benko | USA | ½ | ½ | * | * | 1 | . | 2.0 |
8 | Svetozar Gligoric | YUG | 0 | 0 | 0 | . | * | * | 0.0 |
 |
Back |
BrasilBase |
Home |
 |
|