Torneio Interzonal Feminino
27 NOV / 15 DEZ
C | Jogadora | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pts |
1 | Elena Akhmilovskaya | URS | * | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 |
2 | Alla Kushnir | ISR | ½ | * | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9.5 |
3 | Alexandra van der Mije | NED | 1 | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 9.0 |
4 | Tatiana Lematschko | BUL | 0 | 1 | 0 | * | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 9.0 |
5 | Zsuzsa Veroci Petronic | HUN | ½ | 0 | ½ | 1 | * | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8.5 |
6 | Jana Malypetrova | ENG | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7.5 |
7 | Liudmila Belavenets | URS | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7.0 |
8 | Tatiana Fomina | URS | ½ | 0 | ½ | 0 | 1 | 0 | ½ | * | 0 | 1 | ½ | ½ | 1 | 1 | 6.5 |
9 | Milunka Lazarevic | YUG | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 0 | ½ | 1 | 1 | 1 | 6.5 |
10 | Corry Vreeken | NED | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | ½ | 1 | ½ | 5.5 |
11 | Ruth Orton | USA | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | * | 1 | 0 | 1 | 5.0 |
12 | Maria Cristina Oliveira | BRA | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | * | 1 | ½ | 4.0 |
13 | Ilse Guggenberger | COL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | * | 1 | 2.5 |
14 | Rita Gramignani | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | * | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|