15th Student Olympiad
14 JUL / 28 JUL
Semifinal 1
C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Soviet Union | * | 2 | 2½ | 3½ | 3½ | 11.5 |
2 | Romania | 2 | * | 2½ | 3 | 3 | 10.5 |
3 | Israel | 1½ | 1½ | * | 3½ | 4 | 10.5 |
4 | Brasil | ½ | 1 | ½ | * | 2 | 4.0 |
5 | Italy | ½ | 1 | 0 | 2 | * | 3.5 |
Semifinal 2
C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Bulgaria | * | 2 | 3 | 2½ | 4 | 11.5 |
2 | BRD | 2 | * | 2½ | 3 | 3 | 10.5 |
3 | Austria | 1 | 1½ | * | 3 | 3½ | 9.0 |
4 | Scotland | 1½ | 1 | 1 | * | 3 | 6.5 |
5 | France | 0 | 1 | ½ | 1 | * | 2.5 |
Semifinal 3
C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Yugoslavia | * | 3 | 2 | 2½ | 4 | 11.5 |
2 | DDR | 1 | * | 2 | 2½ | 4 | 9.5 |
3 | Switzerland | 2 | 2 | * | 1½ | 4 | 9.5 |
4 | Finland | 1½ | 1½ | 2½ | * | 3½ | 9.0 |
5 | Belgium | 0 | 0 | 0 | ½ | * | 0.5 |
Semifinal 4
C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Iceland | * | 3 | 1½ | 3 | 3½ | 11.0 |
2 | Denmark | 1 | * | 3½ | 2½ | 3½ | 10.5 |
3 | England | 2½ | ½ | * | 3½ | 4 | 10.5 |
4 | Ireland | 1 | 1½ | ½ | * | 2 | 5.0 |
5 | Sweden | ½ | ½ | 0 | 2 | * | 3.0 |
Semifinal 5
C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
1 | United States | * | 2 | 3½ | 2 | 3½ | 11.0 |
2 | Czechoslovakia | 2 | * | 1½ | 3½ | 3½ | 10.5 |
3 | Norway | ½ | 2½ | * | 3 | 3½ | 9.5 |
4 | Greece | 2 | ½ | 1 | * | 3 | 6.5 |
5 | Netherlands | ½ | ½ | ½ | 1 | * | 2.5 |
Final A
C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Soviet Union | * | 2 | 2½ | 2½ | 2½ | 2½ | 3 | 3½ | 2½ | 3½ | 24.5 |
2 | BRD | 2 | * | 2½ | 3½ | 3 | 3½ | 2½ | 1½ | 4 | 2 | 24.5 |
3 | Czechoslovakia | 1½ | 1½ | * | 2 | 2½ | 2 | 4 | 2½ | 2 | 2½ | 20.5 |
4 | Bulgaria | 1½ | ½ | 2 | * | 2 | 3½ | 1½ | 2½ | 2½ | 2 | 18.0 |
5 | United States | 1½ | 1 | 1½ | 2 | * | 1½ | 1½ | 2 | 3 | 2 | 16.0 |
6 | Denmark | 1½ | ½ | 2 | ½ | 2½ | * | 2 | 2½ | 2 | 2 | 15.5 |
7 | Iceland | 1 | 1½ | 0 | 2½ | 2½ | 2 | * | 2½ | 1½ | 2 | 15.5 |
8 | Yugoslavia | ½ | 2½ | 1½ | 1½ | 2 | 1½ | 1½ | * | 1½ | 3 | 15.5 |
9 | Romania | 1½ | 0 | 2 | 1½ | 1 | 2 | 2½ | 2½ | * | 2 | 15.0 |
10 | DDR | ½ | 2 | 1½ | 2 | 2 | 2 | 2 | 1 | 2 | * | 15.0 |
Final B
C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | Israel | * | 2½ | 3½ | 3 | 2 | 2½ | 2½ | 3½ | 4 | 4 | 27.5 |
2 | England | 1½ | * | 2½ | 2½ | 1½ | 3 | 2½ | 2½ | 3½ | 3 | 22.5 |
3 | Norway | ½ | 1½ | * | 2 | 3 | 3 | 2½ | 3 | 3½ | 3½ | 22.5 |
4 | Austria | 1 | 1½ | 2 | * | 3 | 2 | 3 | 1½ | 3½ | 3½ | 21.0 |
5 | Finland | 2 | 2½ | 1 | 1 | * | 1 | 3 | 3½ | 2 | 3 | 19.0 |
6 | Switzerland | 1½ | 1 | 1 | 2 | 3 | * | 1½ | 3 | 2½ | 3 | 18.5 |
7 | Scotland | 1½ | 1½ | 1½ | 1 | 1 | 2½ | * | 2 | 2 | 2½ | 15.5 |
8 | Ireland | ½ | 1½ | 1 | 2½ | ½ | 1 | 2 | * | 2 | 3 | 14.0 |
9 | Brasil | 0 | ½ | ½ | ½ | 2 | 1½ | 2 | 2 | * | 3 | 12.0 |
10 | Greece | 0 | 1 | ½ | ½ | 1 | 1 | 1½ | 1 | 1 | * | 7.5 |
Final C
C | Equipe | 1 | 2 | 3 | 4 | 5 | Pts |
1 | Netherlands | * | * | 1½ | 2½ | 3½ | 3 | 2½ | 2½ | 3½ | 4 | 23.0 |
2 | Italy | 2½ | 1½ | * | * | 2 | 2 | 2½ | 2 | 3 | 3½ | 19.0 |
3 | France | ½ | 1 | 2 | 2 | * | * | 2½ | 3 | 3½ | 3 | 17.5 |
4 | Sweden | 1½ | 1½ | 1½ | 2 | 1½ | 1 | * | * | 1½ | 4 | 14.5 |
5 | Belgium | ½ | 0 | 1 | ½ | ½ | 1 | 2½ | 0 | * | * | 6.0 |
Equipe Brasileira
Tab | Jogador | P | + | = | - | Pts | % | 1 | Rodolfo Araújo | 13 | 0 | 4 | 9 | 2.0 | 15.4 |
2 | Fred Saboya | 13 | 0 | 6 | 7 | 3.0 | 23.1 |
3 | Peter Toth | 13 | 4 | 6 | 3 | 7.0 | 53.8 |
4 | Nelson Achcar | 13 | 2 | 4 | 7 | 4.0 | 30.8 |
Total | 52 | 6 | 20 | 26 | 16.0 | 30.8 |
BRASIL
Tab | 1 | 2 | 3 | 4 | Pts |
Jogador | Araújo | Saboya | Toth | Achcar |
|
Semifinal 1 |
|
1 | Soviet Union | Dzindzichac. | Podgaets | Kapengut | Kupreichik | ½ |
B | 0 | W | 0 | B | ½ | W | 0 |
|
2 | Israel | Kagan | Gat | Gelfer | Balshan | ½ |
W | 0 | B | ½ | W | 0 | B | 0 |
|
3 | Italy | Rosino | Albano | Capece | Castiglioni | 2 |
B | 0 | W | ½ | B | 1 | W | ½ |
|
4 | Brasil | Bye | - |
|
5 | Romania | Ghizdavu | Segal | Zara | Mozes | 1 |
W | ½ | B | 0 | W | ½ | B | 0 |
|
Final B |
|
1 | Greece | Skalkotas | Tsouros | Pountzas | Balaskas | 3 |
B | ½ | W | ½ | B | 1 | W | 1 |
|
2 | Finland | Westerinen | Sirkiä | Porrasmaa | Hurme | 2 |
W | 0 | B | 0 | W | 1 | B | 1 |
|
3 | Ireland | Keogh | McGrillen | Roberts | Gibson | 2 |
B | ½ | W | ½ | B | ½ | W | ½ |
|
4 | Austria | Holaszek | Strobel | Bukacek | Mikenda | ½ |
W | 0 | B | 0 | W | ½ | B | 0 |
|
5 | Norway | Gulbrandsen | Poulsson | Wibe | Hatlebakk | ½ |
B | 0 | W | 0 | B | ½ | W | 0 |
|
6 | Switzerland | Glauser | Eichhorn | Illi | Wettstein | 1½ |
W | ½ | B | 0 | W | ½ | B | ½ |
|
7 | Israel | Kagan | Gat | Balshan | Neumann | 0 |
B | 0 | W | 0 | B | 0 | W | 0 |
|
8 | Scotland | Levy | George | McKay | Watt | 2 |
B | 0 | W | ½ | B | 1 | W | ½ |
|
9 | England | Hartston | Keene | Whiteley | Patterson | ½ |
W | 0 | B | ½ | W | 0 | B | 0 |
Jogador | Araújo | Saboya | Toth | Achcar | Pts |
Tab | 1 | 2 | 3 | 4 |
 |
Back |
BrasilBase |
Home |
 |
|