1° Campeonato Mundial u26 (equipes)
21 AGO / 06 SET
Semifinal 1
C | Equipe | 1 | 2 | 3 | 4 | Pts |
1 | Soviet Union | * | 3½ | 4 | 4 | 11.5 |
2 | Scotland | ½ | * | 4 | 3½ | 8.0 |
3 | México B | 0 | 0 | * | 2½ | 2.5 |
4 | Puerto Rico | 0 | ½ | 1½ | * | 2.0 |
Semifinal 2
C | Equipe | 1 | 2 | 3 | 4 | Pts |
1 | Canada | * | 2½ | 4 | 3½ | 10.0 |
2 | Cuba | 1½ | * | 3 | 4 | 8.5 |
3 | Ecuador | 0 | 1 | * | 3½ | 4.5 |
4 | Luxembourg | ½ | 0 | ½ | * | 1.0 |
Semifinal 3
C | Equipe | 1 | 2 | 3 | 4 | Pts |
1 | United States | * | 4 | 3½ | 4 | 11.5 |
2 | Australia | 0 | * | 2½ | 4 | 6.5 |
3 | Nicaragua | ½ | 1½ | * | 3 | 5.0 |
4 | Libya | 0 | 0 | 1 | * | 1.0 |
Semifinal 4
C | Equipe | 1 | 2 | 3 | 4 | Pts |
1 | Colombia | * | 3 | 3 | 3½ | 9.5 |
2 | England | 1 | * | 2½ | 3½ | 7.0 |
3 | R. Dominicana | 1 | 1½ | * | 3½ | 6.0 |
4 | Jamaica | ½ | ½ | ½ | * | 1.5 |
Semifinal 5
C | Equipe | 1 | 2 | 3 | Pts |
1 | México | * | 2½ | 3 | 5.5 |
2 | Brasil | 1½ | * | 3½ | 5.0 |
3 | El Salvador | 1 | ½ | * | 1.5 |
Final A
C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
1 | England | * | 3 | 2½ | 2½ | 2½ | 2½ | 3½ | 3 | 3½ | 3½ | 26.5 |
2 | Soviet Union | 1 | * | 3 | 2 | 3 | 2½ | 4 | 3 | 3½ | 3½ | 25.5 |
3 | Cuba | 1½ | 1 | * | 2 | 3 | 4 | 2½ | 3½ | 3 | 4 | 24.5 |
4 | United States | 1½ | 2 | 2 | * | 2½ | 2½ | 2½ | 2½ | 3 | 4 | 22.5 |
5 | Brasil | 1½ | 1 | 1 | 1½ | * | 2 | 2 | 2 | 3 | 3½ | 17.5 |
6 | Canada | 1½ | 1½ | 0 | 1½ | 2 | * | 1 | 3 | 3 | 2 | 15.5 |
7 | Colombia | ½ | 0 | 1½ | 1½ | 2 | 3 | * | 2½ | 1½ | 2½ | 15.0 |
8 | México | 1 | 1 | ½ | 1½ | 2 | 1 | 1½ | * | 1½ | 3 | 13.0 |
9 | Australia | ½ | ½ | 1 | 1 | 1 | 1 | 2½ | 2½ | * | 2 | 12.0 |
10 | Scotland | ½ | ½ | 0 | 0 | ½ | 2 | 1½ | 1 | 2 | * | 8.0 |
Final B
C | Equipe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
1 | R. Dominicana | * | 3 | 2 | 1½ | 2 | 3½ | 3 | 2 | 4 | 21.0 |
2 | México B | 1 | * | 2 | 3 | 2½ | 1 | 3 | 4 | 3½ | 20.0 |
3 | Ecuador | 2 | 2 | * | 2 | 1½ | 2 | 3½ | 2½ | 4 | 19.5 |
4 | El Salvador | 2½ | 1 | 2 | * | 2½ | 2½ | 1 | 3 | 2½ | 17.0 |
5 | Luxembourg | 2 | 1½ | 2½ | 1½ | * | 2 | 2 | 2½ | 3 | 17.0 |
6 | Nicaragua | ½ | 3 | 2 | 1½ | 2 | * | 2 | 2½ | 2 | 15.5 |
7 | Puerto Rico | 1 | 1 | ½ | 3 | 2 | 2 | * | 2½ | 1½ | 13.5 |
8 | Jamaica | 2 | 0 | 1½ | 1 | 1½ | 1½ | 1½ | * | 2½ | 11.5 |
9 | Libya | 0 | ½ | 0 | 1½ | 1 | 2 | 2½ | 1½ | * | 9.0 |
Equipe Brasileira
Tab | Jogador | P | + | = | - | Pts | % | 1 | Cícero Nogueira Braga | 10 | 2 | 3 | 5 | 3.5 | 35.0 |
2 | Herbert Abreu Carvalho | 9 | 2 | 1 | 6 | 2.5 | 27.8 |
3 | Jaime Sunyé Neto | 10 | 4 | 3 | 3 | 5.5 | 55.0 |
4 | Rubens Alberto Filguth | 9 | 7 | 1 | 1 | 7.5 | 83.3 |
5 | Jerônimo Pimenta | 2 | 0 | 1 | 1 | 0.5 | 25.0 |
6 | Wagner Borges | 4 | 3 | 0 | 1 | 3.0 | 75.0 |
Total | 44 | 18 | 9 | 17 | 22.5 | 51.1 |
BRASIL
Tab | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
Jogador | Braga | Carvalho | Sunyé | Filguth | Pimenta | Borges |
|
Semifinal 5 |
|
1 | Brasil | Bye | - |
|
2 | El Salvador | Velázquez | Grimaldi | Morales | Rodríguez | - | - | 3½ |
B | 1 | W | 1 | B | ½ | W | 1 | - | - | - | - |
|
3 | México | Sisniega | Villarreal | Navarro | Ocampo | - | - | 1½ |
W | 0 | B | ½ | W | 0 | B | 1 | - | - | - | - |
|
Final A |
|
1 | United States | Rogoff | Henley | Fedorowicz | Rhode | - | - | 1½ |
B | ½ | W | 0 | B | 1 | W | 0 | - | - | - | - |
|
2 | Australia | Rogers | West | - | Johansen | M. Smith | - | 3 |
W | 1 | B | 1 | - | - | W | 1 | B | 0 | - | - |
|
3 | Canada | Nickoloff | Nurmi | Stone | - | - | Lavin | 2 |
B | 0 | W | 0 | B | 1 | - | - | - | - | W | 1 |
|
4 | Scotland | Swanson | - | Upton | Sinclair | - | Buchanan | 3½ |
W | ½ | - | - | B | 1 | W | 1 | - | - | B | 1 |
|
5 | Soviet Union | Beliavsky | Kochyev | Mikhalchis. | Panchenko | - | - | 1 |
B | 0 | W | 0 | B | 0 | W | 1 | - | - | - | - |
|
6 | México | Villarreal | - | Navarro | Leal | - | Belmont | 2 |
B | 0 | - | - | W | 1 | B | 1 | - | - | W | 0 |
|
7 | England | Mestel | Speelman | Taulbut | Kinlay | - | - | 1½ |
W | 0 | B | 0 | W | ½ | B | 1 | - | - | - | - |
|
8 | Cuba | - | Guil. García | Rodríguez | Vilela | Nogueiras | - | 1 |
- | - | B | 0 | W | 0 | B | ½ | W | ½ | - | - |
|
9 | Colombia | Gild. García | J. Gonzáles | Agudelo | - | - | Acosta | 2 |
W | ½ | B | 0 | W | ½ | - | - | - | - | B | 1 |
Jogador | Braga | Carvalho | Sunyé | Filguth | Pimenta | Borges | Pts |
Tab | 1 | 2 | 3 | 4 | 5 | 6 |
 |
Back |
BrasilBase |
Home |
 |
|