|
1° Campeonato Panamericano
AGO / SET
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Walter Browne | USA | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 |
| 2 | Raúl Sanguineti | ARG | ½ | * | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 |
| 3 | Peter Biyiasas | CAN | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11.0 |
| 4 | Alexandru Sorin Segal | BRA | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 5 | Eleazar Jiménez | CUB | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10.0 |
| 6 | Oscar Castro | COL | 0 | 1 | 0 | ½ | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 7 | Irvin Lipnowski | CAN | 0 | 0 | ½ | ½ | ½ | 1 | * | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 9.5 |
| 8 | Gildardo García | COL | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7.5 |
| 9 | Pedro Donoso | CHI | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 7.5 |
| 10 | Kenneth Frey | MEX | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | 1 | 1 | 1 | 0 | 1 | 7.0 |
| 11 | Peter Nurmi | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | * | ½ | ½ | 1 | 1 | 1 | 6.0 |
| 12 | Cesar Julião | DOM | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | 0 | 1 | 1 | ½ | 5.0 |
| 13 | Tomas Lozano | HON | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 0 | ½ | 1 | 4.0 |
| 14 | Héctor Ochoa | GUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 1 | 2.5 |
| 15 | Cedric Thompson | BAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | * | 0 | 2.0 |
| 16 | Andrew Scherman | IVB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|