| Rating FIDE - March 1st 2026 - Brasil - Feminino |
| Top 20 |
| Col |
ID number |
Name |
Sex |
Tit |
WTit |
Rating |
Games |
K |
Born |
Flag |
| 1 | 2102390 | Ratcu, Tatiana | F | WIM | WIM | 2259 | 0 | 20 | 1979 | wi |
| 2 | 2124807 | Alboredo, Julia | F | FM | WIM | 2190 | 0 | 20 | 1997 | w |
| 3 | 2114160 | Feliciano Ebert, Vanessa | F | WIM | WIM | 2184 | 0 | 20 | 1990 | wi |
| 4 | 2109220 | Terao, Juliana Sayumi | F | FM | WIM | 2169 | 0 | 20 | 1991 | w |
| 5 | 44798431 | Santos, Karolinne Dos Anjos | F | | | 2152 | 0 | 40 | 2010 | w |
| 6 | 2153963 | Librelato, Kathie Goulart | F | WIM | WIM | 2133 | 0 | 20 | 1998 | w |
| 7 | 2102773 | Tatiana Duarte Brea | F | WIM | WIM | 2124 | 0 | 20 | 1978 | wi |
| 8 | 2100630 | De Oliveira, Maria Cristina B. | F | WIM | WIM | 2095 | 0 | 20 | 1957 | wi |
| 9 | 2105969 | Farhat, Barbara Souza | F | WFM | WFM | 2092 | 0 | 20 | 1984 | wi |
| 10 | 2100649 | Moyses, Ivone | F | | | 2087 | 0 | 20 | 1945 | wi |
| 11 | 22779078 | Dias, Clara | F | | | 2072 | 9 | 40 | 2008 | w |
| 12 | 2100657 | Simonsen, Iluska | F | | | 2050 | 0 | 20 | 0 | wi |
| 13 | 2109123 | Santana, Iara Nunes | F | | | 2039 | 0 | 40 | 1983 | wi |
| 14 | 2105985 | Chang, Suzana | F | WFM | WFM | 2034 | 0 | 20 | 1972 | wi |
| 15 | 2105012 | Santos, Fernanda Ferreira dos | F | | | 2031 | 0 | 40 | 1981 | wi |
| 16 | 2108712 | Lopes, Lidiene Sommer da S | F | | | 2023 | 0 | 40 | 1980 | wi |
| 17 | 2173328 | De Freitas, Isabella Ribeiro Cont | F | | | 2014 | 2 | 20 | 2003 | w |
| 18 | 2103397 | De Toledo, Juliana Kyoko Kamada | F | | | 2005 | 0 | 40 | 1964 | wi |
| 19 | 2112590 | Gazola, Vanessa Ramos | F | WCM | WCM | 2001 | 0 | 20 | 1981 | w |
| 20 | 2126753 | Ichimura G. Barbosa, Larissa Y. | F | WIM | WIM | 2000 | 0 | 20 | 1997 | wi |
 |
Back |
BrasilBase |
Home |
 |
|