|
Hexagonal Internacional Schahin Cury
08 JUL / 18 JUL
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Henry Urday | PER | * | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.0 |
| 2 | James Mann de Toledo | BRA | ½ | 0 | * | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 5.5 |
| 3 | Ariel Sorín | ARG | ½ | ½ | ½ | ½ | * | * | 0 | ½ | 1 | ½ | 1 | ½ | 5.5 |
| 4 | Rafael Leitão | BRA | ½ | ½ | ½ | 0 | 1 | ½ | * | * | 1 | ½ | 0 | ½ | 5.0 |
| 5 | Giovanni Vescovi | BRA | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | * | * | 1 | 1 | 4.5 |
| 6 | Alonso Zapata | COL | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | * | * | 3.5 |
 |
Back |
BrasilBase |
Home |
 |
|