|
24° Torneio Internacional
12 MAR / 31 MAR
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Miguel Najdorf | ARG | * | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 |
| 2 | Robert Byrne | USA | ½ | * | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 3 | Aleksandar Matanovic | YUG | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 11.5 |
| 4 | Miroslav Filip | CZE | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11.5 |
| 5 | Héctor Rossetto | ARG | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
| 6 | René Letelier | CHI | 0 | ½ | ½ | ½ | 0 | * | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 9.0 |
| 7 | Carlos Bielicki | ARG | 0 | ½ | 0 | 0 | 0 | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 7.5 |
| 8 | Cristóbal Domínguez | ARG | ½ | 1 | 0 | 0 | 0 | ½ | 0 | * | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 7.0 |
| 9 | Enrique Reinhardt | ARG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 6.5 |
| 10 | Jiri Pelikan | ARG | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | * | 1 | 0 | 1 | 0 | ½ | 1 | 6.0 |
| 11 | Francisco José Pérez | ESP | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 1 | ½ | 1 | 1 | ½ | 6.0 |
| 12 | Bernardo Wexler | ARG | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | * | 1 | 1 | ½ | 1 | 5.5 |
| 13 | Edgardo Goldenberg | ARG | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | * | ½ | 1 | 1 | 5.0 |
| 14 | Ronald Câmara | BRA | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | * | ½ | ½ | 4.5 |
| 15 | Oscar Quiñones | PER | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | * | ½ | 2.5 |
| 16 | Roberto Silva Nazzari | URU | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|