|
32° Campeonato Romeno
23 NOV / 13 DEZ
| C | Jogador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Octav Troianescu | * | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 13.0 |
| 2 | Emil Ungureanu | ½ | * | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 12.5 |
| 3 | Adrian Buza | 1 | 0 | * | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 12.0 |
| 4 | Gheorghe Mititelu | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 11.0 |
| 5 | Traian Stanciu | 0 | 1 | ½ | ½ | * | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 10.5 |
| 6 | Dolfi Drimer | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 10.5 |
| 7 | Emanoil Reicher | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 10.5 |
| 8 | Dumitru Ghizdavu | 0 | 1 | 1 | ½ | ½ | 0 | ½ | * | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 10.0 |
| 9 | Paul Voiculescu | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | * | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 9.5 |
| 10 | Mircea Pavlov | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 9.5 |
| 11 | Serban Teodorescu | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Constantin Botez | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 9.5 |
| 13 | Mihai Suta | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 9.5 |
| 14 | Dan Zara | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 0 | * | ½ | 0 | 1 | 1 | ½ | ½ | 9.0 |
| 15 | Ervin Mozes | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | * | 0 | 0 | 1 | ½ | ½ | 8.5 |
| 16 | Iuliu Szabo | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | * | ½ | ½ | 0 | ½ | 8.5 |
| 17 | Volodia Vaisman | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | ½ | * | 0 | 0 | 0 | 8.0 |
| 18 | Aurel Urzica | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 1 | 1 | 7.5 |
| 19 | Gheorghe Varabiescu | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | * | ½ | 6.5 |
| 20 | Alexandru Sorin Segal | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | * | 4.5 |
 |
Back |
BrasilBase |
Home |
 |
|