|
Torneio Internacional
19 JUL / 15 AGO
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
| 1 | Robert Fischer | USA | * | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.0 |
| 2 | Vladimir Tukmakov | URS | 0 | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 11.5 |
| 3 | Oscar Panno | ARG | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 11.0 |
| 4 | Miguel Najdorf | ARG | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 10.5 |
| 5 | Samuel Reshevsky | USA | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 10.5 |
| 6 | Florin Gheorghiu | ROU | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 10.5 |
| 7 | Vassily Smyslov | URS | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 9.0 |
| 8 | Henrique Mecking | BRA | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 8.5 |
| 9 | Miguel Angel Quinteros | ARG | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 8.5 |
| 10 | Albéric O'Kelly | BEL | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 8.0 |
| 11 | Mato Damjanovic | YUG | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8.0 |
| 12 | Arthur Bisguier | USA | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | 7.5 |
| 13 | Laszlo Szabó | HUN | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | * | ½ | 1 | 1 | ½ | 1 | 7.5 |
| 14 | Raimundo García | ARG | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | 1 | 0 | 1 | 1 | 7.0 |
| 15 | Jorge Rubinetti | ARG | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | * | ½ | ½ | 1 | 6.5 |
| 16 | Samuel Schweber | ARG | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | * | 1 | 0 | 5.5 |
| 17 | Héctor Rossetto | ARG | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | * | ½ | 5.5 |
| 18 | José Luis Agdamus | ARG | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 2.5 |
 |
Back |
BrasilBase |
Home |
 |
|