|
34° Campeonato Romeno
20 OUT / 10 NOV
| C | Jogador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Florin Gheorghiu | * | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 14.0 |
| 2 | Victor Ciocaltea | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 14.0 |
| 3 | Mihai Viorel Ghinda | 0 | ½ | * | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 13.0 |
| 4 | Dumitru Ghizdavu | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 12.5 |
| 5 | Theodor Ghitescu | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 12.0 |
| 6 | Mircea Pavlov | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 10.5 |
| 7 | Paul Joita | 1 | 0 | 0 | 0 | ½ | 1 | * | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 10.5 |
| 8 | Emanoil Reicher | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 10.0 |
| 9 | Emil Ungureanu | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 10.0 |
| 10 | Alexandru Sorin Segal | 0 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | * | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 9.5 |
| 11 | Volodia Vaisman | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 9.0 |
| 12 | Vasile Georgescu | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 8.5 |
| 13 | Neboisa Ilijin | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 8.5 |
| 14 | Adrian Buza | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | * | ½ | 1 | 1 | ½ | ½ | 1 | 8.5 |
| 15 | Serban Neamtu | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | * | ½ | 0 | ½ | 1 | 1 | 8.0 |
| 16 | Ervin Mozes | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 7.5 |
| 17 | Moise Tratatovici | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | * | 1 | ½ | ½ | 7.5 |
| 18 | Dumitru Bena | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | * | ½ | ½ | 6.5 |
| 19 | Ion Solomonovici | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | * | ½ | 5.0 |
| 20 | Alfred Kertesz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | 5.0 |
Desempate 1°/2°
28 NOV 70 / 15 MAR 71
| C | Jogador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Victor Ciocaltea | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
| 2 | Florin Gheorghiu | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
 |
Back |
BrasilBase |
Home |
 |
|