|
Hoogovens Women
18 JAN / 31 JAN
| C | Jogadora | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
| 1 | Nana Alexandria | URS | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 2 | Margareta Teodorescu | ROU | ½ | * | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 |
| 3 | Venka Asenova | BUL | ½ | 0 | * | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 6.5 |
| 4 | Stepanka Vokralova | CSR | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 6.5 |
| 5 | Henrijeta Konarkowska | YUG | 0 | 1 | 1 | ½ | * | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 6.5 |
| 6 | Irina Cohn | BRD | 0 | ½ | 0 | ½ | 0 | * | 1 | ½ | ½ | 1 | ½ | 1 | 5.5 |
| 7 | Corry Vreeken | NED | 0 | ½ | ½ | 0 | ½ | 0 | * | 0 | 1 | 1 | ½ | 1 | 5.0 |
| 8 | Rie Timmer | NED | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 0 | 1 | 0 | ½ | 4.5 |
| 9 | Ingrid Tuk | NED | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | * | 0 | 1 | ½ | 4.5 |
| 10 | Fenny Heemskerk | NED | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 1 | * | 1 | ½ | 4.5 |
| 11 | Pepita Ferrer | ESP | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | * | ½ | 4.5 |
| 12 | Ruth Volkl Cardoso | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|