|
Torneio Internacional Konex Canon
11 JUL / 31 JUL
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Pts |
| 1 | Ljubomir Ljubojevic | YUG | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 2 | Viktor Korchnoi | SUI | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 |
| 3 | Walter Browne | USA | ½ | ½ | * | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
| 4 | Vladimir Liberzon | ISR | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 |
| 5 | Anthony Miles | ENG | ½ | 0 | ½ | ½ | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Miguel Najdorf | ARG | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7.0 |
| 7 | Jorge Rubinetti | ARG | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 7.0 |
| 8 | Miguel Angel Quinteros | ARG | ½ | ½ | 0 | ½ | 1 | ½ | ½ | * | 0 | 0 | ½ | 1 | 1 | 1 | 7.0 |
| 9 | Jesús Diez del Corral | ESP | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | * | ½ | ½ | 1 | ½ | 1 | 6.0 |
| 10 | Jaime Emma | ARG | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | ½ | 1 | 5.5 |
| 11 | Francisco Trois | BRA | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | 5.0 |
| 12 | Jorge Szmetan | ARG | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 0 | 3.0 |
| 13 | Samuel Schweber | ARG | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | ½ | 3.0 |
| 14 | Miguel Bernat | ARG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 2.5 |
 |
Back |
BrasilBase |
Home |
 |
|