|
Torneio Internacional SK Bosna
16 MAR / 02 ABR
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Vlastimil Hort | CZE | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 10.5 |
| 2 | Borislav Ivkov | YUG | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 9.5 |
| 3 | Bojan Kurajica | YUG | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 9.5 |
| 4 | Predrag Nikolic | YUG | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 9.0 |
| 5 | Nedeljko Kelecevic | YUG | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 8.5 |
| 6 | Slavoljub Marjanovic | YUG | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 8.0 |
| 7 | Wolfgang Uhlmann | DDR | ½ | ½ | 0 | 1 | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 8.0 |
| 8 | Milorad Knezevic | YUG | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7.5 |
| 9 | Kemal Osmanovic | YUG | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7.5 |
| 10 | Vladimir Bagirov | URS | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 7.0 |
| 11 | Levente Lengyel | HUN | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 7.0 |
| 12 | Peter Szekely | HUN | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 6.5 |
| 13 | Faruk Bistric | YUG | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | 6.5 |
| 14 | Francisco Trois | BRA | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | * | 0 | 1 | 6.0 |
| 15 | Vitomir Arapovic | YUG | 0 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | * | ½ | 5.5 |
| 16 | Bogdan Lalic | YUG | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | 3.5 |
 |
Back |
BrasilBase |
Home |
 |
|