|
3° Guillermo García Memorial
MAI / JUN
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Gilberto Hernández | MEX | * | | 1 | ½ | | | | | | | 6.0 |
| 2 | Juan Borges Mateos | CUB | | * | | ½ | | | | | | | 5.5 |
| 3 | Gildardo García | CUB | 0 | | * | ½ | | | | | | | 5.5 |
| 4 | Reynaldo Vera | CUB | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | 5.0 |
| 5 | Rodney Pérez | CUB | | | | 1 | * | | | | | | 5.0 |
| 6 | Alejandro Hoffman | ARG | | | | ½ | | * | | | | | 4.5 |
| 7 | Darcy Gustavo Lima | BRA | | | | ½ | | | * | | | | 4.5 |
| 8 | Walter Arencibia | CUB | | | | 0 | | | | * | | | 4.0 |
| 9 | Wilfredo Sariego | CUB | | | | ½ | | | | | * | | 3.5 |
| 10 | Pedro Paneque | CUB | | | | 0 | | | | | | * | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|