|
Magistral River Plate
03 JUN / 12 JUN
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
| 1 | Sergio Giardelli | ARG | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8.0 |
| 2 | Diego Nedilski | ARG | ½ | * | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 7.0 |
| 3 | Jorge Rosito | ARG | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7.0 |
| 4 | Raúl Claverie | ARG | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 6.5 |
| 5 | Cristóbal Valiente | PAR | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6.0 |
| 6 | Cristian Salas | CHI | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 |
| 7 | Falko Meyer | GER | 0 | 1 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | 1 | 5.5 |
| 8 | Carlos Quarracino | ARG | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ | 0 | 1 | 5.5 |
| 9 | Alejandro Needleman | ARG | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | 5.5 |
| 10 | Leonardo Duarte | ARG | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 1 | 1 | 5.0 |
| 11 | Diego di Berardino | BRA | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | * | ½ | 3.5 |
| 12 | Guillermo Ligato | ARG | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|