|
Fourways International Tournament
15 JAN / 25 JAN
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Giovanni Vescovi | BRA | * | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.0 |
| 2 | Boris Gelfand | ISR | ½ | 0 | * | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 6.5 |
| 3 | Sergei Movsesian | SVK | ½ | ½ | ½ | ½ | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 6.0 |
| 4 | Viorel Iordachescu | MDA | ½ | ½ | 0 | ½ | ½ | ½ | * | * | 0 | 0 | 1 | ½ | 4.0 |
| 5 | Alexander Shabalov | USA | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | * | * | 1 | 0 | 3.5 |
| 6 | Bartlomiej Macieja | POL | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | * | * | 3.0 |
 |
Back |
BrasilBase |
Home |
 |
|