|
18th Maccabiah International Chess Festival - GM
12 JUL / 22 JUL
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | André Diamant | BRA | * | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 6.0 |
| 2 | Tamir Nabaty | ISR | 0 | * | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6.0 |
| 3 | Ido Porat | ISR | ½ | 0 | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 5.5 |
| 4 | Ranko Szuhanek | ROU | ½ | ½ | ½ | * | 1 | ½ | 0 | 1 | ½ | ½ | 5.0 |
| 5 | Ilya Sidorenko | ISR | 1 | ½ | 0 | 0 | * | 1 | ½ | 0 | 1 | 1 | 5.0 |
| 6 | Konstantin Lerner | ISR | ½ | 0 | 1 | ½ | 0 | * | ½ | ½ | 1 | ½ | 4.5 |
| 7 | Yehuda Gruenfeld | ISR | ½ | ½ | ½ | 1 | ½ | ½ | * | ½ | 0 | 0 | 4.0 |
| 8 | Anatoly Bykhovsky | ISR | 0 | ½ | 0 | 0 | 1 | ½ | ½ | * | 0 | 1 | 3.5 |
| 9 | Israel Caspi | ISR | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | * | ½ | 3.0 |
| 10 | Mihai Grunberg | ROU | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | * | 2.5 |
 |
Back |
BrasilBase |
Home |
 |
|