|
George Trundle Masters
03 JUL / 11 JUL
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Guy West | AUS | * | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.5 |
| 2 | Michael Steadman | NZL | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 6.5 |
| 3 | Robert Wayne Smith | NZL | 0 | ½ | * | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 5.0 |
| 4 | Daniel Shen | NZL | 0 | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | ½ | 4.5 |
| 5 | Bobby Cheng | AUS | 0 | 0 | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | 4.5 |
| 6 | Bruce Watson | NZL | 0 | 0 | 1 | ½ | ½ | * | 1 | ½ | 0 | 0 | 3.5 |
| 7 | Herman C. van Riemsdijk | BRA | ½ | 0 | 0 | 1 | 0 | 0 | * | ½ | ½ | 1 | 3.5 |
| 8 | Stephen Solomon | AUS | 0 | 0 | ½ | 0 | 1 | ½ | ½ | * | 0 | 1 | 3.5 |
| 9 | Giovanni Thornton | NZL | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | * | 1 | 3.5 |
| 10 | Ralph Hart | NZL | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | * | 2.0 |
 |
Back |
BrasilBase |
Home |
 |
|