|
19th Maccabiah International Chess Festival - GM1
21 JUL / 28 JUL
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts |
| 1 | Semion Dvoirys | RUS | * | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 6.0 |
| 2 | Danny Raznikov | ISR | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 5.5 |
| 3 | Alexander Finkel | ISR | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 5.5 |
| 4 | Victor Mikhalevski | ISR | 0 | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | ½ | 5.0 |
| 5 | Asaf Givon | ISR | ½ | ½ | ½ | ½ | * | 1 | ½ | 0 | ½ | 0 | 4.0 |
| 6 | Gennadi Ginsburg | GER | 1 | ½ | 0 | 0 | 0 | * | 1 | ½ | 0 | 1 | 4.0 |
| 7 | André Diamant | BRA | ½ | ½ | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | 4.0 |
| 8 | Yehuda Gruenfeld | ISR | 0 | 0 | 0 | 0 | 1 | ½ | ½ | * | 1 | 1 | 4.0 |
| 9 | Nitzan Steinberg | ISR | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | * | ½ | 3.5 |
| 10 | Mihai Grunberg | ROU | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 0 | ½ | * | 3.5 |
 |
Back |
BrasilBase |
Home |
 |
|