|
Third Saturday
18 ABR / 23 ABR
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Pts |
| 1 | Melis Mamatov | KGZ | * | ½ | 0 | + | ½ | ½ | 1 | ½ | ½ | 1 | 1 | + | 7.5 |
| 2 | Suat Atalik | SRB | ½ | * | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | + | 7.0 |
| 3 | Belurkar Nitish | IND | 1 | ½ | * | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 7.0 |
| 4 | Novak Cabarkapa | SRB | - | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | + | 7.0 |
| 5 | Mikhail Bryakin | RUS | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | + | 7.0 |
| 6 | Sinisa Drazic | SRB | ½ | 1 | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | + | 6.0 |
| 7 | Miodrag Savic | SRB | 0 | 1 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | + | 6.0 |
| 8 | Milovan Ratkovic | SRB | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 5.5 |
| 9 | Hugo Lux | BRA | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | + | 5.0 |
| 10 | Andrej Ljepic | SRB | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | 4.0 |
| 11 | Jan Lundin | SWE | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | * | 1 | 2.5 |
| 12 | Sinisa Remecki | SRB | - | - | ½ | - | - | - | - | ½ | - | ½ | 0 | * | 1.5 |
 |
Back |
BrasilBase |
Home |
 |
|