|
MrDodgy 3 - Blitz
chess24.com
25 NOV / 01 DEZ
Grupo A
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
| 1 | Magnus Carlsen | NOR | * | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11.5 |
| 2 | Daniil Dubov | RUS | 0 | * | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 3 | Rauf Mamedov | AZE | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| 4 | Luís Paulo Supi | BRA | 0 | 1 | 0 | * | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 5 | Alexander Grischuk | RUS | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 10.0 |
| 6 | Vincent Keymer | GER | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 |
| 7 | Jorden van Foreest | NED | 0 | ½ | ½ | 0 | ½ | ½ | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 8.5 |
| 8 | Alan Pichot | ARG | 1 | 0 | 0 | 1 | 0 | 0 | 1 | * | 1 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 8.0 |
| 9 | Baadur Jobava | GEO | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | * | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 7.0 |
| 10 | Baskaran Adhiban | IND | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | * | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 11 | Ivan Salgado López | ESP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 1 | 6.5 |
| 12 | Kamil Plichta | POL | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | * | 1 | ½ | 0 | ½ | 6.0 |
| 13 | Gawain Jones | ENG | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | ½ | 6.0 |
| 14 | Eric Rosen | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 4.0 |
| 15 | Hugo Ten Hertog | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 3.0 |
| 16 | Simon K. Williams | ENG | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | * | 2.0 |
Grupo B
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Pts |
| 1 | Mahammad Muradli | AZE | * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 |
| 2 | Samuel Sevian | USA | 1 | * | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 9.0 |
| 3 | Jorge Cori Tello | PER | 0 | 1 | * | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 9.0 |
| 4 | Andrew Tang | USA | 0 | ½ | 1 | * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 8.5 |
| 5 | Pavel Eljanov | UKR | 1 | 1 | 0 | 1 | * | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 8.0 |
| 6 | Maxime Lagarde | FRA | 1 | 0 | ½ | 0 | 1 | * | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 8.0 |
| 7 | Kirill Shevchenko | UKR | 0 | 1 | 0 | 0 | 1 | 1 | * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8.0 |
| 8 | Eduardo Iturrizaga | ESP | 0 | 0 | 1 | 1 | 0 | ½ | 1 | * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7.5 |
| 9 | A. R. Saleh Salem | UAE | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | * | ½ | 1 | 0 | 1 | 1 | 1 | 7.5 |
| 10 | David Paravyan | RUS | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | * | 1 | 1 | 0 | 1 | 1 | 6.5 |
| 11 | Boris Grachev | RUS | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | * | ½ | 1 | 0 | 1 | 6.0 |
| 12 | Laurent Fressinet | FRA | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | * | 0 | 1 | ½ | 6.0 |
| 13 | Peter Svidler | RUS | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | * | 1 | 1 | 6.0 |
| 14 | Lawrence Trent | ENG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | ½ | 2.5 |
| 15 | Shreyas Royal | ENG | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1.5 |
Fases finais
| Oitavas de final |
Quartas de final |
Semifinais |
Final |
Vencedor |
| Magnus Carlsen |
NOR |
7 |
Carlsen |
7 |
Carlsen |
7 |
Carlsen |
6½ |
Carlsen |
| A. R. Saleh Salem |
UAE |
0 |
| Luís Paulo Supi |
BRA |
6 |
Shevchenko |
4 |
| Kirill Shevchenko |
UKR |
7 |
| Jorden van Foreest |
NED |
6½ |
van Foreest |
4½ |
Sevian |
1 |
| Jorge Cori Tello |
PER |
2½ |
| Vincent Keyner |
GER |
4 |
Sevian |
6½ |
| Samuel Sevian |
USA |
7 |
| Alexander Grischuk |
RUS |
7 |
Grischuk |
7 |
Grischuk |
5 |
Dubov |
1½ |
| Andrew Tang |
USA |
6 |
| Mahammad Muradli |
AZE |
2 |
Pichot |
4 |
| Alan Pichot |
ARG |
7 |
| Rauf Mamedov |
AZE |
6½ |
Mamedov |
6 |
Dubov |
7 |
| Maxime Lagarde |
FRA |
2½ |
| Pavel Eljanov |
UKR |
1½ |
Dubov |
7 |
| Daniil Dubov |
RUS |
6½ |
 |
Back |
BrasilBase |
Home |
 |
|