|
16° World Championship u12 (boys)
21 OUT / 02 NOV
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
| 1 | Sergey Karjakin | UKR | 104> | 76+ | 18= | 25+ | 12+ | 02= | 04= | 07+ | 05= | 03= | 06+ | 8.5 |
| 2 | Dmitry Andreikin | RUS | 112+ | 31+ | 51+ | 39+ | 16+ | 01= | 03= | 05= | 17+ | 06- | 09= | 8.0 |
| 3 | Maxime Vachier Lagrave | FRA | 88+ | 55+ | 27= | 28+ | 13+ | 17= | 02= | 25+ | 04= | 01= | 07= | 8.0 |
| 4 | Ildar Khairullin | RUS | 93+ | 69+ | 19= | 30+ | 06= | 10+ | 01= | 17= | 03= | 15+ | 11= | 8.0 |
| 5 | Krisztian Szabo | HUN | 102+ | 65+ | 39- | 48+ | 27+ | 06+ | 12+ | 02= | 01= | 09- | 22+ | 8.0 |
| 6 | Andrean Susilodinata | INA | | | 17= | 18+ | 04= | 05- | 27+ | 22+ | 19+ | 02+ | 01- | 8.0 |
| 7 | Edouard Bonnet | FRA | 62+ | 71+ | 37+ | 16- | 65+ | 25= | 38+ | 01- | 32+ | 13+ | 03= | 8.0 |
| 8 | David Howell | ENG | 87+ | 66= | 56+ | 13- | 37= | 65= | | 38+ | 21= | 10+ | 18+ | 8.0 |
| 9 | Egor Krivoborodov | RUS | 13= | | | | | 24+ | 28+ | 26+ | 10= | 05+ | 02= | 8.0 |
| 10 | Ngoc Truong Son Nguyen | VIE | | | 14+ | 12= | 11= | 04- | 51+ | 20+ | 09= | 08- | 29+ | 7.5 |
| 11 | Rinat Zhumabayev | KAZ | 107+ | 43+ | 28= | 19+ | 10= | 38= | 26= | 13= | 18= | 41+ | 04= | 7.5 |
| 12 | Gogineni Rohit | IND | 41+ | 58+ | 52+ | 10= | 01- | 55+ | 05- | 65+ | 13- | 19+ | 27+ | 7.5 |
| 13 | Manuel León Hoyos | MEX | 09= | | 66+ | 08+ | 03- | 37+ | 16= | 11= | 12+ | 07- | 28+ | 7.5 |
| 14 | Tamas Banusz | HUN | 72+ | 95+ | 10- | 84+ | 26- | | 19- | | 31= | 42+ | 34+ | 7.5 |
| 15 | Keerthi Vijay | IND | 105+ | 39- | 33+ | 65- | | | | 54+ | 37+ | 04- | 26+ | 7.5 |
| 16 | Ian Nepomniachtchi | RUS | 94+ | 24+ | 29+ | 07+ | 02- | 26= | 13= | 19- | 25+ | 28= | 23= | 7.0 |
| 17 | Haoyu Li | CHN | 70+ | 23= | 06= | 69+ | 24+ | 03= | 21+ | 04= | 02- | 22- | 38+ | 7.0 |
| 18 | Maxim Rodshtein | ISR | | | 01= | 06- | 66+ | 52+ | 25- | 57+ | 11= | 21+ | 08- | 7.0 |
| 19 | André Diamant | BRA | | | 04= | 11- | | 33+ | 14+ | 16+ | 06- | 12- | 41+ | 7.0 |
| 20 | Abhijeet Gupta | IND | 60+ | 84+ | 25- | 95+ | 38- | | 39+ | 10- | 26= | 40= | 43+ | 7.0 |
| 21 | Artem Samsonkin | BLR | | | | | 67+ | 42+ | 17- | 53+ | 08= | 18- | 40+ | 7.0 |
| 22 | Yvain Bruned | ESP | | | | | | | 44+ | 06- | 30+ | 17+ | 05- | 7.0 |
| 23 | Zaven Andriasian | ARM | | 17= | | | | | | | | | 16= | 7.0 |
| 24 | Shota Azaladze | GEO | | 16- | | | 17- | 09- | | | | | 44+ | 7.0 |
| 25 | Li Wu | ENG | | | 20+ | 01- | 51+ | 07= | 18+ | 03- | 16- | 27- | 54+ | 6.5 |
| 26 | Axel Bachmann | PAR | | | 85- | | 14+ | 16= | 11= | 09- | 20= | | 15- | 6.5 |
| 27 | Marlon López | ECU | | | 03= | 85+ | 05- | 40= | 06- | | | 25+ | 12- | 6.5 |
| 28 | Rok Hrzica | SLO | | | 11= | 03- | | 39= | 09- | | 43+ | 16= | 13- | 6.5 |
| 29 | Jonathan Dourerassou | FRA | | | 16- | | | | 40= | 32- | | 53+ | 10- | 6.5 |
| 30 | Ivan Gil Biag | PHI | | | | 04- | 33= | | | | 22- | | 57+ | 6.5 |
| 31 | Nidjat Agayev | AZE | | 02- | | | | | | | 14= | | 33= | 6.5 |
| 32 | M. Suraj | IND | | | | | | | | 29+ | 07- | | 75+ | 6.5 |
| 33 | Puchen Wang | NZL | 83= | 103+ | 15- | 90+ | 30= | 19- | 76= | 69+ | 56= | 75+ | 31= | 6.5 |
| 34 | Emre Can | TUR | | | | | | | | | | | 14- | 6.5 |
| 35 | Yuriy Borsuk | BLR | 99- | | | | | | | | | | 53+ | 6.5 |
| 36 | Atakan Sirin | TUR | | | | | | | | | | | 52+ | 6.5 |
| 37 | Emilis Pileckis | LTU | | | 07- | | 08= | 13- | | | 15- | | 45= | 6.0 |
| 38 | Onik Martirosyan | UZB | | | | | 20+ | 11= | 07- | 08- | | | 17- | 6.0 |
| 39 | Pogos Nakhapetiane | RUS | | 15+ | 05+ | 02- | 52= | 28= | 20- | | | | 46= | 6.0 |
| 40 | Robin Swinkels | NED | | | | | | 27= | 29= | | | 20= | 21- | 6.0 |
| 41 | David Lariño Nieto | ESP | 12- | | | | | | | | | 11- | 19- | 6.0 |
| 42 | Cyril Monsieux | FRA | | | | | | 21- | | | | 14- | 47= | 6.0 |
| 43 | Nursultan Baltabayev | KAZ | | 11- | | | | | | | 28- | | 20- | 6.0 |
| 44 | Leonardo Tristán | ARG | | | | | | | 22- | | | | 24- | 6.0 |
| 45 | Falko Bindrich | GER | | | | | | | | | | | 37= | 6.0 |
| 46 | Boris Bruned | ESP | | | | | | | | | | | 39= | 6.0 |
| 47 | R. Srinivasan | IND | | | | | | | | | | | 42= | 6.0 |
| 48 | Nebojsa Djuric | BIH | | | | 05- | | | | | | | 81+ | 6.0 |
| 49 | Marcos Sig Vargas | ESP | | | | | | | | | | | 67+ | 6.0 |
| 50 | Milos Osatovic | YUG | | | | | | | | | | | 65+ | 6.0 |
| 51 | Jurijs Mihailovs | LAT | | 77+ | 02- | | 25- | | 10- | | | | 62= | 5.5 |
| 52 | Victor Agafii | MDA | | | 12- | | 39= | 18- | | | | | 36- | 5.5 |
| 53 | Henry Robert Steel | RSA | | | | | | | | 21- | | 29- | 35- | 5.5 |
| 54 | Mansur Mingachev | RUS | | | | | | | | 15- | | | 25- | 5.5 |
| 55 | Frederik Beck | GER | | 03- | | | | 12- | | | | | 59= | 5.5 |
| 56 | Daulet Duskuzhanov | KAZ | | | 08- | | | | | | 33= | | 64= | 5.5 |
| 57 | Heinrich Stander | RSA | | | | | | | | 18- | | | 30- | 5.5 |
| 58 | Alexandre Chiu | FRA | | 12- | | | | | | | | | 60= | 5.5 |
| 59 | Irakli Vadachkoriya | CAN | | | | | | | | | | | 55= | 5.5 |
| 60 | Thibaut Maenhout | BEL | 20- | | | | | | | | | | 58= | 5.5 |
| 61 | Aykhan Safarli | AZE | | | | | | | | | | | 84+ | 5.5 |
| 62 | Christopher MacDonald | SCO | 07- | | | | | | | | | | 51= | 5.5 |
| 63 | Pablo Tierraseca | ESP | | | | | | | | | | | 69= | 5.5 |
| 64 | Steven Wagner | LUX | | | | | | | | | | | 56= | 5.5 |
| 65 | Atila Figura | GER | | 05- | | 15+ | 07- | 08= | | 12- | | | 50- | 5.0 |
| 66 | Teddy Coleman | USA | | 08= | 13- | | 18- | | | | | | 74= | 5.0 |
| 67 | Drazen Dragicevic | SWE | | | | | 21- | | | | | | 49- | 5.0 |
| 68 | Homayoon Toufighi | IRI | | | | | | | | | | | 71= | 5.0 |
| 69 | Adrien Boukobza | FRA | | 04- | | 17- | | | | 33- | | | 63= | 5.0 |
| 70 | Luís Ibarra Chami | MEX | 17- | | | | | | | | | | 79= | 5.0 |
| 71 | Alberto González | ESP | | 07- | | | | | | | | | 68= | 5.0 |
| 72 | Thibaud L'Huillier | FRA | 14- | | | | | | | | | | 101+ | 5.0 |
| 73 | Rustam Achilov | TKM | | | | | | | | | | | 98+ | 5.0 |
| 74 | Ivan Paquico | ESP | | | | | | | | | | | 66= | 5.0 |
| 75 | Tomasz Warakomski | POL | | | | | | | | | | 33- | 32- | 5.0 |
| 76 | Martins Alutis | LAT | | 01- | | | | | 33= | | | | 96+ | 5.0 |
| 77 | Batbold Nyamdavaa | MGL | | 51- | | | | | | | | | 95+ | 5.0 |
| 78 | Peter Skovgaard | DEN | | | | | | | | | | | 80= | 5.0 |
| 79 | Javier Vallejo | ESP | | | | | | | | | | | 70= | 5.0 |
| 80 | Julijan Plenca | CRO | | | | | | | | | | | 78= | 5.0 |
| 81 | Denis Rombaldoni | ITA | | | | | | | | | | | 48- | 5.0 |
| 82 | Mario Accattato | ESP | | | | | | | | | | | 106+ | 5.0 |
| 83 | Laurens Goormachtigh | BEL | 33= | | | | | | | | | | 97+ | 5.0 |
| 84 | Daniel Fernández | ESP | | 20- | | 14- | | | | | | | 61- | 4.5 |
| 85 | Toural Farzaliyev | AZE | | | 26+ | 27- | | | | | | | 92= | 4.5 |
| 86 | Benjamin Skjoldan | DEN | | | | | | | | | | | 87= | 4.5 |
| 87 | Vojtech Kastner | CZE | 08- | | | | | | | | | | 86= | 4.5 |
| 88 | Jozef Janovsky | SVK | 03- | | | | | | | | | | 110+ | 4.5 |
| 89 | Lukas Breneis | AUT | | | | | | | | | | | 91= | 4.5 |
| 90 | Abhishek Narain | IND | | | | 33- | | | | | | | 107+ | 4.5 |
| 91 | Nicolas Vanderhallen | BEL | | | | | | | | | | | 89= | 4.5 |
| 92 | Ganin Al Sulaiti | QAT | | | | | | | | | | | 85= | 4.5 |
| 93 | Dimitar Kirov | BUL | 04- | | | | | | | | | | 108+ | 4.5 |
| 94 | Sherif Ismail | EGY | 16- | | | | | | | | | | 109+ | 4.5 |
| 95 | Mustapha Ellemdani | ALG | | 14- | | 20- | | | | | | | 77- | 4.0 |
| 96 | Cristian Tudor | ROU | | | | | | | | | | | 76- | 4.0 |
| 97 | Ivan Somov | RUS | | | | | | | | | | | 83- | 4.0 |
| 98 | Ryan van Rensburg | RSA | | | | | | | | | | | 73- | 4.0 |
| 99 | Dusan Stojic | AUS | 35+ | | | | | | | | | | 115+ | 4.0 |
| 100 | Ioannis Stavrianakis | GRE | | | | | | | | | | | 103= | 4.0 |
| 101 | Fabio Castellano | ITA | | | | | | | | | | | 72- | 4.0 |
| 102 | Miguel Ladrón de Guevara | ESP | 05- | | | | | | | | | | 117+ | 4.0 |
| 103 | Matej Filip | SLO | | 33- | | | | | | | | | 100= | 4.0 |
| 104 | Cristo Henrique | ANG | 01< | | | | | | | | | | 113+ | 4.0 |
| 105 | Eric Malmi | FIN | 15- | | | | | | | | | | 116+ | 4.0 |
| 106 | Luis Miguel Pérez | ESP | | | | | | | | | | | 82- | 4.0 |
| 107 | Sten Kasela | EST | 11- | | | | | | | | | | 90- | 3.5 |
| 108 | Joseff Thomas | WLS | | | | | | | | | | | 93- | 3.5 |
| 109 | Purevsuren Odbayar | MGL | | | | | | | | | | | 94- | 3.5 |
| 110 | Rafael Teixeira | POR | | | | | | | | | | | 88- | 3.5 |
| 111 | Renchinbazar Nyamsambuu | MGL | | | | | | | | | | | 112= | 3.5 |
| 112 | David Guillén | ESP | 02- | | | | | | | | | | 111= | 3.5 |
| 113 | Teppo Marttinen | FIN | | | | | | | | | | | 104- | 3.0 |
| 114 | André Martins | POR | | | | | | | | | | | by+ | 3.0 |
| 115 | Justin Deveau | CAN | | | | | | | | | | | 99- | 3.0 |
| 116 | Amar Shah | KEN | | | | | | | | | | | 105- | 3.0 |
| 117 | Samuel Umoru | NGR | | | | | | | | | | | 102- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|