|
9° World Amateur Championship u1700
05 NOV / 13 NOV
| C | Jogador | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
| 1 | Medet Dzhaparov | KGZ | 11+ | 35+ | 16+ | 03- | 07+ | 18+ | 02+ | 04+ | 09+ | 8.0 |
| 2 | Kumar Anshu Pathak | IND | 54+ | 43+ | 17+ | 04= | 12+ | 03+ | 01- | 08+ | 10+ | 7.5 |
| 3 | Dashdavaa Dulguunjargal | MGL | 29+ | 18+ | 26+ | 01+ | 06+ | 02- | 04= | 05+ | 11+ | 7.5 |
| 4 | Baldanbayar Baasantsengel | MGL | 32+ | 42+ | 21+ | 02= | 10+ | 05= | 03= | 01- | 12+ | 6.5 |
| 5 | Vyas Yajat | IND | 22+ | 16- | 43+ | 20+ | 44+ | 04= | 10+ | 03- | 13+ | 6.5 |
| 6 | Nurlan Tassygozhin | KAZ | 53+ | 12+ | 10= | 23+ | 03- | 08- | 34+ | 28+ | 18+ | 6.5 |
| 7 | Nasanbuyan Duurenbel | MGL | 19= | 15= | 13+ | 49+ | 01- | 17+ | 24+ | 09- | 20+ | 6.0 |
| 8 | Surenmandakh Munkhbaatar | MGL | 45+ | 17- | 14= | 30+ | 19+ | 06+ | 13= | 02- | 22+ | 6.0 |
| 9 | Garg Sahil | IND | 24- | 50+ | 35= | 17+ | 11= | 44+ | 18+ | 07+ | 01- | 6.0 |
| 10 | Muhammadziyo Olimjonov | UZB | 52+ | 28+ | 06= | 15+ | 04- | 27+ | 05- | 16+ | 02- | 5.5 |
| 11 | Radivoje Grbovic | SRB | 01- | 51+ | 48+ | 26= | 09= | 23+ | 15+ | 12= | 03- | 5.5 |
| 12 | Seshan Shashank | IND | 39+ | 06- | 28+ | 21+ | 02- | 36+ | 26+ | 11= | 04- | 5.5 |
| 13 | Gheorghe Toculet | ROU | 16- | 22> | 07- | 31+ | 37+ | 20+ | 08= | 21+ | 05- | 5.5 |
| 14 | Naran Undrakh Galt | MGL | 21- | 31+ | 08= | 19- | 22+ | 30+ | 16- | 34+ | 28+ | 5.5 |
| 15 | Victor Gnevyshev | FID | 20= | 07= | 47+ | 10- | 28= | 29+ | 11- | 43+ | 27+ | 5.5 |
| 16 | Pavel Pet Drilenok | FID | 13+ | 05+ | 01- | 27= | 26- | 19+ | 14+ | 10- | 23= | 5.0 |
| 17 | Hedi Masmoudi | FRA | 40+ | 08+ | 02- | 09- | 25+ | 07- | 38+ | 19- | 37+ | 5.0 |
| 18 | Kannan Sundaram Muthu | IND | 58+ | 03- | 53+ | 36+ | 33+ | 01- | 09- | 31+ | 06- | 5.0 |
| 19 | Younes Alkhemeiri Ahmed | UAE | 07= | 20- | 32+ | 14+ | 08- | 16- | 40+ | 17+ | 21= | 5.0 |
| 20 | Tseren Bazarvaani | MGL | 15= | 19+ | 27= | 05- | 29+ | 13- | 36+ | 32+ | 07- | 5.0 |
| 21 | Roman Vahram Margaryan | ARM | 14+ | 23+ | 04- | 12- | 48+ | 33= | 27+ | 13- | 19= | 5.0 |
| 22 | Idriss Ben Mrad | FRA | 05- | 13< | 45+ | 46+ | 14- | 48+ | 49+ | 26+ | 08- | 5.0 |
| 23 | Narek Khachatrian | ARM | 31+ | 21- | 37+ | 06- | 38+ | 11- | 43= | 33+ | 16= | 5.0 |
| 24 | Vladimir Barlov | SRB | 09+ | 26- | 46+ | 25+ | 27- | 49+ | 07- | - | 38+ | 5.0 |
| 25 | Klevis Gkogka | GRE | 33= | 30+ | 34= | 24- | 17- | 32- | 45+ | 44+ | 36+ | 5.0 |
| 26 | Oleksandr Veksler | UKR | 50+ | 24+ | 03- | 11= | 16+ | 34= | 12- | 22- | 31= | 4.5 |
| 27 | Arun Kumar Saravanan | IND | 56+ | 44= | 20= | 16= | 24+ | 10- | 21- | 30+ | 15- | 4.5 |
| 28 | Abdulla Musabbeh Alkaabi | UAE | 55+ | 10- | 12- | 58+ | 15= | 35+ | 33+ | 06- | 14- | 4.5 |
| 29 | Nikolay Neverov | AZE | 03- | 45+ | 33- | 43+ | 20- | 15- | 53+ | 39= | 32+ | 4.5 |
| 30 | Zoran Sekulic | SRB | 37= | 25- | 51+ | 08- | 39+ | 14- | 35+ | 27- | 43+ | 4.5 |
| 31 | Byambaa Javkhlanbaatar | MGL | 23- | 14- | 54+ | 13- | 45+ | 47+ | 41+ | 18- | 26= | 4.5 |
| 32 | Dusan Zdravkovic | SRB | 04- | 39+ | 19- | 37- | 58+ | 25+ | 44+ | 20- | 29- | 4.0 |
| 33 | Eduard Nikolaev | SRB | 25= | 37= | 29+ | 40+ | 18- | 21= | 28- | 23- | 34= | 4.0 |
| 34 | Attila Szabo | ROU | 36= | 57+ | 25= | 44- | 41+ | 26= | 06- | 14- | 33= | 4.0 |
| 35 | Danila Dobrovolskiy | FID | 46+ | 01- | 09= | 48- | 57> | 28- | 30- | 41= | 53+ | 4.0 |
| 36 | Marko Galic | SRB | 34= | 38+ | 44= | 18- | 40+ | 12- | 20- | 47+ | 25- | 4.0 |
| 37 | Mirjan Stojanovic | SRB | 30= | 33= | 23- | 32+ | 13- | 41- | 55+ | 52+ | 17- | 4.0 |
| 38 | Igor Popadic | SRB | 41= | 36- | 57= | 53+ | 23- | 40+ | 17- | 42+ | 24- | 4.0 |
| 39 | Pavle Jovic | SRB | 12- | 32- | 50= | 52+ | 30- | 58+ | 42= | 29= | 41= | 4.0 |
| 40 | Elvis Gkogka | GRE | 17- | 55+ | 41+ | 33- | 36- | 38- | 19- | 50+ | 52+ | 4.0 |
| 41 | Boban Trifunovic | SRB | 38= | 47= | 40- | 50+ | 34- | 37+ | 31- | 35= | 39= | 4.0 |
| 42 | Pavle Tomic | BIH | 51+ | 04- | 49- | 57= | 46- | 53+ | 39= | 38- | 47> | 4.0 |
| 43 | Dmitriy Chshetkin | KAZ | 48+ | 02- | 05- | 29- | 55+ | 46+ | 23= | 15- | 30- | 3.5 |
| 44 | Bakytzhan Khabdes | KAZ | 49+ | 27= | 36= | 34+ | 05- | 09- | 32- | 25- | 46= | 3.5 |
| 45 | Roman Naumov | SRB | 08- | 29- | 22- | 56+ | 31- | 51+ | 25- | 48= | 55> | 3.5 |
| 46 | Khumid Abubakirov | BEL | 35- | 58+ | 24- | 22- | 42+ | 43- | 47- | 54+ | 44= | 3.5 |
| 47 | Flyn Villamar | CAN | 57= | 41= | 15- | 55+ | 49- | 31- | 46+ | 36- | 42< | 3.0 |
| 48 | Chris Armstrong | IRL | 43- | 54+ | 11- | 35+ | 21- | 22- | 52- | 45= | 51= | 3.0 |
| 49 | Eldor Makhamataliev | UZB | 44- | 56+ | 42+ | 07- | 47+ | 24- | 22- | - | - | 3.0 |
| 50 | Luka Lekovic | SRB | 26- | 09- | 39= | 41- | 51- | 55= | 56+ | 40- | 58+ | 3.0 |
| 51 | Mohammed Al Ali Hamdan | UAE | 42- | 11- | 30- | 54- | 50+ | 45- | 58+ | 53= | 48= | 3.0 |
| 52 | Gorka Lamborena | ESP | 10- | 53- | 58- | 39- | by+ | 54+ | 48+ | 37- | 40- | 3.0 |
| 53 | Dragan Tomic | BIH | 06- | 52+ | 18- | 38- | 54+ | 42- | 29- | 51= | 35- | 2.5 |
| 54 | Altangadas Naranbaatar | MGL | 02- | 48- | 31- | 51+ | 53- | 52- | by+ | 46- | 56= | 2.5 |
| 55 | Stevan Panic | GER | 28- | 40- | 56+ | 47- | 43- | 50= | 37- | by+ | 45< | 2.5 |
| 56 | Ezra Federman | CRO | 27- | 49- | 55- | 45- | - | by+ | 50- | 58+ | 54= | 2.5 |
| 57 | Firiyat Fisiha Teklu | ETH | 47= | 34- | 38= | 42= | 35< | - | - | - | - | 1.5 |
| 58 | Naranbaatar Khangai | MGL | 18- | 46- | 52+ | 28- | 32- | 39- | 51- | 56- | 50- | 1.0 |
 |
Back |
BrasilBase |
Home |
 |
|